Meeplezilla

Game Designers' Workshop (GDW Games)

107 games tagged as publisher.

# Title Year Players Time Weight Rating
Yalu: The Chinese Counteroffensive in Korea, November 1950 - May 1951 1977 2–2 180m 2.5 7.07
Volley & Bayonet 1994 2–4 240m 2.4 7.57
Soldier's Companion 1989 2–2 120m 2.7 7.28
Johnny Reb 1983 2–0 0m 3.1 6.87
Command Decision 1986 2–2 360m 3.3 6.51
1815: The Waterloo Campaign 1975 2–2 360m 2.4 6.33
The Normandy Campaign 1983 2–2 240m 2.7 6.44
Harpoon: Captain's Edition 1990 2–4 90m 2.4 6.24
Iliad: The Siege of Troy 1978 2–2 180m 2.8 7.37
Crimea: The Dawn of Modern Warfare 1975 2–2 180m 2.5 7.18
Red Empire 1990 3–6 90m 1.6 5.95
Phase Line Smash 1992 1–1 90m 4.3 6.47
Torgau 1974 2–2 180m 2.4 7.17
Mayday 1978 2–2 120m 2.3 6.05
The Battle of Lobositz 1978 2–2 90m 2.1 6.55
The Battle of Raphia 1977 2–2 120m 1.9 6.28
Blood & Thunder: Tactical Combat on the Eastern Front 1941-1945 1993 2–2 180m 3.2 6.43
Invasion: Earth 1981 2–2 120m 2.8 6.29
The Battle of the Alma 1978 2–2 120m 2.3 6.36
The Battle of Prague 1980 2–2 120m 2.3 6.38
Suez '73 1981 2–2 480m 3.1 6.94
Combined Arms: Command Decision Series Game 1988 2–2 240m 3.0 7.15
Team Yankee 1987 2–2 360m 1.9 6.13
Ironclads and Ether Flyers 1990 2–2 120m 2.7 7.63
Miscellaneous Game Magazine 0 0–0 0m 2.6 7.32
Test of Arms 1988 2–2 120m 2.2 6.23
Soldier King 1982 2–4 180m 2.0 6.03
Battlefield: Europe 1990 2–2 10m 2.5 6.26
The Battle of Guilford Courthouse 1978 2–2 120m 2.0 6.30
Avalanche: The Salerno Landings 1976 2–2 360m 3.3 7.21
Over the Top: WWI Miniatures Wargaming 1990 0–0 0m 3.0 7.11
Verdun: A Dagger at the Heart of France 1978 2–2 240m 2.3 7.07
Red Army: The Destruction of Army Group Center 1982 2–2 360m 2.3 6.18
The Great Patriotic War: Nazi Germany vs. the Soviet Union 1988 2–2 180m 2.6 5.83
Last Battle Twilight: 2000 1989 2–8 120m 2.6 6.29
System 7 Napoleonics 1978 2–2 240m 2.0 6.55
Burma 1942-45 1976 2–4 360m 2.9 6.50
Temple of the Beastmen 1989 2–6 90m 1.5 6.11
The Brotherhood 1972 2–5 180m 2.2 6.28
Belter: Mining the Asteroids, 2076 1979 2–5 120m 3.2 6.12
TacForce 1980 2–2 180m 3.6 6.62
Bloodtree Rebellion: Guerilla Warfare on the Planet Somber 1979 2–2 60m 3.2 6.04
Star Cruiser 1987 2–2 120m 2.8 6.27
Tet Offensive 1991 2–4 120m 2.7 6.06
Double Star 1979 2–2 600m 3.3 6.16
Chaco: Bolivia vs. Paraguay, 1932-35 1973 2–3 360m 2.4 6.47
Attack in the Ardennes: The Battle of the Bulge 1982 2–2 300m 2.5 5.86
Battle Rider 1994 2–2 120m 2.9 6.03
Coral Sea: Turning the Japanese Advance, 1942 1974 2–2 120m 2.4 6.48
1942 1978 2–2 120m 2.2 5.73