Grow Jogos e Brinquedos
115 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| The Castles of Burgundy | 2011 | 2–4 | 90m | 3.0 | 8.16 |
| Istanbul | 2014 | 2–5 | 60m | 2.6 | 7.54 |
| Carcassonne | 2000 | 2–5 | 45m | 1.9 | 7.42 |
| Acquire | 1963 | 2–6 | 90m | 2.5 | 7.36 |
| San Juan (Second Edition) | 2014 | 2–4 | 60m | 2.1 | 7.44 |
| Catan | 1995 | 3–4 | 120m | 2.3 | 7.09 |
| Broom Service | 2015 | 2–5 | 75m | 2.4 | 7.17 |
| Coloretto | 2003 | 2–5 | 30m | 1.3 | 6.98 |
| Diplomacy | 1959 | 2–7 | 360m | 3.3 | 7.04 |
| Diamant | 2005 | 3–8 | 40m | 1.1 | 6.85 |
| Mahjong | 1850 | 3–4 | 120m | 2.6 | 7.06 |
| Quoridor | 1997 | 2–4 | 15m | 1.8 | 6.65 |
| Scotland Yard | 1983 | 2–6 | 45m | 1.9 | 6.51 |
| Cosmic Encounter | 1977 | 2–6 | 90m | 2.4 | 6.91 |
| Rummikub | 1977 | 2–4 | 60m | 1.7 | 6.52 |
| BANG! | 2002 | 4–7 | 40m | 1.6 | 6.49 |
| Ave Caesar | 1989 | 2–6 | 30m | 1.4 | 6.66 |
| Labyrinth | 1986 | 2–4 | 20m | 1.3 | 6.41 |
| Wits & Wagers Party | 2012 | 4–18 | 25m | 1.1 | 6.90 |
| You're Bluffing! | 1985 | 3–5 | 45m | 1.6 | 6.58 |
| Taboo | 1989 | 4–10 | 20m | 1.2 | 6.32 |
| Heimlich & Co. | 1984 | 2–7 | 30m | 1.5 | 6.48 |
| Sleeping Queens | 2005 | 2–5 | 20m | 1.1 | 6.48 |
| Villa Paletti | 2001 | 2–4 | 30m | 1.2 | 6.41 |
| Scattergories | 1988 | 2–6 | 30m | 1.4 | 6.30 |
| Big Shot | 2001 | 2–4 | 30m | 2.0 | 7.02 |
| Boggle | 1972 | 1–8 | 10m | 1.5 | 6.25 |
| The Awful Green Things From Outer Space | 1979 | 2–2 | 90m | 1.9 | 6.55 |
| Ace of Aces: Handy Rotary Series | 1980 | 2–2 | 20m | 1.8 | 7.08 |
| Unanimo | 1990 | 3–8 | 30m | 1.2 | 7.07 |
| Othello | 1883 | 2–2 | 30m | 2.1 | 6.16 |
| Auf Achse | 1987 | 2–6 | 60m | 1.9 | 6.24 |
| Rage | 1983 | 2–10 | 45m | 1.5 | 6.18 |
| The Mole in the Hole | 1995 | 2–4 | 30m | 1.3 | 6.28 |
| 221B Baker Street: The Master Detective Game | 1975 | 2–6 | 90m | 1.8 | 6.01 |
| Pictionary | 1985 | 3–16 | 90m | 1.2 | 5.85 |
| Rack-O | 1956 | 2–4 | 45m | 1.2 | 5.90 |
| Rummikub Twist | 2016 | 2–4 | 45m | 2.0 | 7.39 |
| N.Y. Chase | 1999 | 3–6 | 45m | 2.0 | 6.41 |
| Guesstures | 1990 | 4–99 | 10m | 1.2 | 5.93 |
| The New Easy to Master Dungeons & Dragons | 1991 | 2–8 | 120m | 2.5 | 6.98 |
| Adventure Time Card Wars: Finn vs. Jake | 2014 | 2–2 | 30m | 1.7 | 6.13 |
| Enchanted Forest | 1981 | 2–6 | 60m | 1.2 | 5.74 |
| Jockey | 1973 | 2–6 | 45m | 1.5 | 6.37 |
| Ploy | 1970 | 2–4 | 60m | 2.4 | 6.30 |
| Ultimate Mastermind | 1972 | 2–2 | 10m | 2.3 | 5.97 |
| Mastermind | 1971 | 2–2 | 20m | 1.8 | 5.68 |
| Cartel | 1973 | 2–4 | 90m | 2.3 | 7.00 |
| Jenga | 1983 | 1–8 | 20m | 1.1 | 5.67 |
| The Classic Dungeon | 1992 | 1–6 | 30m | 1.4 | 6.12 |
