Hallmark Games
13 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Hearts | 1850 | 3–7 | 30m | 1.7 | 6.55 |
| Othello | 1883 | 2–2 | 30m | 2.1 | 6.16 |
| Rummy | 1887 | 2–6 | 60m | 1.4 | 5.92 |
| Jockey | 1973 | 2–6 | 45m | 1.5 | 6.37 |
| Isolation | 1972 | 2–2 | 20m | 1.6 | 5.80 |
| Malefiz | 1960 | 2–6 | 60m | 1.2 | 5.45 |
| Mix-Max | 1972 | 2–6 | 20m | 1.0 | 4.90 |
| Trap the Cap | 1927 | 2–6 | 30m | 1.1 | 4.95 |
| Spoons | 1972 | 4–13 | 30m | 1.1 | 5.20 |
| Bunco | 1855 | 2–12 | 45m | 1.1 | 3.24 |
| Memory | 1900 | 2–6 | 30m | 1.1 | 4.80 |
| Old Maid | 1874 | 2–6 | 5m | 1.0 | 3.75 |
| War | 0 | 2–2 | 30m | 1.0 | 2.42 |
