Hasbro
747 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Pitch | 1600 | 2–4 | 30m | 1.7 | 6.78 |
| Risk: Star Wars – Clone Wars Edition | 2005 | 2–4 | 120m | 2.2 | 6.00 |
| Monopoly Knockout | 2023 | 2–8 | 40m | 1.4 | 6.81 |
| Super Scrabble | 2004 | 2–4 | 60m | 2.1 | 6.39 |
| Outburst! | 1986 | 2–99 | 60m | 1.2 | 5.84 |
| Clue: Discover the Secrets | 2008 | 3–6 | 60m | 1.8 | 6.10 |
| Careers | 1955 | 2–6 | 60m | 1.5 | 5.87 |
| Star Wars: Episode 1 – Clash of the Lightsabers | 1999 | 2–2 | 20m | 1.4 | 6.21 |
| Cranium WOW | 2007 | 4–99 | 60m | 1.4 | 6.07 |
| Clue FX | 2003 | 2–4 | 30m | 1.8 | 6.25 |
| Don Pepe | 1999 | 3–6 | 30m | 1.3 | 6.30 |
| Monopoly Gamer: Mario Kart | 2018 | 2–4 | 60m | 1.4 | 6.22 |
| Risk: The Walking Dead – Survival Edition | 2013 | 2–5 | 60m | 2.0 | 6.47 |
| Forbidden Bridge | 1992 | 2–4 | 10m | 1.3 | 6.32 |
| Clue: 50th Anniversary Edition | 1999 | 3–6 | 60m | 1.6 | 6.34 |
| Upwords | 1982 | 2–4 | 90m | 1.7 | 5.77 |
| Rubik's Race | 1982 | 2–2 | 5m | 1.2 | 6.07 |
| Pokémon Master Trainer | 1999 | 2–6 | 45m | 1.9 | 6.04 |
| Priorities | 2020 | 3–6 | 0m | 1.0 | 6.57 |
| Yahtzee Deluxe Poker | 1994 | 2–6 | 20m | 1.3 | 6.08 |
| Clue DVD Game | 2005 | 3–5 | 60m | 1.9 | 6.28 |
| Stratego: Lord of the Rings Trilogy Edition | 2004 | 2–2 | 45m | 2.0 | 6.27 |
| Trivial Pursuit: Classic Edition | 2016 | 2–6 | 90m | 1.3 | 5.99 |
| Trivial Pursuit: Master Edition | 2009 | 2–6 | 60m | 1.5 | 6.09 |
| Cranium Scribblish | 2009 | 4–6 | 20m | 1.0 | 6.28 |
| Clue: Treachery at Tudor Mansion | 2022 | 1–6 | 90m | 1.4 | 6.31 |
| Dungeons & Dragons Miniatures Game (Second Edition) | 2008 | 2–2 | 60m | 2.5 | 6.83 |
| Mille Bornes | 1954 | 2–6 | 45m | 1.3 | 5.72 |
| Score Four | 1967 | 2–4 | 30m | 1.8 | 5.99 |
| Mastermind | 1971 | 2–2 | 20m | 1.8 | 5.68 |
| Abalone Quattro | 2003 | 2–4 | 40m | 2.4 | 6.82 |
| Sweet Takes | 2023 | 2–5 | 15m | 1.5 | 6.74 |
| Arschmallows | 2023 | 2–6 | 45m | 1.2 | 6.38 |
| Stratego: Star Wars | 2002 | 2–2 | 30m | 1.7 | 6.11 |
| Piggy Piggy | 2024 | 2–6 | 20m | 1.4 | 6.59 |
| Trivial Pursuit: Bet You Know It | 2010 | 2–6 | 60m | 1.5 | 5.92 |
| Jenga | 1983 | 1–8 | 20m | 1.1 | 5.67 |
| Roller Coaster Tycoon | 2002 | 2–4 | 45m | 1.6 | 6.07 |
| Trivial Pursuit: Harry Potter – Volume 1 | 2014 | 2–6 | 60m | 1.2 | 5.94 |
| Cranium | 1998 | 4–99 | 60m | 1.4 | 5.68 |
| Screaming Eagles | 1987 | 2–4 | 20m | 1.3 | 6.09 |
| Marvel Mayhem | 2021 | 2–4 | 10m | 1.4 | 6.11 |
| Clue | 1949 | 2–6 | 45m | 1.6 | 5.69 |
| Masterpiece | 1970 | 3–6 | 60m | 1.4 | 5.78 |
| Trivial Pursuit: World of Harry Potter – Ultimate Edition | 2018 | 2–8 | 60m | 1.0 | 6.25 |
| Split (Revised Edition) | 2001 | 2–6 | 45m | 1.6 | 6.21 |
| Times to Remember | 1992 | 2–10 | 45m | 1.2 | 6.29 |
| Clue: Card Game | 2010 | 3–4 | 15m | 1.3 | 5.86 |
| Clue: World of Harry Potter | 2011 | 3–5 | 30m | 1.8 | 6.22 |
| Clue Conspiracy | 2023 | 4–10 | 45m | 2.3 | 6.41 |
