Meeplezilla

Identity Games International B.V.

53 games tagged as publisher.

# Title Year Players Time Weight Rating
Quarto 1991 2–2 20m 1.9 6.90
TransAmerica 2001 2–6 30m 1.3 6.69
Cartagena 2000 2–5 45m 1.6 6.68
Escape Room: The Game 2016 3–5 60m 2.3 6.87
Clans 2002 2–4 30m 2.0 6.58
Oh Hell! 1930 3–7 30m 1.7 6.90
Medical Mysteries: NYC Emergency Room 2024 1–4 60m 2.2 7.58
Nightmare Horror Adventures: Welcome to Crafton Mansion 2021 4–5 120m 2.1 7.70
Da Vinci Code 2002 2–4 15m 1.5 6.12
Escape Room: The Game – Puzzle Adventures: Secret of The Scientist 2021 1–2 150m 1.8 7.46
Caribbean 2004 2–4 30m 1.7 6.20
Medical Mysteries: Miami Flatline 2024 1–4 60m 1.9 7.84
Escape Room: The Game – 2 Player Edition 2019 2–2 60m 2.1 6.51
Escape Room: The Game – Virtual Reality 2017 3–5 60m 3.3 6.73
Escape Room: The Game – Puzzle Adventures: The Baron, The Witch & The Thief 2021 1–2 150m 1.7 7.30
Escape Room: The Game – Jumanji 2018 1–6 60m 2.4 6.49
Escape Room: The Game – 2 Players Horror 2020 1–2 60m 2.5 6.33
Escape Room: The Game – Puzzle Adventures: Mission Mayday 2022 1–2 120m 2.0 7.20
Escape Room: The Game – Family Edition: Time Travel 2021 3–5 195m 2.0 6.86
Boom Boom Balloon 2012 2–6 15m 1.0 5.91
Escape Room: The Game – 2 Players 2021 2–2 60m 2.0 7.02
Battle Royale 2024 2–4 30m 1.5 6.60
Escape Room: The Game – Family Edition: The Jungle 2018 3–5 60m 2.0 6.15
Escape Your House: Spy Team 2021 3–6 90m 2.0 6.75
Escape Room: The Game – Card Game: The Golden Solution 2022 2–4 60m 1.5 6.37
Stratego Tournament 2001 2–2 15m 2.3 6.23
Cat & Mouse 1985 2–2 2m 1.2 5.99
Medical Mysteries: Mini Game 2024 1–4 60m 1.0 6.46
Who Is Going to Do the Dishes? 1991 2–4 20m 1.3 5.73
Who's the Dude? 2017 3–8 30m 1.0 5.60
Zeepkistenrace 2004 2–6 15m 1.0 5.51
Koffer packen 1967 2–6 15m 1.3 5.27
The Traitors 2022 4–6 60m 2.0 5.46
Ezelen 2015 4–10 30m 0.0 5.29
Het goud van de Farao 2007 2–4 45m 1.4 5.31
Wobble 2010 1–4 30m 1.0 5.23
Lara Croft: Tomb Raider – The Angel of Darkness 2003 2–4 45m 1.5 5.39
Find It: Deluxe Edition 2002 2–0 0m 0.0 4.42
Wildlife DVD Boardgame 2006 2–8 60m 1.3 4.79
The Sudoku Game 2005 1–4 10m 2.9 4.41
Bernini Mysterie 2005 2–4 15m 1.6 4.98
Ik Hou van Holland Spel 2008 2–4 75m 1.0 4.28
Mouthguard Challenge 2016 2–5 0m 1.0 2.84
The Da Vinci Code Board Game: The Quest for the Truth 2006 2–6 120m 1.9 5.16
Poopyhead 2015 2–4 20m 1.0 3.40
Quartett 0 3–0 0m 1.0 4.49
Jishaku 2008 2–2 15m 1.0 5.06
Crazy Eights 0 2–5 20m 1.1 4.48
Top Trumps 1968 2–6 20m 1.1 4.30
Escape Room: The Game 2 2019 3–5 60m 2.5 6.73