International Games
27 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Perudo | 1800 | 2–10 | 30m | 1.2 | 6.93 |
| Hearts | 1850 | 3–7 | 30m | 1.7 | 6.55 |
| Compatibility | 1995 | 3–6 | 30m | 1.1 | 6.57 |
| Rage | 1983 | 2–10 | 45m | 1.5 | 6.18 |
| Trumpet | 1990 | 2–6 | 45m | 1.4 | 6.25 |
| 5 Alive | 1990 | 2–6 | 30m | 1.2 | 5.77 |
| Skip-Bo | 1967 | 2–6 | 20m | 1.2 | 5.65 |
| UNO Rummy-Up | 1993 | 2–4 | 60m | 1.4 | 6.05 |
| ONO 99 | 1980 | 2–8 | 0m | 1.2 | 5.72 |
| Baha | 1989 | 2–6 | 30m | 1.4 | 5.71 |
| UNO Hearts | 1994 | 2–8 | 30m | 2.0 | 5.68 |
| Luck Plus | 1983 | 2–8 | 20m | 1.3 | 5.58 |
| Sting | 1984 | 2–6 | 20m | 1.3 | 5.43 |
| Rummy Rumble | 1985 | 2–4 | 30m | 1.5 | 4.91 |
| G.I. Joe Adventure Board Game | 1982 | 2–4 | 30m | 1.5 | 4.95 |
| The Dukes of Hazzard Card Game | 1981 | 2–8 | 15m | 1.1 | 4.70 |
| Vantage | 1985 | 2–4 | 30m | 1.3 | 4.63 |
| UNO Wild Tiles | 1982 | 2–4 | 10m | 1.1 | 5.09 |
| My First UNO | 1991 | 2–4 | 10m | 1.1 | 4.97 |
| UNO Dice | 1987 | 2–6 | 20m | 1.1 | 4.92 |
| UNO Dominos | 1986 | 2–6 | 10m | 1.4 | 4.90 |
| Stun | 1986 | 2–6 | 10m | 1.0 | 4.47 |
| UNO | 1971 | 2–10 | 30m | 1.1 | 5.48 |
| Anti-Monopoly | 1973 | 2–6 | 120m | 1.7 | 3.70 |
| Old Maid | 1874 | 2–6 | 5m | 1.0 | 3.75 |
| Go Fish | 0 | 2–6 | 20m | 1.1 | 3.73 |
| War | 0 | 2–2 | 30m | 1.0 | 2.42 |
