Jumbo
240 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Advertentiespel | 1925 | 2–6 | 30m | 1.0 | 4.98 |
| Double Cross | 1987 | 2–4 | 15m | 1.0 | 4.95 |
| Word Rummikub | 1983 | 2–4 | 30m | 1.9 | 5.43 |
| 1 vs. 100 Board Game | 2006 | 2–4 | 0m | 2.0 | 4.84 |
| Cut and Run | 1988 | 3–6 | 60m | 1.5 | 5.37 |
| Nibble Nibble | 2007 | 2–4 | 15m | 1.0 | 4.94 |
| Creeps' Castle | 1990 | 1–4 | 20m | 1.0 | 4.96 |
| Party & Co: Junior | 1994 | 2–4 | 35m | 1.0 | 5.24 |
| Halma | 1884 | 2–4 | 30m | 1.8 | 5.48 |
| Rummikub Rummy Dice Game | 1995 | 1–6 | 10m | 1.3 | 5.30 |
| Crazy Creatures | 2007 | 2–4 | 45m | 1.0 | 4.87 |
| My First Rummikub | 1995 | 2–4 | 30m | 1.3 | 5.16 |
| Don't Panic! | 1987 | 1–8 | 20m | 1.2 | 5.36 |
| Mikado Magnetico | 1988 | 2–4 | 0m | 1.0 | 4.57 |
| Guess Where? | 2004 | 2–2 | 15m | 1.0 | 5.11 |
| Ulcers | 1969 | 2–4 | 90m | 1.1 | 5.41 |
| Isidore | 2018 | 2–4 | 30m | 1.3 | 5.09 |
| Zakgeldspel | 1996 | 2–4 | 30m | 1.0 | 4.73 |
| Captain Bones Gold | 2005 | 2–4 | 30m | 1.2 | 5.13 |
| Spill and Spell | 1956 | 1–10 | 20m | 1.3 | 5.22 |
| Who Wants to Be a Millionaire Junior | 2000 | 2–5 | 45m | 1.0 | 4.73 |
| Rainbow Towers | 1978 | 2–4 | 10m | 1.0 | 4.36 |
| Diggity Dog | 1999 | 2–4 | 15m | 1.0 | 4.98 |
| Wildlife DVD Boardgame | 2006 | 2–8 | 60m | 1.3 | 4.79 |
| Anera's Arena | 2001 | 2–12 | 30m | 1.8 | 4.42 |
| The Game of Crown and Anchor | 1850 | 2–12 | 10m | 1.2 | 4.27 |
| Blow Football | 1910 | 2–6 | 0m | 1.0 | 3.82 |
| Jeu du Nain Jaune | 1760 | 3–8 | 30m | 1.5 | 5.08 |
| Magic Robot Quiz Game | 1935 | 1–0 | 0m | 1.0 | 3.92 |
| Yali | 1996 | 2–2 | 20m | 1.8 | 5.20 |
| Dizzy Dizzy Dinosaur | 1987 | 2–4 | 10m | 1.1 | 5.16 |
| Electro | 1910 | 1–4 | 45m | 1.3 | 4.13 |
| The Price Is Right | 1973 | 3–5 | 60m | 1.7 | 4.88 |
| Bowl and Score | 1962 | 1–8 | 15m | 1.0 | 4.47 |
| Key to the Kingdom | 1990 | 2–6 | 45m | 1.6 | 5.56 |
| Battle of the Sexes | 1986 | 4–16 | 60m | 1.2 | 3.55 |
| Tipsy Tower | 1985 | 2–4 | 15m | 1.0 | 5.03 |
| CSI: Miami | 2005 | 2–6 | 45m | 1.0 | 3.58 |
| Picture Dominoes | 0 | 2–4 | 10m | 1.0 | 4.72 |
| LEGO Creator | 1999 | 2–4 | 30m | 1.3 | 5.27 |
| Deal or No Deal: Electronic Game | 2006 | 1–4 | 20m | 1.2 | 4.63 |
| Tell Me: The Grand Quiz Game | 1933 | 2–8 | 20m | 1.2 | 5.21 |
| Game of the Year | 1989 | 2–6 | 60m | 1.1 | 4.86 |
| Tyrannosaurus Rex | 1988 | 2–4 | 20m | 1.0 | 4.27 |
| Jumpin' Monkeys | 1991 | 2–4 | 20m | 1.1 | 5.15 |
| Therapy | 1986 | 3–6 | 90m | 1.4 | 5.39 |
| LEGO Racers Super Speedway Game | 2001 | 2–4 | 30m | 1.2 | 4.55 |
| Movies and Money | 1979 | 2–4 | 45m | 1.0 | 3.42 |
| Flying Hats | 1890 | 2–10 | 10m | 1.0 | 4.70 |
| The Last Straw | 0 | 2–4 | 15m | 1.0 | 4.98 |
