Kärnan
71 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Maxi Yatzy | 1983 | 1–6 | 30m | 1.0 | 5.27 |
| The Vampire Game | 1986 | 2–4 | 0m | 1.3 | 4.35 |
| Picture Dominoes | 0 | 2–4 | 10m | 1.0 | 4.72 |
| Bamses honungs-jakt | 1984 | 2–4 | 30m | 1.0 | 4.16 |
| Mix-Max | 1972 | 2–6 | 20m | 1.0 | 4.90 |
| Flying Hats | 1890 | 2–10 | 10m | 1.0 | 4.70 |
| The Last Straw | 0 | 2–4 | 15m | 1.0 | 4.98 |
| Word Yahtzee | 1978 | 2–4 | 30m | 1.6 | 5.10 |
| Quartett | 0 | 3–0 | 0m | 1.0 | 4.49 |
| Yahtzee Jr. | 1988 | 2–4 | 10m | 1.1 | 5.04 |
| Happy Families | 1851 | 2–4 | 30m | 1.1 | 4.80 |
| Wheel of Fortune | 1975 | 2–4 | 60m | 1.2 | 4.66 |
| Chinese Checkers | 1893 | 2–6 | 30m | 1.6 | 5.22 |
| Lotto | 1530 | 2–48 | 30m | 1.2 | 3.80 |
| Memory | 1900 | 2–6 | 30m | 1.1 | 4.80 |
| Roulette | 1796 | 2–6 | 1m | 1.1 | 3.37 |
| Pick Up Sticks | 1850 | 2–6 | 30m | 1.1 | 4.38 |
| Pachisi | 400 | 2–6 | 30m | 1.2 | 4.54 |
| Old Maid | 1874 | 2–6 | 5m | 1.0 | 3.75 |
| Bingo | 1530 | 2–99 | 60m | 1.0 | 3.10 |
| Chutes and Ladders | -200 | 2–6 | 30m | 1.1 | 2.94 |
