Meeplezilla

Parker Brothers

527 games tagged as publisher.

# Title Year Players Time Weight Rating
The Big Taboo 2006 4–0 60m 1.5 6.29
Rummy 1887 2–6 60m 1.4 5.92
Risk: 40th Anniversary Collector's Edition 1999 2–6 120m 2.3 6.39
Yahtzee Free for All 2008 2–6 20m 1.2 6.26
Guesstures 1990 4–99 10m 1.2 5.93
Pitch 1600 2–4 30m 1.7 6.78
Risk: Star Wars – Clone Wars Edition 2005 2–4 120m 2.2 6.00
Outburst! 1986 2–99 60m 1.2 5.84
Clue: Discover the Secrets 2008 3–6 60m 1.8 6.10
Careers 1955 2–6 60m 1.5 5.87
Don Pepe 1999 3–6 30m 1.3 6.30
Camelot 1930 2–2 15m 2.4 6.88
Clue: 50th Anniversary Edition 1999 3–6 60m 1.6 6.34
Upwords 1982 2–4 90m 1.7 5.77
Yahtzee Deluxe Poker 1994 2–6 20m 1.3 6.08
Clue DVD Game 2005 3–5 60m 1.9 6.28
Ultimate Mastermind 1972 2–2 10m 2.3 5.97
Mille Bornes 1954 2–6 45m 1.3 5.72
Risk: Édition Napoléon 1999 2–5 120m 2.3 6.60
Mastermind 1971 2–2 20m 1.8 5.68
The New Dungeon! 1989 1–6 45m 1.7 6.17
Jarnac 1977 2–2 40m 2.2 6.73
The Mysteries of Peking 1987 2–6 30m 1.3 5.82
Fanorona 1680 2–2 20m 2.5 6.43
Trivial Pursuit: Bet You Know It 2010 2–6 60m 1.5 5.92
The Magnificent Race 1975 2–4 60m 1.2 6.35
Der Fliegende Holländer 1992 3–6 60m 2.5 6.11
Jenga 1983 1–8 20m 1.1 5.67
1313 Dead End Drive 2002 2–4 90m 1.4 5.92
Roller Coaster Tycoon 2002 2–4 45m 1.6 6.07
Yacht Race 1960 2–6 60m 2.0 7.11
The Great Balloon Race 1991 2–8 30m 1.4 6.18
Clue 1949 2–6 45m 1.6 5.69
Personal Preference 1987 2–16 40m 1.0 6.63
Masterpiece 1970 3–6 60m 1.4 5.78
Situation 4 1968 2–4 30m 1.6 6.60
Probe 1964 2–4 60m 1.5 5.85
Clue: Card Game 2010 3–4 15m 1.3 5.86
Senet -3500 2–2 30m 1.4 5.82
Tornado Rex 1991 2–4 30m 1.1 6.91
Monopoly Millionaire Deal Card Game 2012 2–5 15m 1.3 5.92
Ultimate Outburst 1999 2–99 60m 1.4 6.11
Dungeon Dice 1977 2–4 30m 1.2 5.94
Lost Treasure 1982 2–4 60m 1.5 6.23
Electronic Talking Mystery Mansion 1995 2–4 45m 1.4 6.45
Coup d'État 1966 3–4 30m 2.2 6.52
Monopoly Express 1991 2–4 20m 1.1 5.70
Spite & Malice 2002 2–5 30m 1.4 5.79
Trivial Pursuit: DVD – Star Wars Saga Edition 2005 2–6 90m 1.9 5.99
Legend of Zagor 1993 1–4 60m 1.7 6.22