Pavilion
27 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Chess | 1475 | 2–2 | 0m | 3.6 | 7.24 |
| Cribbage | 1630 | 2–6 | 30m | 2.5 | 7.12 |
| Backgammon | -3000 | 2–2 | 30m | 2.0 | 6.58 |
| Rummikub | 1977 | 2–4 | 60m | 1.7 | 6.52 |
| Kalah | 1940 | 2–2 | 10m | 1.6 | 6.01 |
| Mexican Train | 1994 | 1–8 | 20m | 1.3 | 5.83 |
| Mastermind | 1971 | 2–2 | 20m | 1.8 | 5.68 |
| Jenga | 1983 | 1–8 | 20m | 1.1 | 5.67 |
| Wordsearch | 1988 | 2–4 | 45m | 2.2 | 6.76 |
| Screwball Scramble | 1979 | 1–1 | 20m | 1.3 | 5.66 |
| Indicios | 1990 | 2–10 | 120m | 1.3 | 5.94 |
| Super 3 | 1978 | 2–2 | 20m | 1.0 | 5.68 |
| Dominoes | 1500 | 2–10 | 30m | 1.4 | 5.56 |
| Poppa's Pizza Topple | 1999 | 2–4 | 10m | 1.1 | 4.73 |
| Oh Snap! | 1965 | 1–6 | 20m | 1.0 | 5.40 |
| Patience | 1783 | 1–1 | 10m | 1.2 | 5.00 |
| Buckaroo! | 1970 | 2–4 | 10m | 1.0 | 4.58 |
| Chinese Checkers | 1893 | 2–6 | 30m | 1.6 | 5.22 |
| Labyrinth | 1940 | 1–1 | 20m | 1.3 | 4.68 |
| Connect Four | 1974 | 2–2 | 10m | 1.2 | 5.02 |
| Checkers | 1150 | 2–2 | 30m | 1.7 | 4.95 |
| Guess Who? | 1979 | 2–2 | 20m | 1.1 | 4.86 |
| Battleship | 1931 | 2–2 | 30m | 1.2 | 4.76 |
| Hungry Hungry Hippos | 1978 | 2–4 | 10m | 1.1 | 4.18 |
| Trouble | 1965 | 2–4 | 45m | 1.1 | 3.88 |
| Bingo | 1530 | 2–99 | 60m | 1.0 | 3.10 |
| Tic-Tac-Toe | -1300 | 2–2 | 1m | 1.3 | 2.78 |
