Pressman Toy Corp.
186 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Atmosfear: The DVD Board Game | 2003 | 3–6 | 50m | 1.6 | 5.70 |
| Like Minds | 2004 | 4–8 | 30m | 1.1 | 5.74 |
| Finding Nessie | 2018 | 2–4 | 30m | 1.0 | 6.14 |
| Weapons & Warriors: Lashout Launcher Set | 1994 | 2–2 | 30m | 1.0 | 6.02 |
| Weapons & Warriors: Power Catapult Set | 1994 | 2–2 | 20m | 1.3 | 5.84 |
| (May Cause) Side Effects | 2019 | 4–12 | 45m | 1.0 | 6.10 |
| Make 7 | 1994 | 2–2 | 20m | 1.7 | 5.78 |
| Doorways to Adventure | 1986 | 2–6 | 60m | 1.3 | 5.82 |
| Wheel Of Fortune Deluxe | 1986 | 2–4 | 60m | 1.0 | 5.76 |
| Super 3 | 1978 | 2–2 | 20m | 1.0 | 5.68 |
| Code Sudoku | 2005 | 1–4 | 0m | 2.7 | 5.73 |
| Don't You Forget It | 1983 | 2–6 | 30m | 1.0 | 5.51 |
| Therapy, The Second Session | 1996 | 3–6 | 90m | 1.1 | 5.59 |
| Weapons & Warriors: Cavalry Attack Set | 1994 | 2–2 | 30m | 1.0 | 5.81 |
| ASAP | 1987 | 2–12 | 20m | 1.2 | 5.56 |
| Frog Tennis | 2002 | 2–2 | 20m | 1.0 | 5.54 |
| Electric Jeopardy Game | 1987 | 3–4 | 30m | 1.7 | 5.60 |
| Conquian | 1857 | 2–4 | 10m | 1.8 | 5.64 |
| Domo Caption This! Game | 2008 | 3–8 | 0m | 1.7 | 5.63 |
| WobBally | 2007 | 1–6 | 0m | 1.0 | 5.51 |
| NCIS: The Board Game | 2010 | 1–6 | 45m | 1.9 | 5.63 |
| Dominoes | 1500 | 2–10 | 30m | 1.4 | 5.56 |
| MacGyver: The Escape Room Game | 2018 | 1–4 | 60m | 1.7 | 5.38 |
| Tilt'n Tumble | 1997 | 2–2 | 10m | 1.0 | 5.51 |
| Eyes on the Prize | 2016 | 2–4 | 20m | 1.0 | 5.41 |
| Scooby-Doo! Mystery Mine | 2013 | 2–5 | 20m | 1.5 | 5.60 |
| Napoleon Dynamite: It's Pretty Much My Favorite Animal Game | 2005 | 3–4 | 0m | 1.0 | 5.56 |
| Slammer | 2004 | 2–4 | 15m | 1.0 | 5.28 |
| The Wimpy Kid: 10-Second Challenge | 2014 | 2–6 | 30m | 3.0 | 5.33 |
| Mastermind for Kids | 1996 | 2–2 | 30m | 1.5 | 5.46 |
| Wahoo | 1930 | 4–6 | 45m | 1.2 | 5.48 |
| Star Poker | 1994 | 2–7 | 45m | 1.4 | 5.28 |
| Your Worst Nightmare | 2017 | 2–4 | 0m | 1.0 | 5.55 |
| The Charade Game | 1985 | 4–12 | 60m | 1.6 | 5.35 |
| The Wizard of Oz Trivia Game | 1999 | 2–6 | 30m | 1.3 | 5.25 |
| Don't Say It | 2008 | 4–0 | 0m | 1.3 | 5.34 |
| Hi-Spot | 1969 | 2–4 | 30m | 1.3 | 5.09 |
| Quad-Ominos | 1978 | 2–8 | 60m | 2.0 | 5.24 |
| Seinfeld Trivia Game | 2009 | 2–4 | 60m | 1.0 | 5.19 |
| Are You Normal? | 2013 | 2–6 | 30m | 1.0 | 5.06 |
| Word Rummikub | 1983 | 2–4 | 30m | 1.9 | 5.43 |
| Trivia for Dummies | 1998 | 3–4 | 20m | 1.0 | 5.12 |
| 1 vs. 100 Board Game | 2006 | 2–4 | 0m | 2.0 | 4.84 |
| Acrobats | 1989 | 2–4 | 20m | 1.0 | 5.13 |
| Ship of Treasures | 2017 | 2–4 | 0m | 1.0 | 5.01 |
| Rummikub Rummy Dice Game | 1995 | 1–6 | 10m | 1.3 | 5.30 |
| Perpetual Notion | 1993 | 2–99 | 30m | 1.0 | 5.13 |
| Husker Du? | 1970 | 1–4 | 15m | 1.1 | 5.52 |
| VH1 Pop Up Video Game | 1999 | 2–0 | 45m | 1.3 | 4.88 |
| Rock Trivia | 1987 | 2–6 | 60m | 1.7 | 4.93 |
