Random House, Inc.
15 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Othello | 1883 | 2–2 | 30m | 2.1 | 6.16 |
| Focus | 1963 | 2–4 | 45m | 2.4 | 6.48 |
| Can't Stop Express | 1989 | 1–4 | 30m | 1.3 | 6.09 |
| Bowling Solitaire | 1969 | 1–1 | 30m | 1.5 | 6.66 |
| Le Truc | 0 | 2–4 | 20m | 1.8 | 6.69 |
| Wu Hsing | 1969 | 2–4 | 30m | 2.3 | 6.78 |
| Mate | 1915 | 2–2 | 15m | 2.4 | 6.07 |
| Origins of World War I | 1969 | 3–5 | 60m | 2.1 | 6.92 |
| Quizzard | 1987 | 3–6 | 30m | 1.6 | 5.88 |
| Three Musketeers | 1969 | 2–2 | 10m | 1.7 | 5.90 |
| Blue and Gray | 1903 | 2–2 | 20m | 1.6 | 6.10 |
| Cups | 1969 | 2–2 | 20m | 2.0 | 5.55 |
| Backwords | 1988 | 3–8 | 45m | 1.3 | 5.14 |
| Teenage Mutant Ninja Turtles: Pizza Power Game | 1987 | 2–4 | 20m | 1.3 | 4.80 |
| A Gamut of Games | 1969 | 1–10 | 30m | 2.3 | 7.78 |
