Skip to content

Ravensburger AG

586 games tagged as publisher.

# Title Year Players Time Weight Rating
Super Mega Lucky Box 2021 1–6 20m 1.3 6.97
La Isla 2014 2–4 60m 2.3 6.87
Disney Lorcana 2023 2–6 0m 2.1 7.20
Witch's Brew 2008 3–5 60m 1.9 7.02
Arkadia 2006 2–4 60m 2.6 6.91
Cartagena 2000 2–5 45m 1.6 6.68
Java 2000 2–4 120m 3.4 7.01
Pueblo 2002 2–4 60m 2.2 6.98
Backgammon -3000 2–2 30m 2.0 6.58
Disney Villainous: Despicable Plots 2021 2–3 60m 2.2 7.44
The Castles of Burgundy: The Dice Game 2017 1–5 30m 1.9 6.86
Asara 2010 2–4 60m 2.3 7.00
Scotland Yard 1983 2–6 45m 1.9 6.51
Rummikub 1950 2–4 60m 1.7 6.53
Wyatt Earp 2001 2–4 45m 1.8 6.83
Butterfly Garden 2012 2–4 30m 1.5 6.85
ALIEN: Fate of the Nostromo 2021 1–5 60m 1.9 7.05
Minecraft: Builders & Biomes 2019 2–4 60m 2.0 6.87
SET 1988 1–20 30m 1.6 6.51
Horrified: Greek Monsters 2023 1–5 60m 2.2 7.44
Ave Caesar 1989 2–6 30m 1.4 6.66
Sanssouci 2013 2–4 45m 2.1 7.09
Hare & Tortoise 1973 2–6 45m 1.9 6.62
PUSH 2018 2–6 25m 1.0 6.79
Labyrinth 1986 2–4 20m 1.3 6.41
Explorers 2021 1–4 20m 1.9 7.11
Silver 2019 2–4 60m 1.8 7.04
The Rise of Queensdale 2018 2–4 60m 2.8 7.40
You're Bluffing! 1985 3–5 45m 1.6 6.58
Seeland 2010 2–4 60m 2.3 6.91
Diamonds Club 2008 2–4 75m 2.6 7.05
Pyramid of Pengqueen 2008 2–5 45m 1.4 6.88
Disney Villainous: Bigger and Badder 2022 2–3 60m 2.4 7.38
Mind the Lines 2024 2–8 30m 1.1 7.25
Star Wars Villainous: Power of the Dark Side 2022 2–4 50m 2.6 6.99
Take it Easy! 1983 1–8 20m 1.5 6.61
FITS 2009 1–4 45m 1.4 6.57
Marvel Villainous: Infinite Power 2020 2–4 80m 2.7 6.71
Alea Iacta Est 2009 2–5 60m 1.9 6.63
Heimlich & Co. 1984 2–7 30m 1.5 6.47
The Name of the Rose 2008 2–5 75m 2.4 6.89
Big Shot 2001 2–4 30m 2.0 7.04
That's Life! 2005 2–6 30m 1.3 6.48
Lucky Numbers 2012 1–4 20m 1.1 6.41
Krazy Wordz: Nicht 100% jugendfrei 2016 3–7 45m 1.1 7.27
Koi 2025 1–4 45m 2.1 7.52
Edel, Stein & Reich 2003 3–5 60m 2.1 6.89
Horrified: Dungeons & Dragons 2025 1–5 60m 2.2 7.32
One Night Ultimate Vampire 2016 3–10 10m 1.6 6.65
Expeditions: Around the World 1996 2–6 45m 2.0 6.73