Schmidt France
19 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Acquire | 1963 | 2–6 | 90m | 2.5 | 7.36 |
| Backgammon | -3000 | 2–2 | 30m | 2.0 | 6.58 |
| Sleuth | 1971 | 3–7 | 45m | 2.5 | 6.89 |
| New World: A Carcassonne Game | 2008 | 2–5 | 45m | 2.0 | 6.48 |
| Escape from Atlantis | 1986 | 2–4 | 60m | 1.6 | 6.59 |
| Wizard's Quest | 1979 | 2–6 | 180m | 2.2 | 6.22 |
| Terrace | 1992 | 2–4 | 20m | 2.5 | 6.40 |
| Jenga | 1983 | 1–8 | 20m | 1.1 | 5.67 |
| Ganoven Jagd | 1983 | 2–2 | 20m | 1.8 | 6.01 |
| Globetrotters | 1984 | 2–6 | 90m | 1.7 | 5.84 |
| Columbus | 1991 | 2–5 | 60m | 1.7 | 5.59 |
| Im Reich des weißen Bären | 1991 | 2–4 | 45m | 1.1 | 5.63 |
| Kameltreiber AG | 1989 | 2–5 | 20m | 1.0 | 4.44 |
| Silence in Class! | 1988 | 3–7 | 30m | 1.6 | 4.18 |
| Jeu du Nain Jaune | 1760 | 3–8 | 30m | 1.5 | 5.08 |
| Dark World | 1991 | 2–5 | 90m | 1.9 | 5.43 |
| Maxi Bour$e | 1987 | 2–6 | 90m | 2.1 | 4.49 |
| Game of Goose | 1587 | 2–6 | 20m | 1.1 | 3.54 |
| Bingo | 1530 | 2–99 | 60m | 1.0 | 3.10 |
