Meeplezilla

Task Force Games

43 games tagged as publisher.

# Title Year Players Time Weight Rating
Star Fleet Battles 1979 2–2 180m 4.2 6.91
Star Fleet Battles: Captain's Edition Basic Set 1990 1–6 180m 4.3 7.60
Starfire 1979 2–3 120m 2.7 6.94
Federation & Empire 1986 2–8 3000m 4.4 6.44
Intruder 1980 1–3 60m 1.9 6.71
Star Fleet Battles (Designer's Edition) 1979 2–2 180m 3.9 7.52
Liftoff! 1989 1–4 300m 2.9 7.16
Star Fleet Battles (Commander's Edition) 1983 2–2 180m 4.3 7.90
Star Fleet Battles Silver Anniversary Master Rulebook 2004 2–0 0m 4.0 8.57
Starfire II 1980 2–3 30m 2.7 6.69
Viceroys 1986 1–7 240m 3.2 6.45
Starfire (3rd Edition) 1992 2–2 30m 3.2 7.05
Star Fleet Battles Cadet Training Manual 1992 1–2 30m 3.2 7.39
Federation Space 1981 2–8 120m 2.9 6.47
Battlewagon 1981 2–6 60m 2.4 6.37
Warsaw Pact 1976 2–2 180m 3.0 6.94
Prochorovka: Armor at Kursk 1979 2–2 120m 2.0 6.41
The War of the Worlds 1980 2–2 60m 2.1 6.80
Operation Pegasus 1980 2–2 180m 3.0 6.42
Godsfire 1976 2–15 300m 3.2 6.02
Robots! 1980 2–4 120m 2.6 6.14
Cerberus: The Proxima Centauri Campaign 1979 2–2 120m 2.5 6.23
Valkenburg Castle 1980 2–2 120m 2.1 6.00
Asteroid Zero-Four 1979 2–2 60m 2.6 6.27
Checkpoint Omega 1983 2–6 60m 1.9 6.22
The Warriors of Batak 1982 2–2 90m 2.0 5.95
Moon Base Clavius 1982 2–2 60m 1.9 5.98
Boarding Party 1982 1–2 60m 1.7 5.90
Swordquest 1979 1–3 90m 2.3 5.98
Spellbinder 1980 2–4 90m 2.3 6.04
Grand Army of the Republic 1988 2–4 420m 2.4 5.94
Power Play 1981 2–4 60m 1.5 5.71
King's Bounty 1991 1–8 300m 2.6 5.63
Escape from Altassar 1982 2–2 60m 1.5 5.67
Musketeers 1985 1–3 60m 1.8 5.54
City States of Arklyrell 1983 2–4 120m 2.5 5.44
Heroes of Olympus 1981 1–36 360m 3.0 5.47
East Wind Rain: The War in the Pacific 1941-1945 1985 2–2 360m 3.4 5.34
4th Reich: Puremen vs. the Mutants for Control of the World 1985 1–2 120m 2.1 5.07
Ultra-Warrior 1981 2–4 30m 1.6 4.51
History of the Second World War: Part 1 – Hitler Turns Against Russia 1985 2–2 360m 2.4 4.22
Star Fleet Missions 1992 2–6 60m 1.2 4.66
Survival / The Barbarian 1979 1–6 30m 1.2 5.19