Winning Moves Games (USA)
110 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Chess | 1475 | 2–2 | 0m | 3.6 | 7.24 |
| TransAmerica | 2001 | 2–6 | 30m | 1.3 | 6.69 |
| Hearts | 1850 | 3–7 | 30m | 1.7 | 6.55 |
| Pit | 1903 | 3–8 | 90m | 1.2 | 6.41 |
| Risk: Europe | 2015 | 2–4 | 180m | 2.6 | 7.39 |
| Scrabble | 1948 | 2–4 | 90m | 2.1 | 6.27 |
| Pente | 1977 | 2–4 | 30m | 2.1 | 6.65 |
| Scattergories | 1988 | 2–6 | 30m | 1.4 | 6.30 |
| Big Boggle | 1979 | 2–8 | 10m | 1.5 | 6.89 |
| What the Heck? | 1988 | 2–5 | 20m | 1.2 | 6.49 |
| Rook | 1906 | 2–6 | 45m | 1.9 | 6.44 |
| Clue Master Detective | 1988 | 3–10 | 60m | 1.8 | 6.67 |
| Scopa | 1600 | 2–6 | 30m | 1.5 | 6.62 |
| Monstrolicious | 1998 | 2–2 | 20m | 1.3 | 6.48 |
| Da Vinci Code | 2002 | 2–4 | 15m | 1.5 | 6.12 |
| 13 Dead End Drive | 1993 | 2–4 | 45m | 1.4 | 6.12 |
| 25 Words or Less | 1996 | 4–99 | 35m | 1.5 | 6.58 |
| Canasta Caliente | 2000 | 2–6 | 60m | 1.7 | 6.36 |
| Vineta | 2008 | 2–6 | 30m | 2.0 | 6.20 |
| Rack-O | 1956 | 2–4 | 45m | 1.2 | 5.90 |
| The Big Taboo | 2006 | 4–0 | 60m | 1.5 | 6.29 |
| Super Scrabble | 2004 | 2–4 | 60m | 2.1 | 6.39 |
| Careers | 1955 | 2–6 | 60m | 1.5 | 5.87 |
| Super Big Boggle | 2012 | 1–20 | 60m | 1.3 | 7.15 |
| Kings Cribbage | 1997 | 2–4 | 30m | 1.9 | 6.74 |
| Upwords | 1982 | 2–4 | 90m | 1.7 | 5.77 |
| Mille Bornes | 1954 | 2–6 | 45m | 1.3 | 5.72 |
| 5ive Straight | 1958 | 2–9 | 20m | 1.7 | 6.32 |
| It's Mine! | 1998 | 3–5 | 30m | 1.1 | 5.96 |
| No Stress Chess | 2004 | 2–2 | 60m | 2.3 | 6.27 |
| Clue | 1949 | 2–6 | 45m | 1.6 | 5.69 |
| Clue: Card Game | 2010 | 3–4 | 15m | 1.3 | 5.86 |
| Scattergories Categories | 2010 | 2–4 | 35m | 1.4 | 6.11 |
| Clue: The Card Game | 2002 | 3–5 | 45m | 1.6 | 5.83 |
| Monopoly: The Mega Edition | 2006 | 2–8 | 90m | 2.1 | 6.04 |
| Ultimate Stratego | 1997 | 2–4 | 30m | 2.1 | 5.96 |
| This Game is Bonkers! | 1978 | 2–4 | 10m | 1.3 | 5.84 |
| Double Quick | 1999 | 2–4 | 20m | 1.5 | 7.08 |
| Bourré | 2010 | 2–8 | 30m | 1.5 | 6.16 |
| KOZO | 2016 | 2–6 | 30m | 1.0 | 6.82 |
| Rubik's Flip | 1981 | 2–2 | 10m | 1.4 | 5.90 |
| Forbidden | 2004 | 2–4 | 35m | 1.4 | 6.14 |
| 25 Words or Less: People, Places and Things Edition | 2006 | 4–99 | 30m | 2.0 | 6.91 |
| Clue: Limited Gift Edition | 1997 | 3–6 | 30m | 1.9 | 6.58 |
| Priceless | 1996 | 2–4 | 45m | 2.4 | 5.93 |
| Genius Rules | 1987 | 2–4 | 10m | 1.0 | 6.05 |
| Brynk | 2016 | 2–99 | 30m | 1.0 | 6.13 |
| Monopoly Scrabble | 2023 | 2–4 | 90m | 1.3 | 6.05 |
| Can't Stop the Turtles | 2002 | 2–4 | 45m | 1.0 | 5.95 |
| Scrabble Me | 2008 | 2–4 | 0m | 1.5 | 6.01 |
