Meeplezilla

XTR Corp

75 games tagged as publisher.

# Title Year Players Time Weight Rating
Victory at Midway: Turning Point of the Pacific War, June 1942 1992 1–2 180m 2.3 7.22
Proud Monster: The Barbarossa Campaign 1994 2–2 660m 3.1 7.26
1918: Storm in the West 1992 2–2 240m 2.7 6.75
Victory in Normandy 1992 1–2 300m 2.3 7.15
Lion of Ethiopia 1990 2–2 120m 2.3 7.29
When Eagles Fight 1993 2–2 240m 2.7 6.62
The Great War in Europe 1995 2–2 360m 3.6 6.73
Antietam: Burnished Rows of Steel 1993 1–2 240m 2.3 6.74
NATO, Nukes & Nazis 1990 2–2 180m 3.8 7.13
Gettysburg: Lee's Greatest Gamble 1992 2–2 180m 2.7 6.60
Hougoumont: Rock of Waterloo 1991 2–2 120m 2.6 6.60
Cortes: Conquest of the Aztec Empire 1993 2–2 360m 2.3 6.45
I Am Spartacus! 1992 2–2 180m 2.3 6.44
1914: Glory's End 1994 2–2 180m 2.6 6.25
Inchon: MacArthur's Gambit 1991 2–2 120m 3.0 6.84
Budapest '45 1994 2–2 120m 2.4 6.48
Blood & Iron 1993 2–2 300m 2.5 6.43
The Great War in the Near East 1996 2–2 360m 3.1 6.66
Across the Potomac 1994 2–2 120m 2.5 6.46
Like Lions They Fought 1994 2–2 120m 2.5 6.55
The Chaco War 1991 2–2 90m 2.7 6.55
Kadesh: Mobile Warfare in the Ancient Middle East 1991 2–2 120m 3.0 6.55
Shogun Triumphant 1993 2–2 180m 2.9 6.53
Iron Dream 2001 2–2 180m 2.4 7.14
Blitzkrieg '41 1989 2–2 180m 2.5 6.59
Tomorrow the World 1989 2–2 180m 2.5 6.47
Mississippi Banzai 1990 2–2 180m 2.1 6.93
Poland '39: The Nightmare Begins 1992 2–2 360m 2.5 6.62
Berlin '45: The Nightmare Ends 1992 2–2 120m 2.4 6.46
When Tigers Fight 1994 2–2 300m 2.9 6.27
Alexandros 1991 2–2 240m 2.3 6.30
Mason-Dixon: The Second American Civil War 1995 2–2 120m 2.9 6.59
Sunrise of Victory: The 1942 Campaign in Russia 1990 2–2 300m 2.7 6.73
Tet '68 1992 2–2 180m 2.9 6.41
Jutland: Duel of the Dreadnoughts 1991 2–4 60m 2.3 6.51
Smithereens: The End of World War II in Europe 1993 1–3 360m 2.3 6.51
Miscellaneous Game Magazine 0 0–0 0m 2.6 7.32
Blitzkrieg 1940 1997 2–2 120m 2.4 6.54
Seven Seas to Victory 1992 2–2 360m 2.5 7.14
Red Sky Morning 1991 2–2 120m 2.6 6.61
Krim: von Manstein's Battles for Sevastopol, 1941-1942 1990 2–2 0m 2.4 6.38
Czechoslovakia 1938 1993 2–2 180m 2.4 6.31
Samurai Sunset 1990 2–2 180m 2.8 6.56
Black Gold (Texas Tea) 1990 2–2 180m 1.6 6.60
Fateful Lightning: The Battle of Gettysburg 1994 1–2 240m 3.0 6.77
Wave of Terror 1997 2–2 360m 2.9 6.12
Attila: Scourge O'God 1997 2–2 180m 2.4 6.57
Operation Sea Lion 1997 2–2 240m 3.0 6.41
Hamburger Hill 1990 2–2 120m 2.7 6.31
Hell Before Night: The Battle of Shiloh 1997 2–2 0m 3.0 6.25