Children’s Games
1,127 games ranked in the BGG Children’s Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Bus Stop #29410 overall | 1996 | 2–4 | 20m | 1.0 | 4.87 |
| Pizza Party #29704 overall | 1987 | 2–4 | 15m | 1.1 | 5.03 |
| Spinning Wishes #29216 overall | 2002 | 2–4 | 30m | 1.0 | 3.94 |
| Life on the Farm Board Game #29828 overall | 1996 | 2–6 | 120m | 1.3 | 4.57 |
| Kings in the Corner #30157 overall | 1996 | 2–6 | 30m | 1.1 | 5.26 |
| The Game of Life: A Jedi's Path #30057 overall | 2002 | 2–4 | 60m | 1.4 | 5.33 |
| U-Build Mouse Trap #29208 overall | 2010 | 2–4 | 0m | 1.3 | 4.20 |
| Drag Strip! #29751 overall | 1965 | 2–2 | 10m | 1.0 | 4.75 |
| Topple #30250 overall | 1983 | 2–4 | 20m | 1.2 | 5.19 |
| Pop N' Drop Penguins #28548 overall | 2008 | 2–4 | 30m | 1.0 | 4.64 |
| Zoo Panic #29523 overall | 2009 | 2–4 | 20m | 1.0 | 3.89 |
| Reporter #29550 overall | 1976 | 2–4 | 45m | 1.0 | 4.03 |
| Picture Dominoes #29734 overall | 0 | 2–4 | 10m | 1.0 | 4.72 |
| Animal Upon Animal: The Card Game #29333 overall | 2008 | 2–4 | 10m | 1.0 | 4.48 |
| The Kids of Catan #30184 overall | 2003 | 2–4 | 20m | 1.1 | 5.26 |
| Afrikan tähti korttipeli #29254 overall | 1996 | 1–5 | 20m | 1.0 | 3.76 |
| Harry Potter: Diagon Alley Board Game #29424 overall | 2001 | 3–6 | 45m | 1.1 | 5.31 |
| The Yeti Slalom #30015 overall | 2001 | 3–5 | 30m | 1.3 | 4.85 |
| LEGO Creator #29781 overall | 1999 | 2–4 | 30m | 1.3 | 5.27 |
| Aus die Maus! #29421 overall | 2004 | 2–6 | 20m | 1.0 | 3.69 |
| Mystery Date #29918 overall | 1965 | 2–4 | 30m | 1.2 | 4.64 |
| Monopoly: French #30030 overall | 1982 | 2–8 | 90m | 1.8 | 4.49 |
| Bogoss #29640 overall | 2007 | 2–4 | 15m | 1.0 | 4.30 |
| Giggle Wiggle #29690 overall | 1991 | 2–4 | 5m | 1.1 | 4.70 |
| The Cat in the Hat Game #29411 overall | 1996 | 2–4 | 10m | 1.0 | 4.09 |
| Mr. Mouth #29960 overall | 1976 | 2–4 | 10m | 1.0 | 5.03 |
| Banana Express #29260 overall | 2005 | 2–4 | 30m | 1.0 | 4.35 |
| Safari #29585 overall | 2000 | 2–4 | 15m | 1.3 | 4.86 |
| The Last Straw #30103 overall | 0 | 2–4 | 15m | 1.0 | 4.98 |
| Connect 4 (Revised Edition) #30266 overall | 2008 | 2–2 | 15m | 1.3 | 5.27 |
| Quips #29811 overall | 1972 | 2–4 | 20m | 1.0 | 4.90 |
| Yakari Wettlaufspiel #29342 overall | 2001 | 2–4 | 20m | 1.0 | 4.36 |
| Bear Buddies #29136 overall | 1997 | 2–4 | 10m | 1.0 | 4.04 |
| Magic Robot Quiz Game #29442 overall | 1935 | 1–0 | 0m | 1.0 | 3.92 |
| Madeline's House #29210 overall | 1996 | 2–4 | 15m | 1.0 | 3.82 |
| Don't Rock the Boat #30181 overall | 2012 | 2–4 | 3m | 1.1 | 5.03 |
| The Lion King #29949 overall | 1993 | 2–4 | 10m | 1.0 | 4.50 |
| Fei Xing Qi #30107 overall | 0 | 2–4 | 90m | 1.5 | 4.57 |
| Haunted Wood #29720 overall | 1974 | 2–4 | 20m | 1.2 | 4.71 |
| My Little Pony Hide & Seek #29429 overall | 2005 | 2–6 | 20m | 3.4 | 4.96 |
| Monopoly Junior: Disney Princess #29662 overall | 2004 | 2–4 | 45m | 1.0 | 4.15 |
| The Game of Life: Spongebob Squarepants Edition #30130 overall | 2004 | 2–4 | 40m | 1.6 | 4.74 |
| Camp #30093 overall | 2007 | 2–8 | 40m | 1.3 | 4.92 |
| Sorry! The Disney Edition #30161 overall | 2001 | 2–4 | 30m | 1.0 | 4.91 |
| Big Fish Lil' Fish #29858 overall | 2005 | 2–6 | 15m | 1.0 | 4.56 |
| Baby Bird Game #29618 overall | 1988 | 2–4 | 10m | 1.0 | 3.65 |
| Rivers, Roads & Rails #30273 overall | 1969 | 2–10 | 30m | 1.2 | 5.20 |
| Spejle Æg #30055 overall | 2005 | 2–4 | 15m | 1.0 | 3.86 |
| Electronic Whac-a-Mole #29786 overall | 1999 | 1–2 | 10m | 1.0 | 4.65 |
| Clue Jr.: The Case of the Hidden Toys #29999 overall | 1996 | 2–4 | 30m | 1.2 | 4.67 |
