Family Games
3,603 games ranked in the BGG Family Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Archeos Society #2562 overall | 2023 | 2–6 | 60m | 2.0 | 7.08 |
| Hidden Leaders #2245 overall | 2022 | 2–6 | 40m | 1.8 | 6.71 |
| Ribbit #2328 overall | 2004 | 2–5 | 20m | 1.1 | 6.77 |
| The Hanging Gardens #2445 overall | 2008 | 2–4 | 45m | 1.9 | 6.78 |
| Um Reifenbreite #2422 overall | 1979 | 2–4 | 90m | 2.0 | 6.77 |
| Kero #2524 overall | 2018 | 2–2 | 30m | 2.1 | 7.04 |
| Shamans #2418 overall | 2021 | 3–5 | 60m | 2.0 | 6.84 |
| Beyond Baker Street #2450 overall | 2016 | 2–4 | 30m | 2.2 | 6.80 |
| Sub Terra II: Inferno's Edge #2549 overall | 2023 | 1–6 | 75m | 2.2 | 7.50 |
| Ticket to Ride: San Francisco #2579 overall | 2022 | 2–4 | 15m | 1.7 | 7.14 |
| Hoity Toity #2252 overall | 1990 | 2–5 | 45m | 1.9 | 6.51 |
| Cinque Terre #2610 overall | 2013 | 2–5 | 60m | 2.4 | 7.06 |
| A Game of Thrones: Hand of the King #2269 overall | 2016 | 2–4 | 30m | 1.2 | 6.57 |
| Riverside #2587 overall | 2021 | 1–6 | 25m | 1.9 | 7.08 |
| Aqua Garden #2633 overall | 2021 | 1–4 | 60m | 2.2 | 7.39 |
| Cube Quest #2466 overall | 2013 | 2–4 | 20m | 1.1 | 6.82 |
| Money! #2365 overall | 1999 | 2–5 | 30m | 1.6 | 6.61 |
| City of Spies: Estoril 1942 #2491 overall | 2015 | 2–4 | 60m | 2.5 | 7.01 |
| Tsuro of the Seas #2190 overall | 2012 | 2–8 | 40m | 1.4 | 6.51 |
| Seaside #2576 overall | 2024 | 1–5 | 20m | 1.2 | 7.11 |
| Palastgeflüster #2458 overall | 2007 | 3–5 | 45m | 1.6 | 6.78 |
| You're Bluffing! #2297 overall | 1985 | 3–5 | 45m | 1.6 | 6.58 |
| Dimension #2486 overall | 2014 | 1–4 | 30m | 1.4 | 6.85 |
| Timeline Challenge #2599 overall | 2015 | 2–10 | 30m | 1.3 | 7.01 |
| Tinderblox #2363 overall | 2020 | 2–6 | 15m | 1.0 | 6.75 |
| Remember Our Trip #2709 overall | 2019 | 2–4 | 30m | 2.1 | 7.34 |
| Viking See-Saw #2659 overall | 2021 | 2–4 | 10m | 1.1 | 7.12 |
| Sunset Over Water #2561 overall | 2018 | 1–4 | 20m | 1.7 | 6.92 |
| A Fistful of Meeples #2625 overall | 2019 | 2–4 | 30m | 2.0 | 7.07 |
| Now Boarding #2617 overall | 2018 | 2–5 | 60m | 2.2 | 6.99 |
| Ohne Furcht und Adel Sonderausgabe #2521 overall | 2012 | 2–7 | 60m | 2.4 | 7.03 |
| Custom Heroes #2482 overall | 2017 | 2–6 | 45m | 1.6 | 6.80 |
| Dr. Eureka #2366 overall | 2015 | 2–4 | 15m | 1.1 | 6.54 |
| Lifeboats #2406 overall | 1993 | 3–6 | 90m | 1.8 | 6.58 |
| Star Wars Villainous: Power of the Dark Side #2484 overall | 2022 | 2–4 | 50m | 2.6 | 7.00 |
| Archaeology: The Card Game #2417 overall | 2007 | 2–4 | 20m | 1.3 | 6.65 |
| Sea Dragons #2640 overall | 2023 | 2–5 | 45m | 2.0 | 7.32 |
| EXIT: The Game – The Gate Between Worlds #2708 overall | 2020 | 1–4 | 120m | 2.7 | 7.33 |
| King of the Dice #2564 overall | 2017 | 2–5 | 30m | 1.1 | 6.86 |
| Labyrinth #2098 overall | 1986 | 2–4 | 20m | 1.3 | 6.41 |
| Samurai Sword #2290 overall | 2012 | 3–7 | 40m | 1.8 | 6.68 |
| Zug um Zug: Deutschland #2748 overall | 2012 | 2–5 | 60m | 1.9 | 7.52 |
| Quests of Valeria #2545 overall | 2017 | 1–5 | 45m | 2.2 | 6.89 |
| Bob Ross: Art of Chill Game #2448 overall | 2017 | 2–4 | 30m | 1.8 | 6.73 |
| Whale Riders #2682 overall | 2021 | 2–6 | 45m | 1.9 | 6.97 |
| Fairy Ring #2746 overall | 2024 | 2–4 | 40m | 1.8 | 7.33 |
| Doppelkopf #2700 overall | 1895 | 3–6 | 120m | 2.9 | 7.60 |
| Jekyll & Hyde vs Scotland Yard #2754 overall | 2023 | 2–2 | 20m | 2.2 | 7.27 |
| Age of War #2200 overall | 2006 | 2–6 | 30m | 1.2 | 6.44 |
| Robotrick #2813 overall | 2020 | 3–3 | 30m | 1.9 | 7.54 |
