Family Games
3,603 games ranked in the BGG Family Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Unlock!: Mystery Adventures – The Nautilus' Traps #5785 overall | 2017 | 1–6 | 60m | 2.7 | 5.97 |
| Birds of a Feather #6193 overall | 2015 | 1–7 | 15m | 1.2 | 6.66 |
| Longboard #6269 overall | 2022 | 2–4 | 30m | 1.1 | 6.50 |
| Vom Kap bis Kairo #6097 overall | 2001 | 2–4 | 30m | 1.8 | 6.28 |
| Can't Stop Express #5931 overall | 1989 | 1–4 | 30m | 1.3 | 6.09 |
| Herbalism #6102 overall | 2017 | 3–4 | 30m | 1.9 | 6.51 |
| Inflation! #6370 overall | 2019 | 3–4 | 20m | 1.7 | 7.03 |
| Explorers of the Woodlands #5937 overall | 2023 | 1–4 | 60m | 2.2 | 6.58 |
| Heave Ho! #6016 overall | 2002 | 2–2 | 45m | 1.3 | 6.26 |
| The Alpha #6246 overall | 2020 | 3–6 | 45m | 1.4 | 6.64 |
| Topito #6100 overall | 2017 | 2–4 | 15m | 1.1 | 6.62 |
| Genesis #6256 overall | 2006 | 2–4 | 45m | 2.1 | 6.54 |
| Blox #6202 overall | 2008 | 2–4 | 45m | 2.1 | 6.53 |
| HUE #6261 overall | 2015 | 2–5 | 10m | 1.4 | 6.33 |
| Robber Knights #5974 overall | 2005 | 2–4 | 45m | 2.0 | 6.12 |
| Panic Lab #5746 overall | 2012 | 2–10 | 30m | 1.3 | 6.02 |
| Filthy Rich #5947 overall | 1998 | 2–5 | 60m | 1.9 | 6.41 |
| Three-Dragon Ante: Emperor's Gambit #6062 overall | 2010 | 2–6 | 30m | 1.8 | 6.65 |
| Boreal #6234 overall | 2024 | 2–2 | 20m | 1.4 | 6.56 |
| TSCHAK! #6306 overall | 2011 | 2–4 | 40m | 1.6 | 6.31 |
| Crows #6052 overall | 2010 | 2–4 | 45m | 1.9 | 6.35 |
| Animal Upon Animal: Crest Climbers #6383 overall | 2011 | 2–4 | 15m | 1.1 | 6.89 |
| Quietville #6192 overall | 2006 | 3–5 | 30m | 1.4 | 6.19 |
| Zombie Fluxx #4966 overall | 2007 | 2–6 | 40m | 1.4 | 5.99 |
| Bloom #6353 overall | 2019 | 1–5 | 20m | 1.3 | 6.49 |
| Monster Trick #6457 overall | 2015 | 2–5 | 40m | 1.9 | 6.69 |
| Castellan #6125 overall | 2013 | 2–2 | 45m | 1.4 | 6.21 |
| Keltis: Das Würfelspiel #6422 overall | 2012 | 2–4 | 30m | 1.2 | 6.45 |
| Kameloot #6373 overall | 2021 | 3–6 | 25m | 1.3 | 6.73 |
| Ghost Blitz: Spooky Doo #6350 overall | 2016 | 2–8 | 20m | 1.4 | 6.83 |
| Karuba: The Card Game #6334 overall | 2017 | 2–6 | 15m | 1.4 | 6.31 |
| FTW?! #6440 overall | 2023 | 2–6 | 40m | 1.3 | 6.48 |
| Bohn to Be Wild! #6438 overall | 2012 | 1–7 | 60m | 1.8 | 6.64 |
| Snorta! #5884 overall | 2004 | 3–8 | 20m | 1.1 | 6.10 |
| Drive #6482 overall | 2003 | 2–4 | 30m | 1.3 | 6.54 |
| Unexploded Cow #5773 overall | 2001 | 2–6 | 25m | 1.4 | 6.09 |
| World of Yo-Ho #6292 overall | 2016 | 2–4 | 90m | 2.1 | 6.40 |
| Vineta #6109 overall | 2008 | 2–6 | 30m | 2.0 | 6.20 |
| Settlers of Catan: Gallery Edition #5792 overall | 2008 | 3–4 | 60m | 2.3 | 6.74 |
| Bridge City Poker #6585 overall | 2022 | 2–4 | 45m | 1.9 | 6.86 |
| Expedition: Famous Explorers #6467 overall | 2013 | 2–6 | 90m | 2.0 | 6.76 |
| Familienbande #6388 overall | 2004 | 2–4 | 20m | 1.6 | 6.38 |
| Klunker #6307 overall | 1999 | 3–5 | 30m | 1.8 | 6.20 |
| Kodama Duo #6411 overall | 2018 | 2–0 | 30m | 1.8 | 6.63 |
| Canyon #6294 overall | 1997 | 3–6 | 45m | 1.6 | 6.27 |
| Call to Glory #6492 overall | 2012 | 2–4 | 30m | 1.5 | 6.44 |
| Tutankhamun #6613 overall | 2021 | 2–6 | 30m | 1.6 | 6.52 |
| Rummikub Twist #6531 overall | 2016 | 2–4 | 45m | 2.0 | 7.39 |
| Family Inc. #6594 overall | 2021 | 2–7 | 10m | 1.1 | 6.73 |
| My Happy Farm #6180 overall | 2011 | 2–4 | 45m | 1.7 | 6.36 |
