Family Games
3,603 games ranked in the BGG Family Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Looting London #10372 overall | 2008 | 2–5 | 30m | 1.4 | 5.89 |
| Yikerz! #10359 overall | 2009 | 1–4 | 15m | 1.2 | 6.15 |
| Star Wars: Angriff der Klonkrieger #10448 overall | 2012 | 2–4 | 45m | 2.0 | 6.33 |
| Meteor #10213 overall | 2014 | 1–6 | 15m | 1.9 | 6.05 |
| Escalation! #10234 overall | 2007 | 2–6 | 15m | 1.1 | 5.82 |
| Cuisine a la Card #10307 overall | 2015 | 2–4 | 45m | 2.0 | 6.88 |
| Easy Come, Easy Go #10398 overall | 2004 | 2–4 | 30m | 1.0 | 5.97 |
| Mars Attacks: The Dice Game #10032 overall | 2014 | 3–6 | 20m | 1.2 | 5.93 |
| Hop Hop Hooray! #10722 overall | 2007 | 2–4 | 15m | 1.1 | 6.52 |
| Dice Brewing #9591 overall | 2014 | 2–4 | 45m | 2.4 | 6.05 |
| Batik #10357 overall | 1997 | 2–2 | 10m | 1.1 | 5.94 |
| Hippo #10331 overall | 2017 | 2–4 | 20m | 1.0 | 6.11 |
| Aladdin's Dragons #10643 overall | 2009 | 2–5 | 30m | 2.0 | 6.34 |
| Verflucht! #10646 overall | 2018 | 1–5 | 15m | 1.2 | 6.04 |
| Prime Climb #10297 overall | 2014 | 1–4 | 45m | 1.3 | 6.21 |
| Just4Fun #10393 overall | 2005 | 2–4 | 25m | 1.3 | 5.87 |
| Tiny Ninjas: Heroes #10561 overall | 2021 | 1–2 | 30m | 1.7 | 7.02 |
| Meridian #10558 overall | 2001 | 2–4 | 30m | 2.5 | 6.02 |
| Brains Family: Burgen & Drachen #10695 overall | 2018 | 2–4 | 30m | 1.2 | 6.24 |
| The Hobbit: The Desolation of Smaug #10774 overall | 2013 | 1–4 | 60m | 1.8 | 6.48 |
| Battling Tops #10409 overall | 1968 | 2–4 | 45m | 1.2 | 6.12 |
| Stratego: Star Wars #10042 overall | 2002 | 2–2 | 30m | 1.7 | 6.11 |
| Feelinks #10602 overall | 2015 | 3–8 | 40m | 1.1 | 6.42 |
| Ali Baba #11034 overall | 2017 | 2–4 | 20m | 1.9 | 6.19 |
| Jungle Speed: Safari #10588 overall | 2013 | 2–6 | 15m | 1.1 | 6.05 |
| Würfel-WG #11069 overall | 2019 | 2–4 | 0m | 1.4 | 6.23 |
| Snapshot #10812 overall | 2010 | 2–6 | 30m | 1.3 | 6.21 |
| Wiener Walzer #10877 overall | 2016 | 2–5 | 30m | 1.8 | 6.75 |
| Lost Valley of the Dinosaurs #9795 overall | 1985 | 2–4 | 60m | 1.2 | 6.25 |
| Skyliners #10651 overall | 2015 | 2–4 | 40m | 1.8 | 5.99 |
| Contract Rummy #10565 overall | 1930 | 3–8 | 120m | 1.8 | 6.36 |
| Volle Weide #10804 overall | 2020 | 1–6 | 10m | 1.0 | 6.33 |
| City of Zombies #10538 overall | 2013 | 1–6 | 30m | 1.6 | 6.83 |
| Dream Islands #10898 overall | 2016 | 2–4 | 30m | 1.7 | 6.39 |
| Pokémon Master Trainer #8361 overall | 1999 | 2–6 | 45m | 1.9 | 6.04 |
| Take it Higher! #10916 overall | 2009 | 1–6 | 25m | 2.2 | 6.77 |
| Space Lunch #10517 overall | 2020 | 1–2 | 20m | 1.3 | 6.16 |
| Palmyra #10761 overall | 2013 | 1–5 | 45m | 2.2 | 6.18 |
| The Magnificent Race #10257 overall | 1975 | 2–4 | 60m | 1.2 | 6.35 |
| Start Player: A Kinda Collectible Card Game #10953 overall | 2006 | 2–999 | 1m | 1.0 | 6.54 |
| Pirates on the High Seas #11027 overall | 2006 | 2–2 | 30m | 1.3 | 6.66 |
| Galloping Pigs #10102 overall | 1992 | 2–5 | 30m | 1.1 | 5.79 |
| Deadwood Studios USA #10130 overall | 1999 | 2–8 | 60m | 1.5 | 5.90 |
| Space Mission #10743 overall | 2011 | 2–5 | 45m | 1.8 | 5.97 |
| Dr. Shark #10755 overall | 2011 | 2–6 | 45m | 1.6 | 6.13 |
| Burger Boss #11067 overall | 2015 | 3–5 | 90m | 2.2 | 6.48 |
| Dragon Racer #10866 overall | 2015 | 2–4 | 120m | 2.0 | 6.53 |
| Rolled West #10738 overall | 2019 | 2–4 | 30m | 1.5 | 5.92 |
| It's Mine! #10869 overall | 1998 | 3–5 | 30m | 1.1 | 5.96 |
| Fairy Land #11100 overall | 2012 | 2–4 | 45m | 2.1 | 6.48 |
