Family Games
3,603 games ranked in the BGG Family Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| A Dog's Life #23733 overall | 2001 | 2–6 | 90m | 1.8 | 5.58 |
| Kampf der Magier #24218 overall | 2008 | 2–6 | 20m | 1.0 | 6.25 |
| Turbulence #23798 overall | 2013 | 2–3 | 30m | 1.4 | 5.74 |
| Dice's Zoo #24202 overall | 2012 | 2–4 | 5m | 1.4 | 5.64 |
| Cinco #24232 overall | 2010 | 2–6 | 10m | 1.3 | 5.62 |
| Castellers #24417 overall | 2008 | 2–4 | 30m | 1.4 | 5.58 |
| Dragon Slayer #19779 overall | 2014 | 2–5 | 15m | 1.1 | 5.59 |
| Down Under #24336 overall | 2007 | 2–4 | 30m | 1.8 | 5.57 |
| Docker #24056 overall | 2008 | 2–4 | 5m | 1.4 | 5.73 |
| Treasure Falls #24621 overall | 2004 | 2–4 | 10m | 1.0 | 5.58 |
| Desktopia #24602 overall | 2013 | 1–4 | 10m | 1.5 | 5.86 |
| Kings Under Mountains #25695 overall | 2013 | 2–4 | 45m | 1.8 | 5.59 |
| Drachentreppe #24581 overall | 2024 | 3–6 | 40m | 1.0 | 6.01 |
| Am Fuß des Kilimandscharo #24579 overall | 1995 | 2–4 | 45m | 1.2 | 5.58 |
| Clue Mysteries #24101 overall | 2005 | 2–6 | 60m | 1.5 | 5.64 |
| Vicious Fishes #24041 overall | 2010 | 2–6 | 30m | 1.9 | 5.59 |
| Moonshot the Game #22064 overall | 1997 | 1–4 | 60m | 1.8 | 6.16 |
| Ratrace #22808 overall | 1967 | 2–6 | 90m | 1.6 | 5.81 |
| Island Dice #22825 overall | 2015 | 2–4 | 60m | 1.5 | 6.64 |
| Take It! #24822 overall | 2007 | 2–5 | 15m | 1.1 | 5.66 |
| Bakong #24827 overall | 2009 | 2–6 | 20m | 1.3 | 5.53 |
| Monopoly: The Card Game #23157 overall | 2000 | 2–6 | 30m | 1.5 | 5.58 |
| Evolution: Random Mutations #25141 overall | 2013 | 2–4 | 55m | 1.6 | 5.83 |
| Sky Runner #25161 overall | 1999 | 2–5 | 30m | 1.6 | 5.55 |
| Paradise Lost #22665 overall | 2020 | 2–5 | 50m | 2.3 | 6.56 |
| Full House #21751 overall | 1979 | 2–4 | 60m | 1.3 | 5.92 |
| Way of the Dragon #24756 overall | 2010 | 2–5 | 75m | 1.3 | 5.62 |
| Minotaurus #20287 overall | 2009 | 2–4 | 25m | 1.2 | 5.63 |
| Race for the Summit #24994 overall | 2009 | 2–6 | 40m | 1.2 | 5.72 |
| UNO Spin #22477 overall | 2005 | 2–10 | 30m | 1.1 | 5.69 |
| Gracias #25007 overall | 2005 | 3–6 | 45m | 1.2 | 5.53 |
| DiceAFARI #25034 overall | 2012 | 2–4 | 15m | 1.2 | 5.55 |
| Mise: Kolonizace #24722 overall | 2016 | 2–4 | 30m | 1.6 | 5.83 |
| Fantasy Business #25089 overall | 2002 | 3–8 | 45m | 1.6 | 5.53 |
| Diabolo #24847 overall | 2006 | 3–5 | 30m | 1.3 | 5.53 |
| Flash! #24021 overall | 2013 | 2–6 | 10m | 1.0 | 5.69 |
| Gem Dealer #25320 overall | 2008 | 3–5 | 30m | 1.3 | 5.54 |
| Diabolo #25183 overall | 1999 | 2–6 | 20m | 1.2 | 5.67 |
| Kitsunedo #24059 overall | 2023 | 2–6 | 35m | 2.1 | 7.97 |
| Sushi Draft #25416 overall | 2012 | 3–5 | 15m | 1.4 | 5.58 |
| Life Style #25150 overall | 1989 | 3–6 | 60m | 1.1 | 5.54 |
| Trivial Pursuit: 2000s #24748 overall | 2016 | 2–6 | 45m | 1.0 | 5.54 |
| The Chronicles of Narnia: Prince Caspian – The Shield of Courage Card Game #24929 overall | 2008 | 2–2 | 20m | 1.6 | 5.89 |
| Tensão Total #25137 overall | 2009 | 2–6 | 15m | 1.1 | 5.56 |
| Bureaunauts #25308 overall | 2017 | 2–6 | 60m | 2.0 | 6.74 |
| Sumo Ham Slam #25407 overall | 2010 | 2–4 | 15m | 1.2 | 5.51 |
| Ferkelei #25116 overall | 1995 | 2–5 | 45m | 1.7 | 5.67 |
| Rotundo #25421 overall | 2005 | 2–5 | 20m | 1.4 | 5.56 |
| The Hobbit: An Unexpected Journey – Das Kartenspiel #25380 overall | 2012 | 2–4 | 30m | 1.3 | 5.59 |
| UNO House Rules #24961 overall | 1998 | 2–10 | 30m | 1.0 | 5.79 |
