Family Games
3,603 games ranked in the BGG Family Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Mad Scientist #30138 overall | 2000 | 2–4 | 30m | 1.4 | 4.18 |
| UNO Dice Game #30101 overall | 2011 | 2–2 | 15m | 1.0 | 5.01 |
| Cranium Zigity #30144 overall | 2004 | 2–99 | 10m | 1.1 | 5.35 |
| Pass the Pigs #30042 overall | 1977 | 2–10 | 30m | 1.1 | 5.50 |
| Magdar #30135 overall | 2003 | 2–4 | 20m | 1.3 | 5.21 |
| Game of Thrones: Westeros Intrigue #30240 overall | 2014 | 2–6 | 30m | 1.1 | 5.34 |
| The Bird Told Me to Do It #30145 overall | 2016 | 2–3 | 45m | 2.3 | 4.86 |
| Vampire Hunter #30122 overall | 2002 | 2–4 | 30m | 1.3 | 5.25 |
| Cheat #30163 overall | 0 | 3–10 | 10m | 1.1 | 5.21 |
| Bargain Hunter #30137 overall | 1981 | 2–4 | 60m | 1.2 | 4.81 |
| Dragonriders #30178 overall | 2005 | 2–6 | 90m | 1.6 | 5.03 |
| Risk #29483 overall | 1959 | 2–6 | 120m | 2.1 | 5.61 |
| Game of the States #30225 overall | 1940 | 2–4 | 30m | 1.4 | 4.77 |
| Pack of Flies #30259 overall | 2003 | 2–5 | 20m | 1.1 | 4.92 |
| Explore Europe #30243 overall | 1954 | 2–6 | 30m | 1.4 | 5.16 |
| All Wound Up #30291 overall | 2004 | 2–4 | 60m | 1.3 | 4.89 |
| Topple #30250 overall | 1983 | 2–4 | 20m | 1.2 | 5.19 |
| Monopoly: Star Wars Episode I #30234 overall | 1999 | 2–8 | 120m | 1.8 | 5.26 |
| Jumbo Jet #30270 overall | 1975 | 2–6 | 240m | 1.5 | 4.95 |
| The Game of Life: The Simpsons Edition #30278 overall | 2004 | 2–6 | 60m | 1.2 | 5.12 |
| Quartett #30260 overall | 0 | 3–0 | 0m | 1.0 | 4.49 |
| I.Q. 2000 #30256 overall | 1984 | 2–6 | 90m | 1.6 | 4.97 |
| Teenage Mutant Ninja Turtles: Pizza Power Game #30272 overall | 1987 | 2–4 | 20m | 1.3 | 4.80 |
| Pugs in Mugs #30293 overall | 2020 | 2–5 | 45m | 1.2 | 4.75 |
| Rocketville #30312 overall | 2006 | 3–5 | 45m | 1.6 | 5.08 |
| Elfer raus! #30322 overall | 1925 | 2–6 | 30m | 1.1 | 5.26 |
| Battleships #30310 overall | 1931 | 2–2 | 60m | 1.0 | 4.74 |
| Trivial Pursuit: 90's Time Capsule Edition #30334 overall | 2004 | 2–4 | 90m | 1.4 | 5.20 |
| Electric Football #30285 overall | 1948 | 2–4 | 120m | 1.4 | 4.87 |
| Monopoly: Disney #30320 overall | 2001 | 2–8 | 90m | 1.9 | 5.24 |
| Dread Pirate #30341 overall | 2002 | 2–4 | 60m | 1.5 | 5.32 |
| Pictureka! Card Game #30350 overall | 2008 | 2–20 | 15m | 1.0 | 5.08 |
| PAC-MAN Game #30367 overall | 1982 | 2–4 | 20m | 1.3 | 4.99 |
| Anasazi: Lost Pueblos of the Ancients #30358 overall | 2006 | 2–4 | 30m | 1.8 | 4.93 |
| Solo #30362 overall | 1993 | 2–10 | 30m | 1.0 | 5.31 |
| Monopoly: Here and Now #30368 overall | 2005 | 2–8 | 180m | 1.7 | 5.04 |
| Chomp! #30374 overall | 2000 | 2–5 | 20m | 1.0 | 4.70 |
| Deutschlandreise #30370 overall | 1935 | 2–6 | 45m | 1.2 | 4.62 |
| The Haunting House #30389 overall | 2003 | 2–6 | 45m | 1.4 | 5.08 |
| Poker Dice #30386 overall | 0 | 2–12 | 10m | 1.2 | 5.06 |
| Happy Families #30381 overall | 1851 | 2–4 | 30m | 1.1 | 4.80 |
| Cashflow 101 #30384 overall | 1996 | 2–6 | 180m | 2.1 | 5.30 |
| Cheater #30383 overall | 1995 | 2–4 | 45m | 1.1 | 4.13 |
| Monopoly: Cheaters Edition #30415 overall | 2018 | 2–6 | 180m | 1.3 | 5.06 |
| Battlestar Galactica #30419 overall | 1978 | 2–4 | 30m | 1.1 | 4.10 |
| Killer Bunnies and the Quest for the Magic Carrot #30373 overall | 2002 | 2–8 | 45m | 1.9 | 5.51 |
| Tjuv och polis #30398 overall | 1944 | 2–6 | 120m | 1.5 | 4.33 |
| Stay Alive #30407 overall | 1965 | 2–4 | 30m | 1.2 | 5.13 |
| Fantasy #30397 overall | 2001 | 2–4 | 20m | 1.1 | 5.05 |
| Beat the Parents #30409 overall | 2004 | 2–6 | 30m | 1.1 | 4.42 |
