Party Games
979 games ranked in the BGG Party Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Picassimo #12121 overall | 2016 | 3–6 | 30m | 1.3 | 6.35 |
| Hands Up #10945 overall | 2002 | 2–8 | 20m | 1.1 | 5.98 |
| Pictionary #6017 overall | 1985 | 3–16 | 90m | 1.2 | 5.85 |
| Blank #10510 overall | 2017 | 2–6 | 15m | 1.2 | 6.11 |
| Trivial Pursuit: Master Edition #8931 overall | 2009 | 2–6 | 60m | 1.5 | 6.09 |
| Contrario #11882 overall | 2001 | 2–12 | 30m | 1.1 | 6.02 |
| Who Would Win #11809 overall | 2009 | 3–99 | 15m | 1.2 | 6.12 |
| Shadow Raiders #11480 overall | 2018 | 4–8 | 60m | 1.7 | 6.76 |
| Pass the Bomb: Party Edition #11901 overall | 2007 | 2–12 | 25m | 1.1 | 5.99 |
| SUTAKKU #10014 overall | 2011 | 1–12 | 15m | 1.0 | 6.23 |
| Legends of the Three Kingdoms #9474 overall | 2007 | 2–10 | 40m | 2.2 | 6.11 |
| Color Brain: Disney Edition #10937 overall | 2019 | 2–20 | 20m | 1.0 | 6.03 |
| Starlink #11836 overall | 2020 | 3–6 | 30m | 1.0 | 6.22 |
| The Big Idea #11725 overall | 2011 | 3–6 | 25m | 1.0 | 6.01 |
| Burn Rate #8797 overall | 2002 | 2–4 | 45m | 1.6 | 6.09 |
| Geek Out! Pop Culture Party #12038 overall | 2014 | 2–99 | 20m | 1.0 | 6.20 |
| Hit or Miss #12512 overall | 2006 | 3–8 | 30m | 1.0 | 6.22 |
| Co-Mix #11547 overall | 2014 | 3–10 | 30m | 1.1 | 6.01 |
| Frutti di Mare: Veni, Vidi, Antipasti! #11602 overall | 2017 | 2–6 | 90m | 1.8 | 6.34 |
| Loaded Questions #9542 overall | 1997 | 3–6 | 45m | 1.3 | 5.95 |
| Beer & Pretzels #12409 overall | 2009 | 2–5 | 15m | 1.0 | 6.07 |
| Chez Goth #9768 overall | 2004 | 2–5 | 60m | 1.4 | 5.96 |
| Schrödinger's Cats #8583 overall | 2015 | 2–6 | 30m | 1.3 | 5.90 |
| A to Z #12197 overall | 1992 | 2–4 | 30m | 1.5 | 6.09 |
| Sticky Stickz #12166 overall | 2011 | 2–5 | 10m | 1.0 | 6.20 |
| Scattergories Categories #11980 overall | 2010 | 2–4 | 35m | 1.4 | 6.11 |
| Trivial Pursuit: Classic Edition #8845 overall | 2016 | 2–6 | 90m | 1.3 | 5.99 |
| Sushi Dice #9317 overall | 2014 | 2–6 | 20m | 1.1 | 5.88 |
| Dixit Jinx #10541 overall | 2012 | 3–6 | 15m | 1.2 | 5.74 |
| Faces #12939 overall | 2003 | 3–8 | 30m | 1.1 | 5.98 |
| Murder of Crows #10752 overall | 2012 | 2–5 | 20m | 1.3 | 6.02 |
| Inklings #13703 overall | 1993 | 4–6 | 45m | 1.5 | 6.39 |
| Halli Galli #7920 overall | 1990 | 2–6 | 10m | 1.0 | 5.80 |
| Agatha Christie: Death on the Cards #10283 overall | 2019 | 2–6 | 40m | 1.7 | 6.14 |
| Aye, Dark Overlord! The Green Box #10629 overall | 2015 | 4–7 | 60m | 1.2 | 6.19 |
| Stories! #14137 overall | 2013 | 3–10 | 30m | 1.1 | 6.44 |
| Trivial Pursuit: Bet You Know It #10167 overall | 2010 | 2–6 | 60m | 1.5 | 5.92 |
| Spit It Out! #12854 overall | 2015 | 3–8 | 30m | 1.0 | 6.01 |
| Alias #8390 overall | 1990 | 4–12 | 60m | 1.2 | 5.97 |
| Cranium Turbo Edition #10364 overall | 2004 | 4–99 | 60m | 1.7 | 6.09 |
| Yura Yura Penguin Mini #13363 overall | 2022 | 2–6 | 30m | 1.0 | 6.80 |
| Hex Hex Next #11797 overall | 2005 | 3–6 | 30m | 1.5 | 6.29 |
| Train of Thought #11884 overall | 2011 | 2–7 | 20m | 1.3 | 5.97 |
| We Didn't Playtest This Either #10115 overall | 2009 | 2–10 | 10m | 1.2 | 5.88 |
| Oodles #12929 overall | 1992 | 3–10 | 20m | 1.4 | 6.08 |
| Activity #9260 overall | 1990 | 3–16 | 45m | 1.1 | 5.87 |
| Fast Food Fear! #11838 overall | 2017 | 3–6 | 30m | 1.1 | 5.99 |
| Trivial Pursuit: Harry Potter – Volume 1 #10856 overall | 2014 | 2–6 | 60m | 1.2 | 5.94 |
| VITA MORS #12902 overall | 2017 | 3–6 | 30m | 2.0 | 6.87 |
| Backseat Drawing #13221 overall | 2008 | 4–10 | 30m | 1.1 | 6.17 |
