War Games
4,555 games ranked in the BGG War Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| 1979: Revolution in Iran #8773 overall | 2021 | 2–2 | 120m | 3.0 | 7.29 |
| Stalingrad Pocket: The Wehrmacht's Greatest Disaster #8471 overall | 1992 | 1–2 | 900m | 2.6 | 6.93 |
| Traces of Hubris #9760 overall | 2024 | 1–2 | 360m | 2.0 | 7.99 |
| Field of Glory: The Card Game #6737 overall | 2013 | 2–2 | 30m | 2.0 | 6.53 |
| Hube's Pocket #9239 overall | 1995 | 2–2 | 360m | 3.7 | 7.59 |
| Dust #4446 overall | 2007 | 2–6 | 180m | 2.6 | 6.41 |
| Flashpoint: Golan – The Fifth Arab-Israeli War #9036 overall | 1991 | 2–2 | 360m | 3.7 | 7.21 |
| Kutuzov: The War in Russia, 1812 #8305 overall | 2008 | 2–4 | 360m | 3.4 | 6.89 |
| Warhammer: The Game of Fantasy Battles (6th Edition) #7383 overall | 2000 | 2–2 | 360m | 4.2 | 7.55 |
| The Great Crisis of Frederick II #9348 overall | 2020 | 1–2 | 480m | 2.3 | 7.51 |
| Strike: Counter Strike – 4th Armored Division vs Panzer Lehr along the Saar #10197 overall | 2023 | 1–2 | 1500m | 2.8 | 8.53 |
| Clash of Giants: Civil War #8805 overall | 2016 | 2–2 | 420m | 2.3 | 7.04 |
| Afrika: The North African Campaign, 1940-1942 #8326 overall | 1993 | 1–2 | 720m | 2.5 | 6.88 |
| Snap Ships Tactics #7420 overall | 2023 | 1–4 | 120m | 2.2 | 8.19 |
| Holdfast: EastFront 1941-45 #9627 overall | 2017 | 1–2 | 300m | 2.2 | 7.77 |
| The Battles of Rhode Island & Newport #9623 overall | 2020 | 2–2 | 0m | 3.3 | 7.92 |
| King Philip's War #8659 overall | 2010 | 2–2 | 120m | 2.3 | 6.97 |
| The Seven Days of 1809: Napoleon and the Archduke Charles #9595 overall | 2004 | 2–4 | 480m | 3.1 | 7.57 |
| Warhammer 40,000 (Fourth Edition) #4959 overall | 2004 | 2–6 | 60m | 3.5 | 6.53 |
| Warhammer 40,000 (Third Edition) #3651 overall | 1998 | 2–6 | 120m | 3.5 | 6.51 |
| Age of Dogfights: WW1 #8832 overall | 2020 | 1–4 | 120m | 2.3 | 8.10 |
| Stellar Conquest #6378 overall | 1975 | 2–4 | 480m | 3.0 | 6.50 |
| Les Quatre-Bras & Waterloo 1815: The Empire's Final Blows #10116 overall | 2015 | 2–3 | 600m | 3.6 | 8.06 |
| Race For Bastogne #10424 overall | 2022 | 2–2 | 0m | 3.9 | 8.41 |
| Infinity N4: Core Rules #7382 overall | 2020 | 2–2 | 120m | 4.2 | 8.63 |
| MBT #7832 overall | 1989 | 2–6 | 240m | 3.8 | 6.67 |
| Warhammer Age of Sigmar (Second Edition) Core Rules #7699 overall | 2018 | 2–2 | 90m | 3.2 | 7.41 |
| Nights of Fire: Battle for Budapest #8885 overall | 2019 | 1–3 | 90m | 3.1 | 7.16 |
| Russia Besieged #9463 overall | 2004 | 2–2 | 360m | 3.1 | 7.41 |
| Pacific Tide: The United States Versus Japan, 1941-45 #9039 overall | 2019 | 1–2 | 240m | 2.1 | 7.20 |
| Glory III #8604 overall | 2007 | 1–2 | 240m | 2.8 | 6.85 |
| Fatal Alliances: The Great War 1914-1918 #9552 overall | 2016 | 2–6 | 1200m | 4.1 | 8.01 |
| Aspern-Essling 1809 #9931 overall | 2009 | 2–2 | 240m | 2.6 | 7.80 |
| Jena 20 #8157 overall | 2008 | 1–2 | 50m | 1.9 | 6.74 |
| Last Stand: The Battle for Moscow 1941-42 #9790 overall | 2008 | 1–2 | 600m | 2.8 | 7.87 |
| Canadian Crucible: Brigade Fortress at Norrey #10255 overall | 2013 | 2–2 | 720m | 3.9 | 7.80 |
| The Siege of Alesia: Gaul, 52 B.C. #8944 overall | 2005 | 2–2 | 300m | 3.2 | 7.05 |
| Picket Duty: Kamikaze Attacks against U.S. Destroyers – Okinawa, 1945 #8515 overall | 2013 | 1–1 | 480m | 2.9 | 7.25 |
| Case Yellow, 1940: The German Blitzkrieg in the West #9096 overall | 2011 | 2–2 | 180m | 3.2 | 6.99 |
| Star Trek: Away Missions – Battle of Wolf 359: Core Set #6865 overall | 2023 | 2–2 | 90m | 2.2 | 7.40 |
| 1940: The Fall of France – A Panzer Grenadier Game #9914 overall | 2009 | 2–2 | 120m | 2.7 | 7.67 |
| Alliance #9883 overall | 2024 | 1–7 | 480m | 2.4 | 7.78 |
| Gladiator #6985 overall | 1981 | 2–6 | 30m | 2.9 | 6.58 |
| Western Front Tank Leader #8552 overall | 1987 | 2–2 | 240m | 3.1 | 6.93 |
| Air & Armor: Würzburg, Tactical Armored Warfare in Europe – Designer Signature Edition #10327 overall | 2024 | 1–7 | 720m | 3.7 | 8.51 |
| La Bataille d'Orthez #9950 overall | 2000 | 1–2 | 180m | 3.8 | 7.77 |
| Storm Over Normandy #9598 overall | 2015 | 2–2 | 180m | 2.2 | 7.28 |
| Air Assault on Crete / Invasion of Malta: 1942 #7155 overall | 1977 | 2–2 | 240m | 3.1 | 6.49 |
| Greater East Asia Co-Prosperity Sphere: War in Asia and the Pacific #9825 overall | 2017 | 2–2 | 90m | 2.6 | 7.66 |
| Fuentes de Onoro 1811 #10401 overall | 2011 | 2–2 | 240m | 2.7 | 8.11 |
