War Games
4,555 games ranked in the BGG War Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Viking Gods #17408 overall | 1982 | 2–2 | 45m | 1.4 | 6.11 |
| Fateful Lightning: The Battle of Gettysburg #19727 overall | 1994 | 1–2 | 240m | 3.0 | 6.77 |
| Panzers East Solitaire: Army Group Center, June-August 1941 #20158 overall | 2015 | 1–1 | 0m | 2.4 | 6.79 |
| Laserburn: Sci-Fi Combat Rules #18845 overall | 1980 | 2–2 | 180m | 2.5 | 6.99 |
| Basileus: Byzance Xe-XIe S. #20262 overall | 2017 | 2–2 | 60m | 1.8 | 6.92 |
| System 7 Napoleonics #20256 overall | 1978 | 2–2 | 240m | 2.0 | 6.55 |
| Cauldron: Battle of Gazala, May 1942 #19953 overall | 1976 | 2–2 | 180m | 2.1 | 6.36 |
| 1918: Operation Michel, Germany's Last Chance in the West #19781 overall | 1972 | 2–2 | 180m | 2.3 | 6.36 |
| Rogers' Rangers: America's First Commandos #19630 overall | 2018 | 1–1 | 90m | 2.4 | 6.36 |
| BrikWars #15113 overall | 1995 | 2–8 | 180m | 2.7 | 8.12 |
| Rocroi: 19 May 1643 – The End of Spanish Ascendancy #20281 overall | 1976 | 1–2 | 120m | 2.0 | 6.83 |
| No Middle Ground: The Golan Heights 1973 #20316 overall | 2016 | 1–2 | 240m | 3.0 | 7.05 |
| Wild West Exodus #14386 overall | 2013 | 2–4 | 0m | 3.0 | 7.66 |
| Battleborn Legacy #15952 overall | 2017 | 2–4 | 180m | 2.5 | 7.76 |
| Cherkassy Pocket: Encirclement at Korsun #20085 overall | 2001 | 2–2 | 240m | 2.4 | 6.49 |
| Star Wars Lightsaber Dueling #18673 overall | 1988 | 2–2 | 20m | 2.0 | 5.98 |
| Champs de Bataille IV: Asie #20163 overall | 2003 | 2–2 | 45m | 2.4 | 6.70 |
| First Battle of Britain: The Air War Over England, 1917-18 #20072 overall | 2009 | 2–2 | 240m | 2.4 | 6.52 |
| Team Yankee #17707 overall | 1987 | 2–2 | 360m | 1.9 | 6.13 |
| Austerlitz 1805: Napoleon's Greatest Victory #19200 overall | 2000 | 1–2 | 480m | 3.3 | 6.07 |
| 13: The Colonies in Revolt #19305 overall | 1985 | 2–2 | 360m | 3.3 | 6.01 |
| Wavre: The Lost Opportunity #19990 overall | 1976 | 1–2 | 240m | 2.4 | 6.34 |
| Norway 1940 #20956 overall | 2013 | 2–2 | 0m | 2.4 | 6.71 |
| Force Eagle's War #20110 overall | 1990 | 1–2 | 180m | 3.5 | 6.56 |
| Rocroi 1643 #20218 overall | 1996 | 2–2 | 180m | 2.2 | 6.74 |
| Army Group Center: June 22-28, 1941 #19828 overall | 1993 | 1–2 | 300m | 3.1 | 6.66 |
| The Battle for Sector 219 #16920 overall | 2014 | 2–2 | 10m | 1.3 | 6.49 |
| Liber Militum: Tercios #17370 overall | 2015 | 2–6 | 180m | 2.5 | 8.13 |
| Look Away! #20220 overall | 2007 | 2–2 | 810m | 3.8 | 6.81 |
| War of the Rebellion #19931 overall | 1993 | 1–2 | 360m | 3.2 | 6.47 |
| War of 1812 #20233 overall | 2001 | 2–2 | 240m | 3.0 | 6.78 |
| The Age of Eagles #19583 overall | 2005 | 2–8 | 240m | 3.0 | 7.43 |
| Urban War #19297 overall | 2005 | 2–2 | 60m | 2.7 | 7.01 |
| Star Blazers Fleet Battle System #19113 overall | 1997 | 2–6 | 180m | 3.7 | 7.13 |
| Attila: Scourge O'God #20148 overall | 1997 | 2–2 | 180m | 2.4 | 6.57 |
| Dark Future #13956 overall | 1988 | 2–0 | 60m | 2.4 | 6.04 |
| Major Campaigns of General Douglas MacArthur #19824 overall | 1974 | 2–2 | 60m | 2.3 | 6.17 |
| Royalists & Roundheads III #19954 overall | 1993 | 2–2 | 60m | 2.5 | 6.21 |
| Soldier King #18707 overall | 1982 | 2–4 | 180m | 2.0 | 6.03 |
| The Lash of the Turk #20207 overall | 2011 | 1–2 | 360m | 3.0 | 6.67 |
| Road to Richmond: The Peninsular Campaign, May-July, 1862 #18969 overall | 1977 | 2–2 | 120m | 1.9 | 6.03 |
| Epic of the Peloponnesian War: 431 B.C. - 404 B.C. #19215 overall | 2006 | 2–4 | 300m | 4.0 | 6.10 |
| BCT Command: Kandahar #20923 overall | 2013 | 2–2 | 240m | 4.0 | 6.82 |
| Operation Konrad: The SS Drive to the Danube, January 1945 #20318 overall | 1983 | 2–2 | 180m | 2.2 | 6.69 |
| The Great War 1914-1918 #20132 overall | 1976 | 2–7 | 120m | 3.0 | 6.37 |
| American Civil War 1861-1865 #19782 overall | 1983 | 2–2 | 720m | 2.9 | 6.18 |
| Crusader: Battle for Tobruk, November 1941 #20182 overall | 1976 | 2–2 | 180m | 2.2 | 6.36 |
| Tri-Tactics #16981 overall | 1932 | 2–2 | 240m | 2.5 | 6.53 |
| Combat! Volume 3: Arnhem #21683 overall | 2025 | 1–1 | 300m | 3.3 | 6.82 |
| Anzio/Cassino #19532 overall | 2010 | 2–2 | 120m | 1.7 | 6.19 |
