War Games
4,555 games ranked in the BGG War Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Twilight's Last Gleaming 2 #24490 overall | 2004 | 1–2 | 180m | 2.4 | 5.98 |
| Scotland the Brave #24318 overall | 1998 | 2–2 | 240m | 2.3 | 5.82 |
| Bagration 1944 #24766 overall | 1996 | 2–2 | 300m | 2.4 | 5.85 |
| Bommerz over da Sulphur River #23958 overall | 1998 | 1–5 | 30m | 2.2 | 5.73 |
| AirWar: Pacific! #24338 overall | 2006 | 2–2 | 45m | 1.3 | 6.11 |
| Wellington Vs Massena #24541 overall | 1985 | 2–2 | 120m | 2.7 | 5.86 |
| Parsec: Age of Colonies #23360 overall | 2016 | 2–4 | 180m | 2.2 | 6.79 |
| Middle Sea: Empires of the Feudal Age #24223 overall | 1979 | 2–40 | 240m | 2.3 | 5.83 |
| TEG Independencia #21549 overall | 2010 | 2–6 | 240m | 2.8 | 7.13 |
| Horus Heresy (2003) #23526 overall | 2003 | 2–2 | 30m | 2.0 | 5.90 |
| Dockfighters: The Ale Wars #20114 overall | 2024 | 1–2 | 180m | 1.3 | 8.52 |
| Operation Cerberus: The Channel Dash #24583 overall | 2011 | 2–2 | 20m | 1.6 | 5.83 |
| ¿Pasáran? The Spanish Civil War #24674 overall | 2004 | 1–2 | 180m | 2.3 | 5.76 |
| Mr. Lincoln's War: Army of the Tennessee #24826 overall | 1983 | 1–2 | 0m | 3.5 | 6.23 |
| Antietam Campaign #24500 overall | 1995 | 1–2 | 0m | 2.2 | 5.89 |
| Port Arthur: The Russo-Japanese War #24464 overall | 1992 | 2–2 | 180m | 2.1 | 5.71 |
| Once We Moved Like the Wind: The Apache Wars, 1861-1886 #24271 overall | 2019 | 2–2 | 0m | 2.3 | 6.02 |
| Piracy #24028 overall | 2004 | 2–5 | 90m | 2.4 | 6.00 |
| French Foreign Legion #24700 overall | 2000 | 2–2 | 0m | 2.0 | 5.72 |
| The China War: Sino-Soviet Conflict in the 1980s #24387 overall | 1979 | 2–2 | 120m | 2.6 | 5.65 |
| James Clavell's Shogun #23853 overall | 1988 | 2–5 | 120m | 2.6 | 5.67 |
| Air Flix #21292 overall | 2021 | 2–10 | 45m | 0.0 | 7.29 |
| Poltava's Dread Day: The Great Northern War 1700-1722 AD #24760 overall | 2012 | 2–2 | 120m | 2.2 | 5.93 |
| Dark Force Incursion #22454 overall | 2020 | 1–1 | 60m | 1.5 | 6.48 |
| Napoleon #23826 overall | 1975 | 2–2 | 30m | 1.5 | 5.98 |
| Hawaii, 1795: Kamehameha's War of Unification #25065 overall | 2019 | 2–2 | 90m | 2.5 | 5.91 |
| The Toast of the Town #24765 overall | 2009 | 2–2 | 30m | 1.3 | 5.79 |
| El Duelo de las Águilas #24880 overall | 1984 | 2–4 | 0m | 2.7 | 5.79 |
| A Dash of Peiper #24779 overall | 2010 | 1–2 | 30m | 1.5 | 5.84 |
| Soft Underbelly: The War in Southern Italy 1943 #24844 overall | 2010 | 1–2 | 240m | 3.2 | 5.93 |
| Chickamauga: River of Death #24858 overall | 2010 | 1–2 | 60m | 2.0 | 5.90 |
| Operation Apocalypse #24830 overall | 1996 | 1–1 | 120m | 2.0 | 5.87 |
| Exalted: War for the Throne #24060 overall | 2007 | 2–5 | 180m | 2.9 | 5.75 |
| Grand Army of the Republic #24853 overall | 1988 | 2–4 | 420m | 2.4 | 5.94 |
| First Saratoga: Burgoyne's Gambit #24891 overall | 2015 | 0–0 | 0m | 3.0 | 5.73 |
| Battlecards: World Conflict – Pacific Theatre: Starter Set #24806 overall | 2003 | 2–8 | 60m | 1.9 | 5.67 |
| Napoléon à Austerlitz #24367 overall | 1977 | 2–2 | 120m | 1.3 | 5.72 |
| Rommel at Gazala #24873 overall | 1995 | 2–2 | 0m | 2.4 | 5.82 |
| Material World #24347 overall | 1995 | 2–5 | 240m | 2.9 | 5.64 |
| Empires at War #24820 overall | 1993 | 2–2 | 180m | 2.7 | 5.53 |
| Struggle for Stalingrad #24905 overall | 1985 | 2–2 | 180m | 2.3 | 5.90 |
| Okinawa: The Bloodiest Battle In The Pacific #24875 overall | 1986 | 2–2 | 180m | 2.9 | 5.82 |
| Predator: Partida de Caza #21112 overall | 2018 | 1–5 | 45m | 1.5 | 6.31 |
| Canadian Civil War: La Guerre de la Sécession du Canada #24910 overall | 1977 | 4–4 | 360m | 3.1 | 5.66 |
| RIOT: Cast The First Stone #24065 overall | 2015 | 2–4 | 90m | 2.6 | 6.97 |
| Tito and his Partisan Army: Yugoslavia, 1941-45 #24585 overall | 1980 | 2–2 | 120m | 2.7 | 5.66 |
| Bitwy II wojny światowej #25362 overall | 1997 | 2–2 | 0m | 4.1 | 5.88 |
| The Sedan Campaign, 1870 #24889 overall | 2004 | 1–2 | 240m | 2.4 | 5.89 |
| War of the Triple Alliance: Paraguay – 1865-1870 #24897 overall | 2007 | 2–2 | 180m | 2.5 | 5.74 |
| Aguila Roja #26451 overall | 2010 | 2–4 | 90m | 2.0 | 5.66 |
