Board game mechanics

192 mechanics. Averages hidden for entries with fewer than 5 games.

Mechanic Games Geek Avg
Acting 333 5.59 6.15
Action / Event 269 5.67 7.20
Action Drafting 172 6.03 7.21
Action Points 1,694 5.81 7.04
Action Queue 547 5.80 6.88
Action Retrieval 129 6.23 7.32
Action Timer 63 5.64 6.54
Advantage Token 51 6.05 7.16
Alliances 106 5.79 7.06
Area Majority / Influence 2,262 5.84 6.87
Area Movement 1,605 5.74 6.81
Area-Impulse 119 5.65 6.98
Auction / Bidding 1,367 5.72 6.41
Auction Compensation 9 6.20 7.04
Auction: Dexterity 10 5.73 6.91
Auction: Dutch 40 6.42 7.32
Auction: Dutch Priority 7 6.19 7.05
Auction: English 4
Auction: Fixed Placement 21 6.32 7.29
Auction: Multiple Lot 28 6.03 6.90
Auction: Once Around 26 6.20 7.13
Auction: Sealed Bid 81 5.92 6.87
Auction: Turn Order Until Pass 45 6.16 7.07
Automatic Resource Growth 49 6.42 7.27
Betting and Bluffing 706 5.64 6.35
Bias 76 6.00 7.06
Bids As Wagers 17 5.89 6.88
Bingo 103 6.00 6.87
Bribery 45 6.06 7.08
Campaign / Battle Card Driven 754 5.78 7.15
Card Play Conflict Resolution 370 5.92 7.22
Catch the Leader 82 6.14 7.17
Chaining 166 5.90 7.12
Chit-Pull System 355 5.62 7.32
Closed Drafting 251 5.98 7.00
Closed Economy Auction 15 6.16 7.12
Command Cards 90 5.89 7.40
Commodity Speculation 318 5.76 6.51
Communication Limits 354 5.88 6.89
Connections 239 5.90 6.99
Constrained Bidding 54 6.15 7.04
Contracts 519 6.13 7.15
Cooperative Game 2,880 5.77 6.91
Crayon Rail System 27 5.69 6.88
Critical Hits and Failures 129 5.81 7.40
Cube Tower 23 6.17 7.14
Deck Construction 260 5.82 7.42
Deck, Bag, and Pool Building 1,193 5.89 7.10
Deduction 734 5.71 6.83
Delayed Purchase 94 6.42 7.53
Dice Rolling 8,493 5.68 6.75
Die Icon Resolution 231 5.99 7.20
Different Dice Movement 47 5.68 6.99
Drawing 81 5.67 7.04
Elapsed Real Time Ending 68 5.86 6.83
Enclosure 283 5.82 6.60
End Game Bonuses 884 6.15 7.24
Events 805 5.84 7.14
Finale Ending 86 5.75 6.98
Flicking 116 5.74 6.82
Follow 86 6.25 7.21
Force Commitment 39 6.26 7.44
Grid Coverage 210 6.03 7.01
Grid Movement 2,477 5.73 6.88
Hand Management 6,488 5.76 6.64
Hexagon Grid 3,195 5.66 6.95
Hidden Movement 162 5.78 6.90
Hidden Roles 279 5.81 6.78
Hidden Victory Points 165 5.99 7.12
Highest-Lowest Scoring 70 5.90 7.01
Hot Potato 59 5.75 6.59
I Cut, You Choose 88 5.82 6.87
Impulse Movement 26 5.66 7.07
Income 414 6.21 7.27
Increase Value of Unchosen Resources 95 6.38 7.37
Induction 21 5.70 6.63
Interrupts 125 5.85 7.34
Investment 104 5.99 7.07
Kill Steal 55 6.01 6.99
King of the Hill 55 6.04 7.14
Ladder Climbing 133 5.68 6.60
Layering 186 5.98 6.99
Legacy Game 74 6.13 7.63
Line Drawing 245 5.70 6.51
Line of Sight 535 5.76 7.38
Loans 56 6.26 7.09
Lose a Turn 66 5.66 6.32
Mancala 64 5.83 6.76
Map Addition 179 6.08 7.20
Map Deformation 70 5.92 7.00
Map Reduction 83 5.91 6.93
Market 316 5.99 7.21
Matching 192 5.60 6.55
Measurement Movement 210 5.63 7.59
Melding and Splaying 85 6.08 6.90
Memory 1,312 5.62 6.20
Minimap Resolution 59 5.72 7.03
Modular Board 2,281 5.81 6.81
Move Through Deck 168 5.85 6.96
Movement Points 924 5.70 6.97