Skip to content

Board game mechanics

192 mechanics. Averages hidden for entries with fewer than 5 games.

Mechanic Games Geek Avg
Acting 337 5.59 6.17
Action / Event 275 5.67 7.18
Action Drafting 175 6.02 7.22
Action Points 1,700 5.81 7.04
Action Queue 550 5.80 6.88
Action Retrieval 129 6.23 7.32
Action Timer 65 5.63 6.56
Advantage Token 51 6.05 7.16
Alliances 107 5.79 7.05
Area Majority / Influence 2,276 5.84 6.87
Area Movement 1,617 5.74 6.81
Area-Impulse 119 5.65 6.98
Auction / Bidding 1,374 5.72 6.41
Auction Compensation 9 6.20 7.04
Auction: Dexterity 10 5.73 6.91
Auction: Dutch 40 6.42 7.32
Auction: Dutch Priority 7 6.19 7.05
Auction: English 4
Auction: Fixed Placement 21 6.32 7.29
Auction: Multiple Lot 28 6.03 6.90
Auction: Once Around 26 6.20 7.13
Auction: Sealed Bid 83 5.91 6.90
Auction: Turn Order Until Pass 45 6.16 7.07
Automatic Resource Growth 49 6.42 7.27
Betting and Bluffing 708 5.64 6.35
Bias 77 5.99 7.06
Bids As Wagers 18 5.87 6.94
Bingo 103 6.00 6.87
Bribery 47 6.04 7.11
Campaign / Battle Card Driven 757 5.78 7.15
Card Play Conflict Resolution 372 5.92 7.21
Catch the Leader 82 6.14 7.17
Chaining 169 5.90 7.14
Chit-Pull System 358 5.62 7.33
Closed Drafting 255 5.97 6.99
Closed Economy Auction 15 6.16 7.12
Command Cards 92 5.88 7.42
Commodity Speculation 321 5.76 6.52
Communication Limits 358 5.87 6.89
Connections 242 5.89 6.99
Constrained Bidding 54 6.15 7.04
Contracts 523 6.13 7.15
Cooperative Game 2,911 5.77 6.91
Crayon Rail System 27 5.69 6.88
Critical Hits and Failures 131 5.81 7.40
Cube Tower 23 6.17 7.14
Deck Construction 265 5.81 7.43
Deck, Bag, and Pool Building 1,199 5.88 7.10
Deduction 750 5.70 6.84
Delayed Purchase 96 6.40 7.54
Dice Rolling 8,538 5.68 6.76
Die Icon Resolution 236 5.98 7.20
Different Dice Movement 47 5.68 6.99
Drawing 83 5.67 7.02
Elapsed Real Time Ending 68 5.86 6.83
Enclosure 283 5.82 6.60
End Game Bonuses 896 6.14 7.24
Events 816 5.84 7.14
Finale Ending 87 5.75 7.00
Flicking 117 5.74 6.81
Follow 87 6.24 7.20
Force Commitment 40 6.24 7.42
Grid Coverage 214 6.02 7.02
Grid Movement 2,494 5.73 6.89
Hand Management 6,530 5.76 6.64
Hexagon Grid 3,214 5.66 6.96
Hidden Movement 163 5.77 6.91
Hidden Roles 283 5.81 6.78
Hidden Victory Points 169 5.98 7.13
Highest-Lowest Scoring 71 5.90 7.02
Hot Potato 61 5.75 6.57
I Cut, You Choose 88 5.82 6.87
Impulse Movement 26 5.66 7.07
Income 419 6.20 7.25
Increase Value of Unchosen Resources 95 6.38 7.37
Induction 22 5.69 6.64
Interrupts 126 5.84 7.33
Investment 107 5.98 7.05
Kill Steal 56 6.00 7.03
King of the Hill 56 6.03 7.14
Ladder Climbing 134 5.68 6.60
Layering 187 5.97 6.99
Legacy Game 75 6.12 7.63
Line Drawing 247 5.70 6.52
Line of Sight 537 5.76 7.38
Loans 57 6.24 7.10
Lose a Turn 67 5.66 6.28
Mancala 65 5.82 6.79
Map Addition 181 6.07 7.21
Map Deformation 71 5.92 6.99
Map Reduction 83 5.91 6.93
Market 319 5.98 7.22
Matching 200 5.59 6.55
Measurement Movement 213 5.62 7.60
Melding and Splaying 86 6.08 6.91
Memory 1,318 5.62 6.20
Minimap Resolution 59 5.72 7.03
Modular Board 2,289 5.81 6.81
Move Through Deck 170 5.84 6.97
Movement Points 927 5.70 6.97