Skip to content

Board game mechanics

192 mechanics. Averages hidden for entries with fewer than 5 games.

Mechanic Games Geek Avg
Acting 340 5.59 6.16
Action / Event 280 5.67 7.17
Action Drafting 177 6.02 7.21
Action Points 1,709 5.81 7.04
Action Queue 552 5.80 6.88
Action Retrieval 130 6.23 7.31
Action Timer 67 5.63 6.58
Advantage Token 51 6.05 7.16
Alliances 108 5.79 7.05
Area Majority / Influence 2,293 5.84 6.88
Area Movement 1,626 5.74 6.81
Area-Impulse 120 5.64 6.99
Auction / Bidding 1,382 5.72 6.41
Auction Compensation 9 6.20 7.04
Auction: Dexterity 10 5.73 6.94
Auction: Dutch 40 6.43 7.32
Auction: Dutch Priority 7 6.19 7.06
Auction: English 4
Auction: Fixed Placement 21 6.33 7.28
Auction: Multiple Lot 28 6.03 6.90
Auction: Once Around 26 6.21 7.13
Auction: Sealed Bid 85 5.91 6.91
Auction: Turn Order Until Pass 45 6.16 7.06
Automatic Resource Growth 50 6.44 7.29
Betting and Bluffing 710 5.64 6.35
Bias 77 5.99 7.05
Bids As Wagers 19 5.85 6.87
Bingo 104 6.00 6.88
Bribery 48 6.03 7.15
Campaign / Battle Card Driven 762 5.77 7.15
Card Play Conflict Resolution 378 5.91 7.20
Catch the Leader 83 6.14 7.18
Chaining 171 5.90 7.12
Chit-Pull System 358 5.62 7.33
Closed Drafting 258 5.97 6.99
Closed Economy Auction 15 6.19 7.13
Command Cards 93 5.88 7.41
Commodity Speculation 321 5.76 6.51
Communication Limits 360 5.88 6.87
Connections 248 5.89 6.99
Constrained Bidding 55 6.14 7.05
Contracts 531 6.13 7.15
Cooperative Game 2,937 5.77 6.91
Crayon Rail System 28 5.68 6.88
Critical Hits and Failures 133 5.80 7.40
Cube Tower 23 6.17 7.14
Deck Construction 271 5.81 7.41
Deck, Bag, and Pool Building 1,208 5.88 7.09
Deduction 800 5.70 6.82
Delayed Purchase 97 6.40 7.53
Dice Rolling 8,608 5.68 6.76
Die Icon Resolution 243 5.97 7.20
Different Dice Movement 47 5.69 6.98
Drawing 88 5.66 6.99
Elapsed Real Time Ending 68 5.87 6.83
Enclosure 283 5.82 6.60
End Game Bonuses 915 6.13 7.24
Events 834 5.84 7.15
Finale Ending 91 5.74 6.99
Flicking 117 5.74 6.80
Follow 87 6.25 7.19
Force Commitment 40 6.24 7.41
Grid Coverage 217 6.02 7.03
Grid Movement 2,543 5.72 6.89
Hand Management 6,574 5.76 6.64
Hexagon Grid 3,235 5.66 6.96
Hidden Movement 173 5.77 6.92
Hidden Roles 287 5.81 6.77
Hidden Victory Points 171 5.97 7.11
Highest-Lowest Scoring 75 5.88 7.04
Hot Potato 63 5.74 6.56
I Cut, You Choose 91 5.81 6.86
Impulse Movement 26 5.66 7.07
Income 425 6.21 7.26
Increase Value of Unchosen Resources 96 6.39 7.37
Induction 22 5.70 6.62
Interrupts 127 5.84 7.32
Investment 107 5.98 7.04
Kill Steal 57 5.99 6.99
King of the Hill 59 6.01 7.11
Ladder Climbing 139 5.68 6.61
Layering 192 5.97 6.99
Legacy Game 75 6.13 7.62
Line Drawing 251 5.70 6.53
Line of Sight 543 5.76 7.39
Loans 57 6.25 7.11
Lose a Turn 70 5.64 6.24
Mancala 68 5.81 6.82
Map Addition 185 6.07 7.19
Map Deformation 72 5.92 7.00
Map Reduction 83 5.91 6.92
Market 323 5.98 7.22
Matching 203 5.59 6.54
Measurement Movement 216 5.62 7.60
Melding and Splaying 88 6.07 6.92
Memory 1,322 5.62 6.20
Minimap Resolution 61 5.71 7.07
Modular Board 2,299 5.81 6.81
Move Through Deck 171 5.85 6.96
Movement Points 950 5.69 6.98