Skip to content

Board game mechanics

192 mechanics. Averages hidden for entries with fewer than 5 games.

Mechanic Games Geek Avg
Movement Template 63 5.81 7.41
Moving Multiple Units 54 5.68 7.10
Multi-Use Cards 391 6.05 7.26
Multiple Maps 162 5.78 7.46
Narrative Choice / Paragraph 197 6.04 7.51
Negotiation 203 5.84 7.01
Neighbor Scope 31 6.17 6.96
Network and Route Building 823 5.88 6.90
Once-Per-Game Abilities 199 5.98 7.11
Open Drafting 2,964 5.85 6.77
Order Counters 26 6.04 7.62
Ordering 61 5.85 6.88
Ownership 136 6.27 7.23
Paper-and-Pencil 991 5.68 6.65
Passed Action Token 10 5.53 6.36
Pattern Building 1,370 5.71 6.48
Pattern Movement 57 5.77 6.90
Pattern Recognition 782 5.59 6.12
Physical Removal 55 5.61 6.13
Pick-up and Deliver 800 5.75 6.54
Pieces as Map 70 5.76 6.90
Player Elimination 1,089 5.70 6.38
Player Judge 103 5.59 6.18
Point to Point Movement 1,268 5.76 6.73
Predictive Bid 75 5.90 7.06
Prisoner's Dilemma 33 5.82 6.76
Programmed Movement 115 5.79 6.95
Push Your Luck 1,581 5.72 6.55
Questions and Answers 32 5.69 6.56
Race 754 5.83 6.66
Random Production 57 5.94 6.98
Ratio / Combat Results Table 463 5.60 6.83
Re-rolling and Locking 219 5.82 6.80
Real-Time 474 5.72 6.53
Relative Movement 31 5.91 6.99
Resource Queue 23 5.90 7.38
Resource to Move 121 6.02 7.24
Rock-Paper-Scissors 236 5.61 6.18
Role Playing 782 5.78 6.91
Roles with Asymmetric Information 117 5.84 7.07
Roll / Spin and Move 1,681 5.53 5.53
Rondel 158 6.06 7.21
Scenario / Mission / Campaign Game 1,145 5.86 7.33
Score-and-Reset Game 179 5.96 6.75
Secret Unit Deployment 703 5.68 6.70
Selection Order Bid 35 6.20 7.04
Semi-Cooperative Game 216 5.75 6.92
Set Collection 4,481 5.74 6.44
Simulation 2,902 5.64 7.02
Simultaneous Action Selection 1,664 5.75 6.60
Singing 68 5.56 5.71
Single Loser Game 54 5.66 6.19
Slide / Push 89 5.82 6.75
Solo / Solitaire Game 2,714 5.89 7.26
Speed Matching 98 5.63 6.40
Spelling 179 5.59 6.23
Square Grid 775 5.80 6.81
Stacking and Balancing 171 5.65 6.26
Stat Check Resolution 92 6.08 7.45
Static Capture 62 5.77 6.40
Stock Holding 385 5.73 6.77
Storytelling 884 5.72 6.73
Sudden Death Ending 167 5.98 7.08
Tags 160 6.50 7.26
Take That 1,998 5.73 6.62
Targeted Clues 71 5.83 6.81
Team-Based Game 1,549 5.75 6.64
Tech Trees / Tech Tracks 216 6.33 7.56
Three Dimensional Movement 109 5.79 7.03
Tile Placement 2,689 5.77 6.64
Track Movement 324 5.99 6.82
Trading 825 5.66 6.24
Traitor Game 154 5.96 6.90
Trick-taking 735 5.64 6.54
Tug of War 92 5.96 7.17
Turn Order: Auction 76 6.07 7.14
Turn Order: Claim Action 157 6.34 7.32
Turn Order: Pass Order 70 6.07 7.23
Turn Order: Progressive 217 6.24 7.18
Turn Order: Random 37 5.87 7.36
Turn Order: Role Order 37 6.07 7.07
Turn Order: Stat-Based 156 6.15 7.25
Turn Order: Time Track 81 5.95 7.04
Variable Phase Order 391 5.89 7.03
Variable Player Powers 3,926 5.84 6.97
Variable Set-up 1,331 5.96 7.20
Victory Points as a Resource 234 6.09 7.20
Voting 656 5.68 6.37
Worker Placement 1,253 5.94 7.04
Worker Placement with Dice Workers 148 6.10 7.14
Worker Placement, Different Worker Types 189 6.21 7.49
Zone of Control 517 5.63 7.07