Skip to content

Board game mechanics

192 mechanics. Averages hidden for entries with fewer than 5 games.

Mechanic Games Geek Avg
Movement Template 61 5.81 7.44
Moving Multiple Units 53 5.68 7.16
Multi-Use Cards 381 6.05 7.25
Multiple Maps 162 5.78 7.47
Narrative Choice / Paragraph 196 6.04 7.53
Negotiation 201 5.84 7.02
Neighbor Scope 31 6.16 6.96
Network and Route Building 819 5.88 6.90
Once-Per-Game Abilities 197 5.98 7.12
Open Drafting 2,947 5.85 6.77
Order Counters 26 6.04 7.63
Ordering 61 5.84 6.90
Ownership 136 6.27 7.23
Paper-and-Pencil 979 5.68 6.65
Passed Action Token 10 5.78 6.57
Pattern Building 1,355 5.71 6.48
Pattern Movement 55 5.78 6.89
Pattern Recognition 778 5.59 6.12
Physical Removal 54 5.61 6.07
Pick-up and Deliver 792 5.75 6.54
Pieces as Map 68 5.75 6.89
Player Elimination 1,085 5.70 6.38
Player Judge 102 5.59 6.22
Point to Point Movement 1,260 5.76 6.72
Predictive Bid 74 5.90 7.07
Prisoner's Dilemma 33 5.81 6.78
Programmed Movement 114 5.79 6.96
Push Your Luck 1,568 5.72 6.55
Questions and Answers 31 5.69 6.61
Race 747 5.83 6.66
Random Production 55 5.95 6.97
Ratio / Combat Results Table 462 5.60 6.82
Re-rolling and Locking 214 5.82 6.78
Real-Time 466 5.72 6.53
Relative Movement 31 5.91 6.99
Resource Queue 23 5.89 7.40
Resource to Move 117 6.03 7.25
Rock-Paper-Scissors 235 5.61 6.19
Role Playing 781 5.78 6.92
Roles with Asymmetric Information 117 5.84 7.09
Roll / Spin and Move 1,676 5.53 5.53
Rondel 156 6.06 7.21
Scenario / Mission / Campaign Game 1,134 5.86 7.33
Score-and-Reset Game 175 5.97 6.76
Secret Unit Deployment 697 5.68 6.69
Selection Order Bid 34 6.22 7.03
Semi-Cooperative Game 213 5.75 6.94
Set Collection 4,446 5.74 6.44
Simulation 2,856 5.65 7.02
Simultaneous Action Selection 1,650 5.75 6.60
Singing 67 5.56 5.69
Single Loser Game 53 5.66 6.17
Slide / Push 89 5.81 6.77
Solo / Solitaire Game 2,672 5.89 7.27
Speed Matching 96 5.63 6.40
Spelling 176 5.59 6.22
Square Grid 757 5.80 6.82
Stacking and Balancing 171 5.65 6.27
Stat Check Resolution 90 6.09 7.45
Static Capture 62 5.77 6.40
Stock Holding 385 5.73 6.77
Storytelling 879 5.72 6.73
Sudden Death Ending 163 5.99 7.07
Tags 157 6.51 7.25
Take That 1,984 5.73 6.63
Targeted Clues 70 5.83 6.82
Team-Based Game 1,540 5.75 6.64
Tech Trees / Tech Tracks 215 6.33 7.56
Three Dimensional Movement 109 5.79 7.04
Tile Placement 2,672 5.77 6.64
Track Movement 323 5.99 6.82
Trading 821 5.66 6.24
Traitor Game 151 5.96 6.90
Trick-taking 725 5.63 6.53
Tug of War 90 5.97 7.18
Turn Order: Auction 76 6.07 7.15
Turn Order: Claim Action 153 6.34 7.34
Turn Order: Pass Order 68 6.03 7.23
Turn Order: Progressive 216 6.24 7.19
Turn Order: Random 36 5.88 7.35
Turn Order: Role Order 35 6.10 7.17
Turn Order: Stat-Based 153 6.16 7.24
Turn Order: Time Track 81 5.96 7.04
Variable Phase Order 390 5.89 7.04
Variable Player Powers 3,900 5.84 6.97
Variable Set-up 1,259 5.98 7.20
Victory Points as a Resource 233 6.09 7.20
Voting 655 5.68 6.37
Worker Placement 1,241 5.94 7.03
Worker Placement with Dice Workers 148 6.10 7.14
Worker Placement, Different Worker Types 187 6.21 7.50
Zone of Control 509 5.63 7.06