Skip to content

Action Points

1,724 games tagged as mechanic.

# Title Year Players Time Weight Rating
Pittsburgh 68 2012 3–13 68m 1.9 5.78
Van Helsing 2010 2–5 60m 1.8 5.43
Ökolopoly 1983 1–6 45m 2.6 5.42
Jackal 2009 2–4 120m 1.3 5.65
Gladiatori 2012 1–4 90m 3.7 5.78
Czech Pub 2012 2–6 60m 1.6 5.37
Mined Out! 2016 2–4 50m 1.3 5.48
Alien: Perfect Organism 2019 2–4 35m 1.5 5.13
Nothing So Well Lost: The Siege of Rhodes 1522 2013 2–2 90m 1.5 5.43
Grill Party 2012 2–5 30m 1.5 5.44
Molecular: The Strategic Chemistry Tile Game 2015 2–8 60m 2.0 5.92
Oregon Trail 1981 1–8 120m 2.0 5.30
Colony 2001 2–6 360m 3.0 4.86
Ninja vs Robot 2011 1–1 5m 1.0 5.16
Food Fight 1980 2–4 60m 1.9 5.22
A Dog's Life 2017 2–6 60m 1.6 5.69
Battle Arena Show 2017 1–6 120m 2.8 5.32
Cultists of Cthulhu 2016 3–6 120m 2.3 6.01
Battle Platform Antilles 2000 1–1 20m 1.0 5.13
Bra$ilis 2010 3–6 60m 1.3 5.08
Fireball Island: Race to Adventure 2021 2–4 0m 1.0 5.48
Doctor Faust 1990 2–2 45m 1.6 5.36
Alpha Omega 1977 2–3 120m 3.1 5.44
Recess! 2006 3–5 30m 1.4 5.18
Cogno: The Alien Adventure Game 2004 2–8 0m 1.2 4.81
Dare to Love 2018 3–4 60m 0.0 4.73
Massilia 2014 2–4 120m 2.7 5.41
Goldrush-City 2001 3–5 30m 1.8 4.74
Media Mogul 2004 3–5 90m 2.5 4.63
Teraforming 2006 2–4 30m 1.4 4.66
Altaria: Clash of Dimensions 2014 2–2 45m 2.2 5.03
Last Man Standing 1999 2–8 120m 2.3 4.29
Bloodsuckers 2011 2–4 120m 2.3 5.29
Lara Croft: Tomb Raider – The Angel of Darkness 2003 2–4 45m 1.5 5.41
Relic Raiders: Haunted Ruins 2008 2–4 20m 1.3 4.77
Spawn: The Game 1995 2–4 30m 1.0 4.33
Dragonlance 1988 2–6 60m 1.8 5.41
SharkPark 2005 2–4 35m 1.7 5.00
Aku Ankka 2008 2–6 30m 1.5 4.38
Banana Bandits 2016 2–4 40m 1.6 5.39
Tau Ceti: Planetary Crisis 2017 1–5 120m 3.3 5.43
Dino Hunt 1996 2–4 30m 1.5 5.38
Don Peperoni 2006 3–5 45m 1.6 4.84
The Guinness Game of Records 1988 2–6 60m 1.2 4.48
Last Heroes 2018 3–5 45m 2.3 4.92
Impact 2003 2–2 30m 1.5 4.56
Godzilla: Kaiju World Wars 2011 2–4 60m 2.0 5.30
Campaign 1971 2–4 120m 2.3 5.49
Brillance 2006 2–6 60m 2.0 4.59
Conquest of Pangea 2006 2–4 90m 2.5 5.31