Meeplezilla

Movement Points

924 games tagged as mechanic.

# Title Year Players Time Weight Rating
Storm Over Taierzhuang 2007 1–2 120m 2.8 6.47
Austerlitz: The Battle of Three Emperors, 2 December 1805 1972 2–2 180m 1.9 6.41
Phase Line Smash 1992 1–1 90m 4.3 6.47
Torgau 1974 2–2 180m 2.4 7.17
Blood on the Ohio: Washington's Indian War 1789-1794 2018 2–2 180m 3.2 7.25
Helltank 1981 2–2 60m 1.7 6.49
Alexandre contre la Perse 2019 2–2 240m 2.8 7.64
The Fate of Reiters: Five Battles of the French Wars of Religion 2019 2–2 120m 2.6 7.38
Agincourt: The Triumph of Archery over Armor, 1415 1978 2–2 180m 2.5 6.31
Kirovograd 1983 2–4 180m 3.1 6.90
Battle of Quebec, 1759 Game 2018 2–2 60m 1.9 7.70
Fjordar 2027 1–4 120m 3.0 8.17
Alexander at Tyre 1993 2–2 240m 2.3 7.00
The Battle of Lobositz 1978 2–2 90m 2.1 6.55
The Battle of Rosebud Creek 2007 2–2 0m 2.6 7.29
The Moscow Campaign: Strike and Counterstrike Russia, 1941 1972 2–2 120m 2.1 6.70
Cruise of the Graf Spee 2019 1–1 120m 2.7 7.60
La Primogenita: 1941 East African Campaign 2022 2–2 300m 2.5 8.17
Epées de France 2002 2–2 60m 2.5 7.53
The Battle of Raphia 1977 2–2 120m 1.9 6.28
Dog Sector 2018 1–1 90m 1.8 7.36
Nagashino 1575 & Shizugatake 1583 2022 2–2 240m 3.3 7.58
Forgotten Pacific Battles 2020 1–2 180m 2.7 7.17
Renegade Legion: Prefect 1992 2–2 1800m 3.8 6.62
Pickett's Charge: A Game of the Battle of Gettysburg 1980 2–0 1200m 3.3 7.11
Blood & Thunder: Tactical Combat on the Eastern Front 1941-1945 1993 2–2 180m 3.2 6.43
Korea: Fire and Ice 2018 1–4 600m 3.0 7.10
A Sheer Butchery: Solferino 1859 2019 2–2 300m 2.9 7.33
Starfall 1979 1–4 180m 3.2 6.32
Pemberton & Grant: Vicksburg Campaign of 1863 2017 2–3 0m 2.3 7.29
Conan the Cimmerian: The Tower of the Elephant 2021 1–2 60m 2.0 6.84
Bastogne: The Desperate Defense, December 1944 1976 2–2 120m 2.1 6.40
Musical Chairs 2020 2–4 60m 2.0 6.49
The Last Spell: The Board Game 2024 1–4 150m 2.5 6.75
Star Explorer 1982 1–4 120m 2.3 7.00
The Battle of the Alma 1978 2–2 120m 2.3 6.36
The Battle of Prague 1980 2–2 120m 2.3 6.38
En Pointe Toujours II: Normandie 1944 2000 2–2 120m 2.3 7.49
Task Force: Carrier Battles in the Pacific 1982 2–2 360m 2.2 7.40
Alexandros 1991 2–2 240m 2.3 6.30
Lawrence of Arabia: The British Offensive – September-October 1918 1983 1–3 300m 2.3 6.19
Elric 1977 1–4 120m 2.4 5.84
Santander '37 2021 2–2 240m 2.5 7.41
The Fall of Rome 1973 1–1 90m 2.4 5.98
Bug-Eyed Monsters 1983 2–2 90m 2.1 6.30
Heroes & Kings 2018 2–2 0m 3.0 7.64
Dark Blades 1986 2–8 120m 2.4 6.65
Antietam: The Bloodiest Day, 17 September 1862 1975 2–2 240m 2.1 6.42
Mason-Dixon: The Second American Civil War 1995 2–2 120m 2.9 6.59
Rommel: The Last Glory in Kasserine 1981 2–4 360m 3.4 6.65