Meeplezilla

Movement Points

924 games tagged as mechanic.

# Title Year Players Time Weight Rating
Embryo Machine Boardgame 2018 2–6 90m 2.0 6.81
Xenophon: 10,000 Against Persia 2000 2–2 120m 3.4 6.81
Troy 1977 2–2 90m 2.3 7.19
Cauldron: Battle of Gazala, May 1942 1976 2–2 180m 2.1 6.36
Hammer's Slammers 1984 1–4 120m 2.5 6.09
Boktor 2026 1–6 75m 2.0 8.35
Sauron 1977 2–2 120m 2.7 5.81
Godsfire 1976 2–15 300m 3.2 6.02
Dockfighters: The Ale Wars 2024 1–2 180m 1.3 8.52
Last Battle Twilight: 2000 1989 2–8 120m 2.6 6.29
Look Away! 2007 2–2 810m 3.8 6.81
The Fury of the Norsemen 1980 2–2 60m 1.6 5.98
Rescue from the Hive 1981 1–2 60m 2.3 5.87
MechWar 2: Red Star / White Star Modern Mechanized Combat in Europe 1979 1–2 360m 4.3 6.36
On to Paris!: The Franco-Prussian War 1870-1871 2016 2–2 720m 3.9 6.87
Operation Konrad: The SS Drive to the Danube, January 1945 1983 2–2 180m 2.2 6.69
1066: End of the Dark Ages 2006 2–4 240m 2.3 6.19
C.S.A. America's Civil War 1861-1865 2008 1–2 180m 2.3 6.63
Goblin 1982 2–2 180m 2.8 6.59
Raiders and Traders: The Heroic Age of Greece 1979 1–4 120m 2.6 6.64
Kursk: Operation Zitadelle, 4 July 1943 1971 2–2 210m 2.4 6.15
Mustangs and Messerschmitts 1977 2–20 120m 3.1 7.45
Fast Attack Boats: A Game of the Arab-Israeli Naval War 1973 1980 2–3 180m 2.4 6.28
Fortress of Terror 2022 1–1 90m 2.0 7.25
MiniQuest Adventures 2021 1–4 90m 2.4 5.92
The Witcher: Legacy 2027 1–4 240m 0.0 7.78
March on the Drina 2019 2–4 180m 2.2 7.21
Kursk 1943 1993 2–2 240m 2.6 6.93
Lebanon '82: Operation Peace for Galilee 2012 2–2 90m 2.1 6.55
Risorgimento: Italy's Wars of Liberation 1848-1866 1997 2–2 480m 2.9 6.32
Fornovo 1495: Dawn of the Italian Wars, 1495-1525 2016 1–2 180m 3.3 6.72
The Guns of Cedar Creek 1989 2–2 0m 3.3 6.88
The Battle of Helm's Deep 1974 2–2 120m 2.9 6.58
Napoleon's Imperium 2021 2–8 900m 2.4 7.07
Fight for the Sky 1982 2–2 180m 2.2 6.24
Norge: the first battle between the Germans and the Allies 1981 2–4 360m 3.0 6.24
Space Empires 1981 2–6 120m 2.2 6.51
Stalingrad Solitaire 2021 1–1 180m 2.5 6.81
Lee Invades the North 1988 2–2 360m 2.2 6.51
Gazala: The Clash of Armor 1983 2–2 180m 4.2 6.38
Global War 1939 2011 2–8 480m 3.2 9.11
Austerlitz: The Battle of the 3 Emperors 1981 2–3 360m 2.5 6.24
Dark Emperor 1985 2–2 240m 3.1 5.79
Belter: Mining the Asteroids, 2076 1979 2–5 120m 3.2 6.12
Duel in the Desert: Rommel's Campaign in North Africa 1986 2–2 90m 2.5 6.21
Bundeswehr: Northern Germany, late 1970's 1977 2–2 120m 2.5 6.18
The Barbarians: Games of the Fall of Rome and the Mongol Invasion of Europe 1981 2–3 120m 2.2 6.10
1st Alamein: July 1942 1997 2–2 120m 2.2 6.95
Global War: The War Against Germany and Japan, 1939-45 1975 2–5 1080m 3.0 6.00
Great Medieval Battles Bannockburn and Angorra 1999 1–2 360m 2.3 6.55