Skip to content

Open Drafting

2,947 games tagged as mechanic.

# Title Year Players Time Weight Rating
Verkopft 2019 3–10 60m 0.0 5.26
The Abandons 2019 1–1 15m 1.3 5.80
City Explorer: Kyoto 2017 2–5 20m 1.0 5.33
Escape from Flat Earth 2020 1–6 30m 1.2 5.50
A.D.A.P.T. 2016 2–3 40m 2.8 5.59
Japanese: The Game 2014 1–6 10m 2.1 5.40
Butim 2014 2–7 30m 1.3 5.32
Alienz 2004 2–6 0m 1.0 5.28
Alles Futsch 1998 2–5 45m 1.7 5.28
Star Wars: Star Battle 2015 2–4 45m 1.7 5.20
Farkle Flip 2011 2–99 15m 1.0 5.43
Sid Meier's Civilization: The Boardgame 2002 2–6 360m 3.7 5.60
Pirates of the Caribbean Buccaneer 2006 2–4 45m 1.5 5.39
Debunked 2020 2–5 20m 1.0 5.40
Expedition: Congo River 1884 2012 2–4 60m 2.1 5.44
Eye Sea 2016 2–10 15m 1.0 5.41
Śladami Phileasa Fogga 2019 2–4 90m 0.0 5.83
Stworze 2017 1–5 180m 3.0 5.72
Collateral Damage 2007 2–6 120m 2.7 5.90
Burger Battle 1990 2–4 20m 1.3 5.29
Reflections in the Looking Glass 2024 2–2 30m 1.0 5.25
Raiding Parties: Golden Age of Piracy 2012 2–4 30m 1.5 5.97
Taste of Poland 2015 2–5 20m 1.1 5.45
El Palé 1935 2–6 60m 1.7 5.59
Super Tock 6 0 2–6 45m 1.5 5.35
Medievalia 2007 2–4 50m 2.2 5.57
Bücherwurm 2016 2–8 30m 1.0 5.36
Final Boss: The card game 2016 1–6 60m 2.0 5.93
Gladiatori 2012 1–4 90m 3.7 5.78
Azteken Schatz 2006 2–5 20m 1.4 5.03
Advertentiespel 1925 2–6 30m 1.0 4.98
Heroes of Graxia 2010 2–6 60m 2.6 5.48
Evil Intent 2014 2–6 60m 2.3 5.67
Boogie Beasts 2019 3–8 30m 0.0 5.05
The Princess Bride: Miracle Pill 2015 2–6 15m 1.3 5.22
Orange Quest 2015 2–6 0m 1.3 5.55
Quest Cards 2005 1–8 40m 1.3 5.05
Miskatonic School for Girls 2012 2–4 60m 1.9 5.55
Age of Soccer 2014 3–6 30m 1.6 5.55
The Nightmare Before Christmas: Making Christmas 2021 2–6 0m 1.0 5.24
Banana Split 2007 2–4 30m 1.5 5.27
Batman: The Animated Series – Almost Got 'Im Card Game 2017 5–8 30m 1.0 5.50
All Hands On Deck 2016 2–6 0m 1.0 5.16
Rondo 1997 2–6 45m 1.4 5.16
Saqqara 2012 3–5 60m 2.0 5.28
Easy School 2007 3–5 30m 1.1 5.61
Food Chain 2009 2–4 30m 1.2 5.44
Seas of Fortune 2020 2–4 45m 2.0 5.32
PAC-MAN Card Game 1982 2–4 20m 1.0 4.99
Take Off! 1987 2–6 60m 1.3 5.53