Skip to content

Pattern Recognition

795 games tagged as mechanic.

# Title Year Players Time Weight Rating
A Feast for Odin 2016 1–4 120m 3.9 8.16
Oathsworn: Into the Deepwood 2022 1–4 90m 3.7 8.75
Go -2200 2–2 180m 3.9 7.66
Cryptid 2018 3–5 50m 2.3 7.42
Mysterium 2015 2–7 42m 1.9 7.19
Potion Explosion 2015 2–4 45m 1.8 7.12
Dragon Castle 2017 1–4 45m 2.0 7.09
Pictures 2019 3–5 30m 1.0 7.22
Quarto 1991 2–2 20m 1.9 6.90
Mysterium Park 2020 2–6 45m 1.4 6.99
ROVE: Results-Oriented Versatile Explorer 2021 1–1 15m 2.0 7.48
Zendo 2001 2–6 60m 2.5 7.20
Boss Fighters QR 2025 2–4 60m 2.1 7.98
Ghost Blitz 2010 2–8 20m 1.1 6.70
DroPolter 2023 2–5 20m 1.0 7.06
Paint the Roses 2022 2–5 70m 2.4 7.15
Spot it! 2009 2–8 15m 1.0 6.52
Illusion 2018 2–5 15m 1.0 6.70
SET 1988 1–20 30m 1.6 6.51
Anomia 2010 3–6 30m 1.0 6.69
Corps of Discovery: A Game Set in the World of Manifest Destiny 2025 1–4 90m 2.7 7.66
Paranormal Detectives 2019 2–6 50m 1.7 6.93
Jungle Speed 1997 2–10 10m 1.1 6.45
Babel 2000 2–2 60m 2.4 6.64
Pax Transhumanity 2019 1–4 150m 4.4 7.46
Taco Cat Goat Cheese Pizza 2018 2–8 30m 1.0 6.46
Codenames: Disney – Family Edition 2017 2–8 15m 1.2 6.59
A Message From the Stars 2024 2–8 45m 2.6 7.28
Set a Watch: Swords of the Coin 2021 1–4 75m 2.9 7.62
Space Cadets 2012 3–6 120m 2.8 6.54
Overbooked 2018 1–4 40m 2.0 6.97
Big Boggle 1979 2–8 10m 1.5 6.89
Gorinto 2021 1–4 60m 2.0 7.19
Shifting Stones 2020 1–5 20m 1.2 6.51
Ghost Blitz 2 2012 2–8 30m 1.2 6.73
Boggle 1972 1–8 10m 1.5 6.25
Mr. Cabbagehead's Garden 2016 1–2 20m 1.7 7.07
Tiki Topple 2008 2–4 20m 1.3 6.48
Gobblet 2000 2–2 20m 1.8 6.62
Escape the Room: Mystery at the Stargazer's Manor 2015 3–8 90m 1.7 6.56
Inhuman Conditions 2020 2–2 5m 2.0 7.20
Pelican Cove 2011 1–5 30m 1.8 6.74
Linq 2004 4–8 45m 1.4 6.85
Qawale 2022 2–2 15m 1.2 6.93
Ghost Blitz: 5 to 12 2013 2–8 20m 1.3 6.94
Rory's Story Cubes 2005 1–12 20m 1.1 6.20
Qwirkle Cubes 2009 2–4 45m 1.6 6.58
Escape the Room: Secret of Dr. Gravely's Retreat 2016 3–8 90m 1.8 6.90
Crystallo 2018 1–1 30m 1.7 6.88
Twin It! 2017 2–6 10m 1.0 6.73