Meeplezilla

Race

738 games tagged as mechanic.

# Title Year Players Time Weight Rating
Ticket Gagnant 2023 2–6 30m 1.3 6.15
Flying Carpet 1987 3–6 20m 1.5 5.79
Dustbiters: Pocket Edition 2025 2–2 15m 1.0 7.60
Karawane 1990 3–5 45m 1.6 5.99
Le grand méchant Monstre 2023 2–4 20m 1.0 7.11
Swatch: The Abstract Game of Art 2022 1–4 60m 1.9 6.65
Sakura Dice 2025 2–6 60m 2.5 7.87
Cookie Party 2025 2–5 20m 1.5 6.99
Race Pace 2021 1–8 120m 2.3 6.93
Ben Hur 1987 2–6 90m 1.8 6.55
Le Mans 1961 1–12 60m 2.2 6.44
Quibbles 2023 1–6 25m 1.3 5.93
Megapulse 2025 1–4 90m 2.3 8.42
Bridgetown Races 2010 2–4 60m 2.2 6.11
Northern Branch: Firm With Brownies 2023 2–4 30m 2.0 7.03
Trekking 2024 1–4 45m 2.0 6.80
Elefant Hunt 1984 2–5 20m 1.0 6.22
Mein Königreich für ein Pferd 2021 1–4 45m 2.0 6.18
Noli 2022 2–4 60m 1.8 6.18
Submarine 2004 2–5 45m 2.1 5.75
Waggle Dance 2022 1–4 60m 2.1 6.56
Dixit Cérémonie 2024 3–8 30m 0.0 7.77
Baron von Zom's Dice Of The Undead 2024 2–4 50m 1.1 6.54
Turf War 2022 2–4 30m 2.3 7.04
Mini Dinosaur 2024 2–5 15m 1.3 6.57
Gerónimooo!!! 2023 2–5 20m 1.3 7.10
Avanti mare! 2000 1–6 30m 1.0 5.85
Dodos Riding Dinos: First Race 2025 2–6 20m 1.0 7.81
Havenfall 2017 1–4 120m 2.5 7.48
Biathlon Crystal Globe 2022 2–12 60m 2.0 7.30
Za garść miedziaków 2025 1–4 60m 2.3 7.59
Fruit Picking 2020 1–4 30m 1.4 5.73
Amoebunnies 2025 2–6 60m 3.0 7.38
The King of All Bards 2019 3–6 60m 2.3 7.00
HIT 2024 2–4 45m 2.0 6.42
Garden Heist 2024 2–4 20m 1.0 6.95
Get Out of Colditz: The Card Game 2020 1–6 60m 2.0 6.88
Pyrotechnics 2025 2–2 30m 2.0 6.78
Catan Connect 2025 4–6 30m 0.0 7.46
Dungeons & Dragons: Dungeon Scrawlers – Heroes of Waterdeep 2023 2–4 15m 1.0 6.64
Dutch Blitz: Purple Expansion Pack 2023 2–4 15m 1.0 7.21
Flamme Rouge BMX 2023 2–4 20m 1.5 6.20
Tranquility Base 2006 1–4 90m 2.0 6.81
Children of the Colossi 2025 2–4 120m 2.5 6.45
Message to the Czar 2003 2–5 30m 1.9 5.72
Gemini Gauntlet 2021 2–6 60m 2.0 6.98
Ahoy 2005 2–5 30m 1.1 5.95
Water Dragons 2023 2–4 15m 1.0 6.59
OCEAN: Great Barrier Reef 2022 2–5 45m 0.0 7.24
Lair 2019 2–4 60m 2.7 7.67