Skip to content

Roll / Spin and Move

1,676 games tagged as mechanic.

# Title Year Players Time Weight Rating
Disney Eye Found It! 2013 1–6 30m 1.0 5.52
Give It to the King! 2013 2–4 30m 1.0 5.02
Travel Clue 1990 2–6 10m 1.4 5.42
Scooby-Doo! Haunted House 3D Board Game 2007 2–5 60m 1.0 5.15
Monopoly: My Little Pony 2013 2–6 0m 1.0 5.35
Piston Cup 2008 2–4 15m 1.0 4.90
Monopoly: Nintendo Collector's Edition 2010 2–6 120m 1.5 5.43
Trivial Pursuit: 1980s 2000 2–24 40m 2.0 5.30
Millionær 1982 2–6 90m 1.0 4.61
File 13 1983 1–4 30m 1.0 5.20
The Game of Life: Quarter-Life Crisis 2018 2–4 45m 1.3 5.24
Vampyrjakten 2014 2–6 0m 1.3 4.73
Doctor Who: Battle for the Universe 1989 2–4 45m 1.0 4.76
The Garden Game 1996 2–6 30m 1.3 4.05
Monopoly: New Zealand 1960 2–10 180m 1.5 4.57
Trybiki 2008 2–2 20m 1.9 4.35
The Dangerous Book for Boys Game 2008 2–4 30m 1.3 4.74
Monopoly: Star Trek Limited Edition 2000 2–8 120m 2.0 5.25
Winnie the Pooh 1933 2–4 20m 1.0 4.34
Komandosi 1990 2–6 60m 2.1 5.22
Gangster 1994 2–6 90m 1.6 4.97
Harry Potter and the Sorcerer's Stone Mystery at Hogwarts Game 2000 2–6 30m 1.5 5.55
Dogopoly 1977 2–8 90m 2.5 4.15
Play-Doh Smashed Potatoes Game 2010 2–4 20m 1.0 4.41
Monopoly: Hong Kong 1997 2–8 120m 2.0 4.76
Trivial Pursuit: Young Players Edition Master Game 1984 2–6 90m 1.8 5.35
The Tick: Hip Deep in Evil! 1996 2–4 60m 1.3 4.88
The Emergency! Game 1973 2–4 10m 1.3 4.62
Emperor's Challenge 1986 2–4 60m 1.6 4.69
Dragonlance 1988 2–6 60m 1.8 5.41
Digimon Digital Monsters 2000 2–6 45m 1.0 5.04
Hail to the Chief 1987 2–4 90m 1.2 4.33
Euro Disneyland 1992 2–4 0m 1.0 4.30
Diggity Dog 1999 2–4 15m 1.0 4.98
The Hamburger Game 1987 2–4 30m 1.1 5.44
Ducklings 2018 2–4 50m 1.0 4.53
Double Trouble 1987 2–4 20m 1.0 4.75
Monopoly: The Simpsons Electronic Banking Edition 2009 2–6 60m 1.0 4.84
Mental Floss Game 2005 4–6 75m 1.2 5.12
Hägar ruft zum Beutefest 1989 2–6 60m 1.2 4.89
Oi! Dat's My Leg! 1989 2–4 30m 1.0 4.51
The Honeymooners Game 1986 2–6 45m 1.0 4.26
Monopoly: America Special Edition 2002 2–6 120m 1.5 5.40
The Tower of Mystery 2009 2–8 30m 1.9 4.94
Monopoly: Batman & Robin 1997 2–8 90m 1.5 4.54
Finance and Fortune 1932 2–6 120m 1.1 4.95
Pummeleinhorn: Der Kekfe Marathon 2017 2–5 20m 1.0 4.96
The Chronicles of Narnia The Lion, The Witch and The Wardrobe Game 2005 0–4 0m 1.2 4.72
Monopoly: World of Warcraft Collector's Edition 2012 2–6 180m 1.6 5.61
Pirate's Cove: Search for the Treasure Game 2005 2–4 0m 1.0 4.48