Team-Based Game
1,533 games tagged as mechanic.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| The Presence | 2025 | 2–5 | 90m | 3.7 | 7.84 |
| Sonic Roll | 2024 | 1–4 | 60m | 2.4 | 7.63 |
| Offshore | 2019 | 3–5 | 60m | 2.3 | 6.79 |
| The Thing | 2010 | 2–4 | 45m | 2.5 | 6.87 |
| Hey Yo | 2020 | 2–10 | 15m | 1.2 | 6.28 |
| 30 Seconds: Everyday Life | 2017 | 3–28 | 30m | 1.2 | 6.99 |
| Wherewolf | 2009 | 6–33 | 60m | 2.1 | 7.40 |
| Asteriated Grail | 2010 | 4–6 | 30m | 3.2 | 7.39 |
| French Toast | 2021 | 2–10 | 10m | 1.0 | 6.85 |
| Alias | 1990 | 4–12 | 60m | 1.2 | 5.97 |
| Scuttle! | 2016 | 1–5 | 10m | 1.0 | 6.35 |
| The Pirate Republic | 2018 | 1–5 | 90m | 3.1 | 7.10 |
| Dark Seas | 2015 | 2–4 | 45m | 2.0 | 6.17 |
| Rowdy Partners | 2025 | 2–4 | 60m | 1.7 | 7.07 |
| Joan of Arc | 1998 | 3–6 | 150m | 2.5 | 6.30 |
| Spokes | 2026 | 1–6 | 45m | 1.8 | 7.38 |
| SETUP | 2023 | 2–4 | 25m | 1.2 | 6.12 |
| Promised Land: 1250-587 BC | 2013 | 2–6 | 150m | 3.1 | 6.90 |
| Chimera & More | 2017 | 3–5 | 90m | 2.4 | 7.33 |
| Cutthroat Caverns: Anniversary Edition | 2019 | 3–6 | 90m | 2.1 | 7.04 |
| Blockbuster Returns | 2020 | 4–10 | 60m | 1.5 | 6.82 |
| Ghost Chase | 2001 | 2–5 | 60m | 1.7 | 6.26 |
| Hako Onna | 2016 | 3–5 | 120m | 2.7 | 6.57 |
| One Night Werewolf | 2012 | 3–7 | 10m | 1.2 | 6.10 |
| Tomorrow | 2013 | 4–6 | 90m | 2.7 | 6.32 |
| SCOPE Stalingrad | 2020 | 2–4 | 15m | 1.5 | 6.83 |
| Trader | 2009 | 2–4 | 15m | 1.4 | 6.53 |
| In a Bind | 2015 | 3–10 | 20m | 1.0 | 6.92 |
| In the Palm of Your Hand | 2020 | 2–8 | 30m | 1.0 | 6.72 |
| Nights of Fire: Battle for Budapest | 2019 | 1–3 | 90m | 3.1 | 7.16 |
| DJ Set | 2025 | 3–16 | 20m | 1.0 | 7.73 |
| Goita | 1860 | 3–4 | 30m | 1.7 | 6.91 |
| Total Domination | 2023 | 1–4 | 120m | 2.9 | 7.00 |
| Catharsis | 2022 | 1–5 | 90m | 2.6 | 8.49 |
| Nostra City | 2009 | 3–5 | 60m | 2.5 | 6.29 |
| Hidden Games Tatort: Königsmord | 2021 | 1–6 | 180m | 1.2 | 7.54 |
| Dou Dizhu | 0 | 3–4 | 30m | 2.3 | 6.98 |
| You've Got Crabs | 2018 | 4–10 | 20m | 1.1 | 5.93 |
| Scotland Yard Master | 2013 | 2–6 | 45m | 1.6 | 6.42 |
| Flash Duel: Revised Second Edition | 2015 | 1–5 | 5m | 1.7 | 7.20 |
| WARIGIN | 2018 | 2–3 | 60m | 2.3 | 7.91 |
| Oak & Iron: Core Box | 2019 | 2–6 | 45m | 2.6 | 8.33 |
| Marvel Dice Throne: X-Men – Cyclops v. Gambit v. Rogue v. Jean Grey | 2025 | 2–4 | 40m | 2.0 | 7.95 |
| Marvel Dice Throne: X-Men – Iceman v. Psylocke v. Storm v. Wolverine | 2025 | 2–4 | 40m | 2.0 | 7.83 |
| Briscola Chiamata | 1800 | 5–5 | 90m | 2.0 | 7.54 |
| The Dragon Prince: Battlecharged | 2021 | 2–6 | 30m | 2.0 | 6.90 |
| Word on the Street Junior | 2010 | 2–8 | 30m | 1.1 | 6.83 |
| What's It to Ya? | 2003 | 3–8 | 20m | 1.2 | 6.58 |
| Sultans of Karaya | 2011 | 5–15 | 60m | 1.8 | 6.30 |
| Codenames: Back to Hogwarts | 2025 | 4–8 | 30m | 1.7 | 5.83 |
