Variable Player Powers
3,879 games tagged as mechanic.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| REM Racers | 2024 | 2–5 | 90m | 2.2 | 6.06 |
| RIOT: Cast The First Stone | 2015 | 2–4 | 90m | 2.6 | 6.97 |
| The Island of Doctor Necreaux: Second Edition | 2018 | 1–4 | 90m | 2.0 | 6.02 |
| In the City: Origins | 2013 | 2–5 | 60m | 2.0 | 5.83 |
| Nightlight | 2014 | 1–4 | 30m | 1.1 | 5.90 |
| Fleecing Olympus | 2018 | 3–6 | 45m | 1.3 | 6.72 |
| Role Quest | 2018 | 3–6 | 30m | 1.4 | 8.06 |
| Le Saghe di Conquest | 2001 | 3–10 | 120m | 2.0 | 6.18 |
| IGOR: The Mad Scientist's Lament | 2004 | 2–6 | 60m | 1.5 | 5.67 |
| Unauthorized | 2017 | 6–12 | 40m | 2.0 | 5.99 |
| Attack of the Kaiju | 2017 | 2–6 | 60m | 3.5 | 6.05 |
| Starfinder: Pirates of Skydock | 2022 | 2–4 | 90m | 3.0 | 6.02 |
| GodZ | 2014 | 3–5 | 90m | 3.1 | 5.64 |
| Labyrinth: The Paths of Destiny (Second Edition) | 2015 | 2–6 | 60m | 2.3 | 5.76 |
| Ragnarok: Heavy Metal Combat in the Viking Age | 2019 | 2–2 | 90m | 2.0 | 6.37 |
| Play Me: Alice in Wonderdice | 2014 | 2–6 | 10m | 1.3 | 5.64 |
| Cthulhu's Vault | 2015 | 3–6 | 45m | 1.3 | 5.75 |
| One Night Werewolf: Super Powers | 2014 | 3–7 | 10m | 1.0 | 5.83 |
| Foe Hunters | 2016 | 1–6 | 90m | 2.5 | 6.26 |
| Der Palast von Eschnapur | 2009 | 2–4 | 60m | 2.2 | 5.63 |
| District-Z | 2014 | 1–8 | 30m | 1.4 | 5.79 |
| Demon's Run | 1981 | 2–4 | 180m | 2.6 | 5.85 |
| Bearicades | 2017 | 2–4 | 90m | 1.5 | 5.87 |
| Hug Me | 2010 | 2–8 | 45m | 1.0 | 5.96 |
| 404: Law Not Found | 2013 | 2–6 | 60m | 2.3 | 5.78 |
| War Titans: Invaders Must Die! | 0 | 1–4 | 120m | 2.8 | 9.21 |
| Flitting Bad Wolf | 2016 | 2–2 | 25m | 1.0 | 5.97 |
| InuYasha TCG | 2004 | 2–2 | 30m | 2.5 | 5.92 |
| Distrito 21 | 1987 | 2–2 | 30m | 1.4 | 6.13 | |
| Skittykitts | 2012 | 2–4 | 10m | 1.0 | 6.13 |
| Aliens vs. Zombies | 2013 | 1–2 | 45m | 1.6 | 5.78 |
| Fantasy Fantasy Baseball | 2017 | 1–5 | 50m | 1.5 | 5.94 |
| Tavern's Tales | 2016 | 2–4 | 60m | 2.0 | 5.75 |
| 15 Men | 2019 | 2–5 | 60m | 1.5 | 5.83 |
| Taverne de la Crypte | 2004 | 3–5 | 45m | 1.5 | 5.67 |
| The Keep | 1983 | 3–6 | 60m | 1.7 | 5.68 |
| Krash Karts | 2014 | 2–6 | 30m | 1.7 | 5.89 |
| Desktopia | 2013 | 1–4 | 10m | 1.5 | 5.86 |
| Megaman NT Warrior Trading Card Game | 2004 | 2–2 | 30m | 1.5 | 5.98 |
| Dragon Storm | 1996 | 2–8 | 120m | 2.4 | 5.82 |
| Animania | 2017 | 3–5 | 15m | 1.5 | 6.87 |
| Mad Arena | 2009 | 2–7 | 30m | 1.0 | 5.78 |
| BEARanoia | 2015 | 3–15 | 1m | 1.1 | 5.80 |
| Marvel Contest of Champions: Battlerealm | 2018 | 3–6 | 45m | 2.0 | 5.68 |
| Raid & Trade | 2015 | 3–5 | 90m | 2.6 | 5.81 |
| Jurassic Wars | 2009 | 2–5 | 25m | 1.5 | 6.05 |
| Stratego: Transformers | 2007 | 2–2 | 0m | 1.6 | 5.71 |
| Myth: Pantheons | 2010 | 3–6 | 45m | 2.4 | 5.60 |
| Charmed and Dangerous: The Sisters Grimm – Base Set | 2019 | 1–4 | 40m | 1.5 | 6.18 |
| Gangster II: Le Pro | 2004 | 2–6 | 90m | 1.5 | 5.76 |
