Parker Brothers
527 games tagged as publisher.
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Monopoly: Deutschland | 2007 | 2–6 | 0m | 0.0 | 4.64 |
| Trivial Pursuit: Volume 6 | 2003 | 2–6 | 90m | 1.8 | 5.44 |
| Trivial Pursuit: 10th Anniversary | 1992 | 2–6 | 60m | 1.5 | 5.11 |
| Monopoly: Spider-Man | 2007 | 2–4 | 60m | 1.5 | 5.28 |
| Rummikub Rummy Dice Game | 1995 | 1–6 | 10m | 1.3 | 5.30 |
| Trivial Pursuit: TV Edition – 4,800 Questions and Answers | 1992 | 2–6 | 60m | 1.9 | 5.29 |
| Bionic Crisis | 1975 | 2–4 | 45m | 1.0 | 5.13 |
| Trivial Pursuit for Kids | 2004 | 2–4 | 30m | 1.0 | 5.05 |
| Monopoly City | 2009 | 2–6 | 75m | 2.1 | 5.58 |
| Monopoly: My Marvel Heroes | 2006 | 2–8 | 120m | 1.5 | 4.93 |
| Garfield | 1981 | 2–4 | 20m | 1.0 | 5.14 |
| Monopoly: Coca-Cola Collector's Edition | 1996 | 2–8 | 90m | 1.3 | 4.91 |
| Touch and Go | 1974 | 2–2 | 20m | 1.5 | 4.91 |
| Monopoly: Singapore | 2000 | 2–8 | 60m | 1.3 | 4.95 |
| Husker Du? | 1970 | 1–4 | 15m | 1.1 | 5.52 |
| Trivial Pursuit: Warner Bros. All Family Edition | 1999 | 2–6 | 60m | 1.5 | 5.18 |
| Beast Wars Transformers Mutating Card Game | 1997 | 2–2 | 10m | 1.0 | 4.95 |
| Scrabble Apple | 2009 | 2–4 | 0m | 1.3 | 5.22 |
| Travel Sorry! | 1990 | 2–4 | 30m | 1.0 | 4.63 |
| Monopoly: Dutch Edition | 1961 | 2–6 | 180m | 1.5 | 5.08 |
| My First Rummikub | 1995 | 2–4 | 30m | 1.3 | 5.16 |
| Close Encounters of the Third Kind | 1978 | 2–4 | 20m | 1.0 | 5.05 |
| Monopoly: Vintage Game Collection | 2005 | 2–6 | 180m | 1.4 | 5.51 |
| Trivial Pursuit: Genus IV | 1996 | 2–6 | 90m | 1.8 | 5.55 |
| Monopoly: Looney Tunes | 2000 | 2–8 | 180m | 1.5 | 5.26 |
| Monopoly: NFL Official | 1998 | 2–8 | 60m | 1.4 | 5.13 |
| Conflict | 1940 | 2–4 | 30m | 1.3 | 5.20 |
| Monopoly: New Disney | 2004 | 2–6 | 60m | 2.0 | 5.03 |
| Long Cours | 1959 | 3–6 | 60m | 1.7 | 5.17 |
| 4000 A.D. | 1972 | 2–4 | 90m | 2.2 | 5.47 |
| Trivial Pursuit: 1960's Edition | 1990 | 2–6 | 90m | 1.7 | 5.04 |
| Trivial Pursuit: Steal Card Game | 2009 | 2–6 | 20m | 1.4 | 5.44 |
| Trivial Pursuit: Disney – The Animated Picture Edition | 1999 | 2–32 | 30m | 1.5 | 5.45 |
| Ulcers | 1969 | 2–4 | 90m | 1.1 | 5.41 |
| Monopoly: Australian Here and Now | 2007 | 2–6 | 60m | 1.5 | 4.76 |
| Word Mastermind | 1972 | 2–2 | 10m | 1.6 | 5.25 |
| Blockhead! | 1952 | 1–6 | 10m | 1.0 | 5.46 |
| Sorry!: Pokémon | 2000 | 2–4 | 0m | 1.0 | 5.44 |
| Wicket The Ewok | 1983 | 2–4 | 20m | 1.6 | 4.54 |
| Krull | 1983 | 2–4 | 45m | 1.4 | 5.05 |
| Pictionary Junior | 1988 | 3–8 | 60m | 1.3 | 5.39 |
| Outburst Junior | 1989 | 2–8 | 30m | 1.6 | 5.35 |
| Pokémon Jr. Adventure Game: Pokémon Emergency! | 2000 | 2–6 | 30m | 1.3 | 5.23 |
| Monopoly: 1935 Commemorative Edition | 1985 | 2–10 | 30m | 1.7 | 5.35 |
| Monopoly Junior: Travel Edition | 1991 | 2–4 | 30m | 1.0 | 4.68 |
| Spill and Spell | 1956 | 1–10 | 20m | 1.3 | 5.22 |
| Monopoly: Disney Theme Park | 2002 | 2–8 | 90m | 1.8 | 4.88 |
| Family Feud | 1977 | 2–9 | 30m | 1.1 | 5.51 |
| Toru | 2005 | 3–5 | 30m | 1.1 | 5.46 |
| Batman Returns 3-D Board Game | 1992 | 2–4 | 30m | 1.0 | 4.23 |
