Skip to content

Parker Brothers

527 games tagged as publisher.

# Title Year Players Time Weight Rating
Travel Clue 1990 2–6 10m 1.4 5.42
Pictureka! Flipper 2009 2–10 0m 1.0 4.78
Castle Risk 1986 2–6 120m 2.0 5.53
Trivial Pursuit: 1980s 2000 2–24 40m 2.0 5.30
Funny Bones 1968 4–8 60m 1.2 5.24
Monopoly: New Zealand 1960 2–10 180m 1.5 4.57
The Dangerous Book for Boys Game 2008 2–4 30m 1.3 4.74
Winnie the Pooh 1933 2–4 20m 1.0 4.34
Toru 2005 3–5 30m 1.1 5.46
Goosebumps: Shrieks and Spiders Game 1995 2–4 20m 1.0 4.23
Monopoly: Hong Kong 1997 2–8 120m 2.0 4.76
Trivial Pursuit: Young Players Edition Master Game 1984 2–6 90m 1.8 5.35
Monopoly: America Special Edition 2002 2–6 120m 1.5 5.40
Star Wars: Death Star Assault Game 1995 2–4 10m 1.2 5.01
Arch Rival 1992 2–99 20m 1.3 5.35
Monopoly: Batman & Robin 1997 2–8 90m 1.5 4.54
Finance and Fortune 1932 2–6 120m 1.1 4.95
The Chronicles of Narnia The Lion, The Witch and The Wardrobe Game 2005 0–4 0m 1.2 4.72
Merlin 1978 1–2 1m 1.5 5.11
Qubic 1947 2–6 15m 1.6 5.29
Monopoly: World Cup France '98 Edition 1998 2–8 120m 2.1 5.27
Agentenjagd 2001 2–5 45m 1.3 4.19
The Grape Escape 1992 2–4 20m 1.2 5.42
Sniggle! 1978 2–4 20m 1.2 5.01
Trivial Pursuit: DVD 2005 2–6 90m 1.5 5.05
Go For It! 1986 2–6 45m 1.4 5.31
Disneyland Monorail Game 1960 2–4 20m 1.0 4.00
Monopoly: Star Wars Episode II 2002 2–8 120m 1.5 4.41
Peanut Butter & Jelly Card Game 1971 2–4 20m 1.0 4.97
Monopoly Town 2007 2–4 20m 1.0 4.50
Ruffhouse 1980 2–4 60m 1.2 4.72
Monopoly: Clone Wars 2008 2–6 60m 1.4 5.16
Monopoly Junior: Dig 'n Dinos 2001 2–4 45m 1.0 4.30
Dare! 1988 2–12 30m 1.2 4.32
Express Monopoly Card Game 1993 2–4 20m 1.1 5.06
Clue Jr.: Case of the Missing Pet 1989 1–6 20m 1.2 4.88
Trust Me 1981 2–4 45m 1.4 5.07
Outwit 1978 2–2 15m 1.7 5.09
The Apprentice Game 2005 2–2 60m 1.2 4.11
Monopol: Sverige 2008 2–6 0m 1.0 4.13
Pie Face 1993 2–4 15m 1.0 4.37
Indiana Jones DVD Adventure Game 2008 2–4 30m 1.3 5.14
The Game of Life: Fame Edition 2002 2–4 0m 1.0 4.65
Happy Days 1976 2–4 30m 1.1 4.84
Campaign 1971 2–4 120m 2.3 5.47
Risk: Transformers – Cybertron Battle Edition 2007 2–4 120m 1.8 5.39
Touring 1906 2–6 30m 1.2 5.29
The Sudoku Game 2005 1–4 10m 2.9 4.41
Clue: Carnival – The Case of the Missing Prizes 2009 2–5 20m 1.0 4.82
E.T. The Extra-Terrestrial Card Game 1982 2–4 20m 1.0 3.62