Meeplezilla

SPI (Simulations Publications, Inc.)

294 games tagged as publisher.

# Title Year Players Time Weight Rating
Damocles Mission 1983 1–1 120m 2.6 6.30
The Battle of Austerlitz, December 2, 1805 1980 1–2 240m 2.4 6.24
The Campaign for North Africa: The Desert War 1940-43 1979 8–10 60000m 4.7 6.33
War in the West: WWII in Western Europe, 1939-1945 1976 2–6 360m 3.5 7.09
The American Civil War 1974 2–2 480m 2.7 5.98
The East is Red: The Sino Soviet War 1974 2–2 360m 2.6 6.03
First Blood: The Guadalcanal Campaign 1991 2–2 180m 2.5 6.40
The Wilderness Campaign: Lee vs. Grant, 1864 1972 2–2 240m 2.3 6.92
The Ardennes Offensive: The Battle of the Bulge, December 1944 1973 2–2 240m 2.4 6.35
Chinese Farm: Egyptian-Israeli Combat in the '73 War 1975 2–2 90m 2.3 6.31
Operation Star: The Soviet Winter Offensive, 1943 1979 2–2 0m 2.3 7.03
Minuteman: The Second American Revolution 1976 2–4 180m 3.1 6.52
Lille: The Classic Vauban Siege, 1708 1978 0–0 0m 3.3 6.94
Road to Richmond: The Peninsular Campaign, May-July, 1862 1977 2–2 120m 1.9 6.03
Phalanx: Tactical Warfare 500-100 BC 1971 2–2 120m 2.3 6.41
Tamburlaine the Great: The Battle of Angorra, 1402 1979 2–2 0m 2.3 6.76
Golan: Syrian-Israeli Combat in the '73 War 1975 2–2 90m 2.3 6.36
Anzio Beachhead 1969 2–2 60m 2.9 5.94
Robert at Bannockburn: The Battle of Bannockburn, 1314 1979 2–2 0m 2.7 6.61
World War II: European Theater of Operations, 1939-45 1973 2–6 240m 2.5 5.93
Normandy: The Invasion of Europe 1944 1971 2–2 150m 2.2 6.02
1918: Operation Michel, Germany's Last Chance in the West 1972 2–2 180m 2.3 6.36
American Civil War 1861-1865 1983 2–2 720m 2.9 6.18
The Battle for Jerusalem 1967 1977 1–2 180m 2.3 6.79
Cauldron: Battle of Gazala, May 1942 1976 2–2 180m 2.1 6.36
Turning Point: The Battle of Stalingrad 1972 2–2 180m 2.3 6.36
Wavre: The Lost Opportunity 1976 1–2 240m 2.4 6.34
Breakout & Pursuit: The Battle for France, 1944 1972 2–2 180m 2.5 6.05
Sauron 1977 2–2 120m 2.7 5.81
Crusader: Battle for Tobruk, November 1941 1976 2–2 180m 2.2 6.36
Armageddon: Tactical Combat 3000 to 500 B.C. 1972 1–2 120m 2.6 6.12
Rescue from the Hive 1981 1–2 60m 2.3 5.87
Rocroi: 19 May 1643 – The End of Spanish Ascendancy 1976 1–2 120m 2.0 6.83
MechWar 2: Red Star / White Star Modern Mechanized Combat in Europe 1979 1–2 360m 4.3 6.36
The Battle of Moscow: The German Drive on Moscow, 1941 1970 2–2 120m 2.2 6.41
Kursk: Operation Zitadelle, 4 July 1943 1971 2–2 210m 2.4 6.15
Nordlingen: 6 September 1634 – Triumph of the Imperialists 1976 2–2 120m 1.7 6.80
Leipzig: The Battle of Nations – Napoleon vs. Europe 1969 2–2 0m 2.7 6.48
Revolt in the East: Warsaw Pact Rebellion in the 1970's 1976 2–2 120m 2.2 5.80
Fredericksburg: The Union Repulsed, Dec. 13, 1862 1975 1–2 120m 2.3 6.42
Mukden: Sino-Soviet Combat in the '70's 1975 2–2 90m 2.1 6.36
Bundeswehr: Northern Germany, late 1970's 1977 2–2 120m 2.5 6.18
Global War: The War Against Germany and Japan, 1939-45 1975 2–5 1080m 3.0 6.00
Kiev: The Battle of Encirclement, 1941 1979 2–2 0m 2.4 6.74
The Marne: Home Before the Leaves Fall 1972 2–2 120m 2.3 6.29
Grunt: Tactical Combat in Vietnam, 1965 1971 1–2 120m 2.3 6.26
Dark Ages: Tactical Warfare, 500-1300 1971 2–2 180m 2.2 6.22
Hooker and Lee: The Battle of Chancellorsville, May 2-3, 1863 1975 2–2 90m 2.1 6.28
Frigate: Sea War in the Age of Sail 1974 2–2 120m 3.0 5.96
Rostov: The First Soviet Counter-Attack, 1941 1979 2–2 90m 3.0 6.68