Abstract Games
1,499 games ranked in the BGG Abstract Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Venice Connection #10360 overall | 1988 | 2–2 | 10m | 1.6 | 5.92 |
| Bashni #17066 overall | 1875 | 2–2 | 20m | 3.0 | 7.67 |
| Mabula #16988 overall | 2021 | 2–2 | 15m | 1.0 | 7.32 |
| Ayanu #15986 overall | 1987 | 2–2 | 30m | 2.3 | 7.02 |
| Ignis #13614 overall | 2013 | 2–2 | 20m | 1.6 | 6.11 |
| Creeper #17156 overall | 1995 | 2–2 | 20m | 1.9 | 6.57 |
| Corner #17510 overall | 1974 | 2–4 | 0m | 1.4 | 6.53 |
| Tower Chess #16855 overall | 2016 | 2–2 | 30m | 2.0 | 7.28 |
| Mutton #16553 overall | 2009 | 2–2 | 30m | 2.0 | 6.49 |
| Janus #15768 overall | 1975 | 2–4 | 45m | 2.3 | 6.46 |
| Tile Chess #13754 overall | 1999 | 2–6 | 90m | 2.6 | 5.99 |
| Breakthru #13658 overall | 1965 | 2–2 | 15m | 2.0 | 5.88 |
| Rincala #16551 overall | 2014 | 2–3 | 15m | 2.3 | 6.83 |
| MOD X #13966 overall | 2012 | 2–4 | 25m | 1.3 | 6.92 |
| Pacru #16891 overall | 2004 | 2–4 | 45m | 3.3 | 6.61 |
| Twin Win #16062 overall | 2007 | 2–3 | 15m | 1.8 | 6.28 |
| Yamma #14243 overall | 2024 | 2–2 | 30m | 1.8 | 7.11 |
| Colour Chess + Lure #16001 overall | 2017 | 2–2 | 60m | 3.3 | 7.39 |
| Heptalion #17239 overall | 2012 | 2–4 | 10m | 1.3 | 7.35 |
| Wu Hsing #17147 overall | 1969 | 2–4 | 30m | 2.3 | 6.78 |
| Efemeris #11706 overall | 2018 | 2–4 | 40m | 2.7 | 6.89 |
| Kendo #13370 overall | 1976 | 2–4 | 30m | 2.4 | 6.08 |
| GembloQ #14833 overall | 2014 | 2–4 | 30m | 1.3 | 6.71 |
| Nanahoshi #15254 overall | 2013 | 2–2 | 10m | 1.5 | 6.34 |
| Pyrga #16349 overall | 2014 | 2–2 | 15m | 1.5 | 6.43 |
| OMEGA #18333 overall | 2010 | 2–4 | 30m | 3.5 | 7.09 |
| Cairo Corridor #15676 overall | 2013 | 2–2 | 20m | 2.0 | 5.97 |
| Tetris Link #10715 overall | 2011 | 2–4 | 15m | 1.3 | 5.99 |
| Intelle #13143 overall | 2017 | 2–2 | 15m | 1.8 | 7.52 |
| Migration #13550 overall | 2014 | 2–4 | 30m | 2.4 | 6.97 |
| Aztec #16912 overall | 1995 | 2–3 | 30m | 2.0 | 6.59 |
| MeM #17399 overall | 1968 | 1–2 | 20m | 3.6 | 7.31 |
| Orion #17673 overall | 1971 | 1–4 | 20m | 2.0 | 6.63 |
| Raft & Scupper #17361 overall | 2019 | 2–2 | 30m | 2.0 | 7.62 |
| Pentalath #18024 overall | 2009 | 2–2 | 20m | 2.0 | 6.70 |
| Rukuni #17246 overall | 2018 | 2–2 | 30m | 2.0 | 7.54 |
| Calypso #17477 overall | 1987 | 2–2 | 20m | 2.4 | 6.76 |
| Hooop! #12693 overall | 2006 | 2–4 | 20m | 1.7 | 6.01 |
| Caro #16181 overall | 2012 | 2–4 | 15m | 1.9 | 6.22 |
| Polyssimo Challenge #16874 overall | 2018 | 2–4 | 30m | 1.0 | 6.96 |
| Splut! #15227 overall | 2009 | 2–4 | 20m | 2.5 | 6.66 |
| Saikoro #15853 overall | 2007 | 2–2 | 10m | 1.6 | 6.58 |
| Just4Fun #10393 overall | 2005 | 2–4 | 25m | 1.3 | 5.87 |
| Colorku #13159 overall | 2003 | 1–4 | 120m | 2.0 | 7.17 |
| 4Mation #15418 overall | 2021 | 2–2 | 10m | 1.0 | 6.57 |
| Gekitai #14606 overall | 2020 | 2–2 | 20m | 1.3 | 7.68 |
| TREXO #16816 overall | 2015 | 2–2 | 20m | 1.3 | 6.41 |
| Horus #12526 overall | 2008 | 2–4 | 60m | 2.2 | 5.86 |
| Pandánte #11599 overall | 2014 | 2–6 | 30m | 1.9 | 6.17 |
| Kamisado Schnupperspiel #17811 overall | 2011 | 2–2 | 20m | 1.7 | 6.67 |
