Abstract Games
1,499 games ranked in the BGG Abstract Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Neutron #14696 overall | 1978 | 2–2 | 15m | 2.1 | 6.04 |
| MixUp #16273 overall | 2006 | 2–2 | 20m | 1.7 | 6.23 |
| FlipOut #14700 overall | 2009 | 2–5 | 15m | 1.1 | 6.04 |
| Tiku #18032 overall | 1993 | 2–2 | 15m | 1.7 | 6.70 |
| Code Omega #16150 overall | 2008 | 2–6 | 30m | 1.6 | 6.08 |
| Taurus #16978 overall | 2008 | 2–4 | 45m | 2.5 | 7.70 |
| The Stars Align #14432 overall | 2018 | 2–2 | 30m | 1.0 | 6.97 |
| Pusher #17851 overall | 1993 | 2–3 | 20m | 1.6 | 6.11 |
| Ido #15463 overall | 1998 | 2–4 | 45m | 2.1 | 5.82 |
| Wana #17005 overall | 2023 | 2–2 | 5m | 1.6 | 6.86 |
| Proteus #18437 overall | 1983 | 2–2 | 30m | 3.6 | 6.84 |
| Tori Shogi #18722 overall | 1799 | 2–2 | 60m | 3.5 | 7.04 |
| Ortus #15595 overall | 2013 | 2–2 | 30m | 2.9 | 6.28 |
| Gonnect #18774 overall | 2000 | 2–2 | 0m | 3.5 | 6.97 |
| Trike #17106 overall | 2020 | 2–2 | 30m | 1.3 | 5.96 |
| Forgenesis #15971 overall | 2024 | 2–2 | 15m | 2.0 | 6.41 |
| Djambi #15396 overall | 1968 | 3–4 | 60m | 2.6 | 6.61 |
| Columns #17683 overall | 2004 | 2–2 | 30m | 1.2 | 6.71 |
| Rapa Nui #18679 overall | 2005 | 2–3 | 30m | 2.0 | 7.05 |
| Momentum #18515 overall | 2010 | 2–3 | 15m | 2.3 | 6.70 |
| 22 Pommes #15491 overall | 2009 | 2–2 | 15m | 1.4 | 6.01 |
| Sayū #18028 overall | 2022 | 2–2 | 45m | 2.0 | 7.22 |
| Attakube #16502 overall | 2001 | 2–2 | 20m | 2.2 | 6.63 |
| Galaxis #17060 overall | 1980 | 1–2 | 0m | 2.0 | 7.56 |
| Deblockle #14617 overall | 2018 | 2–2 | 45m | 2.0 | 6.47 |
| Fibonacci #18471 overall | 1992 | 2–2 | 30m | 1.8 | 6.32 |
| Meander #16739 overall | 2001 | 2–2 | 20m | 1.9 | 5.98 |
| Terra Turrium #18211 overall | 1990 | 2–4 | 90m | 2.2 | 6.08 |
| Bladder #15243 overall | 2000 | 2–2 | 30m | 2.0 | 6.49 |
| Dinosaur Chess #17807 overall | 1993 | 2–2 | 60m | 2.7 | 7.27 |
| Mondriaan 2020 #17809 overall | 2011 | 2–2 | 15m | 1.9 | 6.18 |
| Blam! #18502 overall | 2005 | 2–4 | 30m | 2.3 | 6.37 |
| Malawi #18207 overall | 1986 | 2–2 | 20m | 2.4 | 6.33 |
| Brazilian Checkers #18485 overall | 1930 | 2–2 | 20m | 1.0 | 7.29 |
| 3 Stones #16793 overall | 2000 | 2–2 | 30m | 2.6 | 6.34 |
| Emergo #19306 overall | 1986 | 2–2 | 45m | 3.7 | 7.06 |
| Hoyle's Games #16545 overall | 1742 | 1–0 | 0m | 3.0 | 6.49 |
| Brandubh #16422 overall | 0 | 2–2 | 20m | 2.9 | 6.75 |
| Auf Kurs #17575 overall | 1987 | 2–6 | 60m | 2.1 | 5.99 |
| Poison Pot #18179 overall | 2003 | 2–3 | 10m | 1.2 | 6.39 |
| Chinagold #15112 overall | 2004 | 2–2 | 30m | 2.3 | 5.84 |
| Stratego 4 #11747 overall | 1995 | 2–4 | 45m | 1.9 | 6.00 |
| Senseï #14828 overall | 2016 | 2–2 | 15m | 1.7 | 6.02 |
| Quivive #16392 overall | 1998 | 2–5 | 20m | 2.0 | 6.07 |
| Arabana-Ikibiti #18499 overall | 1997 | 2–2 | 20m | 1.9 | 6.16 |
| Blume #14636 overall | 2021 | 1–4 | 45m | 2.0 | 6.36 |
| Thoughtwave #17938 overall | 1974 | 2–2 | 20m | 2.1 | 6.22 |
| Start 11! The Board Game #17795 overall | 2012 | 2–4 | 30m | 1.2 | 6.26 |
| Nika #15593 overall | 2014 | 2–4 | 30m | 2.4 | 6.45 |
| Rokumon #18115 overall | 2020 | 1–2 | 30m | 2.0 | 7.21 |
