Abstract Games
1,499 games ranked in the BGG Abstract Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Maze #20395 overall | 1982 | 2–2 | 30m | 3.0 | 6.65 |
| Uncle Chestnut's Table Gype #16848 overall | 2010 | 2–4 | 30m | 2.0 | 6.03 |
| Senet #11605 overall | -3500 | 2–2 | 30m | 1.4 | 5.82 |
| Hexagonal Chess #22678 overall | 1936 | 2–2 | 40m | 3.9 | 6.85 |
| Gaudí #20662 overall | 2002 | 2–6 | 30m | 1.9 | 6.06 |
| Hasami Shogi #21721 overall | 0 | 2–2 | 30m | 1.9 | 5.94 |
| Flix #20943 overall | 1994 | 2–2 | 10m | 1.3 | 6.11 |
| Apagos #20909 overall | 2010 | 2–2 | 5m | 1.0 | 6.46 |
| The Colony #22631 overall | 2008 | 2–2 | 45m | 1.0 | 6.23 |
| SiegeStones #20801 overall | 2004 | 2–4 | 20m | 2.3 | 5.87 |
| Ganoven Jagd #22290 overall | 1983 | 2–2 | 20m | 1.8 | 6.01 |
| Black Ice #22535 overall | 2007 | 2–2 | 15m | 1.3 | 5.84 |
| Tic Stac Toe #21737 overall | 2013 | 2–2 | 0m | 1.0 | 6.29 |
| Avalanche #19177 overall | 1965 | 2–6 | 30m | 1.2 | 5.69 |
| Phalanx #21354 overall | 1964 | 2–2 | 90m | 2.3 | 6.06 |
| Jin Li #23070 overall | 2010 | 2–2 | 15m | 1.5 | 6.23 |
| Tako Judo #22474 overall | 2007 | 2–4 | 30m | 2.0 | 6.02 |
| Rubik's Illusion #20695 overall | 1989 | 2–2 | 30m | 1.7 | 5.98 |
| Full Moon #22441 overall | 2013 | 2–2 | 10m | 1.0 | 5.91 |
| Corintho #20219 overall | 2005 | 2–4 | 20m | 1.5 | 6.18 |
| Steppe #22826 overall | 1985 | 2–2 | 20m | 2.3 | 6.35 |
| Pentago XL #22870 overall | 2005 | 2–4 | 15m | 1.8 | 5.96 |
| Sudoku: Duell der Meister #21664 overall | 2006 | 2–2 | 25m | 1.6 | 5.93 |
| Olix #22540 overall | 1994 | 2–2 | 30m | 2.1 | 6.01 |
| Ramses #22684 overall | 1988 | 2–2 | 30m | 3.0 | 6.25 |
| Tricky Fingers #20958 overall | 1982 | 2–2 | 15m | 1.3 | 6.13 |
| Petris #19912 overall | 2021 | 2–3 | 15m | 2.0 | 6.59 |
| Maya #21506 overall | 2012 | 2–4 | 20m | 1.7 | 6.35 |
| Konane #21814 overall | 1775 | 2–2 | 20m | 2.0 | 5.76 |
| Tridom #20821 overall | 0 | 2–6 | 60m | 1.0 | 5.99 |
| Chinese Dominoes #21764 overall | 1120 | 0–0 | 0m | 2.0 | 6.67 |
| Light Seeker #22008 overall | 2024 | 2–2 | 15m | 1.7 | 5.84 |
| Aztack #23279 overall | 2014 | 2–4 | 15m | 1.3 | 5.81 |
| Ringgz #20487 overall | 2005 | 2–4 | 10m | 1.9 | 5.76 |
| Treehouse #11459 overall | 2006 | 2–4 | 20m | 1.3 | 5.82 |
| Maji #21922 overall | 2019 | 2–2 | 45m | 1.5 | 7.00 |
| Doubles Wild #20962 overall | 2001 | 2–4 | 30m | 1.0 | 6.04 |
| Elemental Rift #20137 overall | 2008 | 2–4 | 30m | 2.2 | 6.17 |
| Agora #23439 overall | 1996 | 2–2 | 20m | 1.9 | 6.14 |
| Lancelot #21144 overall | 1985 | 2–5 | 60m | 2.0 | 5.96 |
| 100 Strategic Games for Pen and Paper #22896 overall | 2002 | 1–4 | 0m | 2.0 | 6.38 |
| Petteia #21783 overall | -100 | 2–2 | 20m | 2.2 | 6.05 |
| Asalto #23073 overall | 1803 | 2–2 | 20m | 1.7 | 5.84 |
| Samurai #22181 overall | 1975 | 2–2 | 30m | 2.5 | 6.07 |
| Topas #21538 overall | 2009 | 1–4 | 15m | 1.1 | 5.73 |
| Sequence: States & Capitals #19471 overall | 2006 | 2–6 | 15m | 1.0 | 5.84 |
| Four Senses #22543 overall | 2017 | 2–3 | 20m | 1.0 | 6.37 |
| Q•bitz Extreme #21118 overall | 2012 | 2–4 | 30m | 1.7 | 6.18 |
| Dipole #23713 overall | 2007 | 2–2 | 30m | 2.8 | 5.82 |
| Zatre: Das Kartenspiel #22297 overall | 2006 | 2–4 | 30m | 1.4 | 5.83 |
