Abstract Games
1,499 games ranked in the BGG Abstract Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Blindside #24435 overall | 2011 | 2–2 | 25m | 2.5 | 5.66 |
| Junk Yard #24216 overall | 2002 | 2–6 | 60m | 2.5 | 5.92 |
| Quo Vadis #23738 overall | 1978 | 2–2 | 10m | 2.0 | 6.19 |
| Enkounter #24444 overall | 2006 | 1–3 | 15m | 2.0 | 5.88 |
| Cartography #22009 overall | 2015 | 2–4 | 20m | 2.0 | 6.10 |
| Yin Yang #23891 overall | 1997 | 2–2 | 20m | 0.0 | 5.95 |
| Napoleon #23826 overall | 1975 | 2–2 | 30m | 1.5 | 5.98 |
| Zenix #23994 overall | 2000 | 2–3 | 20m | 1.7 | 5.73 |
| Alcazar #24339 overall | 1978 | 2–2 | 30m | 1.7 | 5.77 |
| Tangoes #17823 overall | 1980 | 1–2 | 10m | 1.5 | 5.73 |
| Triominos Challenge #19320 overall | 2016 | 2–4 | 30m | 1.0 | 5.90 |
| Martian Backgammon #24416 overall | 2001 | 2–2 | 30m | 1.9 | 5.90 |
| HexAgony #23953 overall | 2014 | 1–3 | 20m | 2.0 | 5.95 |
| Puluc #24694 overall | 0 | 2–2 | 0m | 1.5 | 6.00 |
| Sabotage #24393 overall | 1985 | 2–2 | 30m | 1.5 | 5.68 |
| Sequence Num6ers #24015 overall | 2008 | 2–6 | 0m | 1.0 | 5.81 |
| Alquerque #24359 overall | 1000 | 2–2 | 20m | 1.8 | 5.63 |
| Gravity Trap #25481 overall | 2008 | 2–2 | 10m | 1.7 | 5.71 |
| 3 Or More #24800 overall | 1980 | 2–4 | 30m | 1.4 | 5.75 |
| Oust #26066 overall | 2007 | 2–2 | 45m | 2.8 | 5.54 |
| Niche #23212 overall | 2009 | 2–7 | 10m | 1.4 | 6.58 |
| San Gimignano #24544 overall | 2002 | 2–4 | 50m | 1.9 | 5.54 |
| Quadrum #22120 overall | 2017 | 2–2 | 10m | 1.5 | 6.28 |
| Tanbo #25101 overall | 1993 | 2–4 | 60m | 2.8 | 5.47 |
| Chamelequin #24211 overall | 1989 | 2–4 | 60m | 1.0 | 5.98 |
| Queen's Guard #24552 overall | 1842 | 2–2 | 30m | 2.3 | 6.03 |
| Diceland #24815 overall | 2002 | 2–2 | 30m | 2.0 | 5.50 |
| Input #23553 overall | 1984 | 2–2 | 20m | 1.8 | 5.68 |
| Burgoo #17821 overall | 2014 | 2–5 | 15m | 1.2 | 5.65 |
| Cirondo #25476 overall | 1991 | 2–4 | 60m | 2.9 | 5.57 |
| Folded Wishes #20846 overall | 2020 | 2–4 | 15m | 1.5 | 6.21 |
| Stealth Chess #25053 overall | 1997 | 2–2 | 30m | 1.7 | 5.84 |
| Contigo #24974 overall | 1974 | 2–4 | 45m | 2.2 | 5.71 |
| Nomids #20253 overall | 2020 | 2–10 | 10m | 1.0 | 6.12 |
| Vagabondo #23848 overall | 1979 | 2–6 | 30m | 1.5 | 5.84 |
| Mind Maze #24023 overall | 1970 | 2–2 | 10m | 1.3 | 5.69 |
| Go Mental #24530 overall | 2003 | 3–6 | 60m | 1.5 | 5.80 |
| Yoté #24395 overall | 0 | 2–2 | 10m | 1.5 | 5.89 |
| Lattice #23183 overall | 2015 | 2–2 | 15m | 1.0 | 6.33 |
| Zomax #24253 overall | 1988 | 2–2 | 60m | 1.7 | 5.84 |
| Canossa #24871 overall | 2006 | 2–4 | 30m | 1.7 | 5.76 |
| Rolit #17976 overall | 1997 | 2–4 | 30m | 1.7 | 5.66 |
| Spline #24879 overall | 2011 | 2–2 | 10m | 1.0 | 5.86 |
| Polarity #24612 overall | 2006 | 2–2 | 30m | 1.3 | 5.70 |
| Banqi #24881 overall | 1970 | 2–2 | 15m | 1.6 | 5.94 |
| Overboard #24005 overall | 1977 | 2–2 | 15m | 1.8 | 5.72 |
| Touché #19063 overall | 1977 | 2–2 | 30m | 1.6 | 5.77 |
| Triolet #23269 overall | 1996 | 2–4 | 30m | 2.0 | 6.02 |
| Catch 22 #26159 overall | 2002 | 2–6 | 45m | 1.7 | 5.34 |
| Tetris #23080 overall | 1989 | 2–2 | 30m | 1.6 | 5.74 |
