Abstract Games
1,499 games ranked in the BGG Abstract Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Sarena #22604 overall | 2011 | 2–4 | 15m | 1.5 | 6.06 |
| Cranium Triple Triumph #22499 overall | 2007 | 2–4 | 20m | 1.1 | 5.86 |
| Loopit #23613 overall | 2007 | 2–4 | 20m | 1.6 | 6.04 |
| COLORS #23192 overall | 2008 | 2–2 | 10m | 1.2 | 6.12 |
| Three Musketeers #23452 overall | 1969 | 2–2 | 10m | 1.7 | 5.90 |
| Block Buster #22405 overall | 2008 | 2–4 | 30m | 1.8 | 6.27 |
| Pyramis #23955 overall | 1991 | 2–2 | 20m | 2.3 | 6.07 |
| LOKA: A Game of Elemental Strategy #20637 overall | 2013 | 2–4 | 30m | 2.8 | 6.00 |
| San Juan Hill: The Santiago Campaign 1898 #22030 overall | 2009 | 2–2 | 60m | 2.3 | 6.40 |
| Campos #23552 overall | 2010 | 2–4 | 30m | 1.6 | 5.65 |
| Dragonlance Mage Stones #18356 overall | 1990 | 2–6 | 10m | 1.5 | 6.03 |
| Mini Mastermind #14021 overall | 1972 | 2–2 | 10m | 1.8 | 5.78 |
| Grand Mastermind #22210 overall | 1974 | 2–2 | 10m | 2.8 | 5.75 |
| Take-Back-Toe #22615 overall | 2011 | 2–2 | 6m | 1.4 | 5.97 |
| Tranglar #24126 overall | 2021 | 2–2 | 30m | 1.7 | 6.77 |
| Balance of Power #24008 overall | 1979 | 2–2 | 30m | 1.0 | 5.77 |
| Genesis #20786 overall | 2010 | 2–6 | 60m | 2.3 | 5.66 |
| TimeLine #21066 overall | 2003 | 2–5 | 10m | 2.0 | 5.75 |
| Sabotage #23597 overall | 1963 | 2–4 | 30m | 1.2 | 5.92 |
| Tabula #21314 overall | 1990 | 2–2 | 20m | 1.4 | 5.78 |
| Phutball #23924 overall | 1982 | 2–2 | 20m | 2.1 | 6.26 |
| Quantum #22780 overall | 1975 | 2–2 | 20m | 2.5 | 6.08 |
| Unikato #21868 overall | 2009 | 2–4 | 20m | 1.6 | 5.99 |
| Cthulhu Rising #27441 overall | 2008 | 2–2 | 20m | 1.3 | 5.47 |
| Cubus #23367 overall | 1987 | 2–6 | 20m | 1.8 | 5.69 |
| Stratego: The Chronicles of Narnia – The Lion, The Witch, and The Wardrobe #20222 overall | 2005 | 2–2 | 45m | 1.9 | 5.91 |
| Babel #23451 overall | 2002 | 2–2 | 20m | 1.0 | 5.78 |
| 32 Dice #22595 overall | 2011 | 2–2 | 30m | 2.0 | 5.98 |
| Make 7 #24154 overall | 1994 | 2–2 | 20m | 1.7 | 5.78 |
| Vizia #24448 overall | 2011 | 2–4 | 30m | 1.5 | 5.76 |
| ZigZag #24423 overall | 2005 | 2–2 | 30m | 1.4 | 5.80 |
| Sárkánytojás #24091 overall | 2013 | 1–12 | 20m | 1.6 | 5.72 |
| Chebache #24013 overall | 1997 | 2–2 | 45m | 2.5 | 5.85 |
| Ergo #24203 overall | 1977 | 2–2 | 30m | 1.8 | 5.90 |
| Shogun #13505 overall | 1976 | 2–2 | 10m | 1.9 | 5.81 |
| Omnigon #24220 overall | 1988 | 2–2 | 10m | 1.8 | 5.86 |
| Mimic #21075 overall | 2006 | 2–3 | 30m | 2.4 | 6.18 |
| Blue and Gray #24292 overall | 1903 | 2–2 | 20m | 1.6 | 6.10 |
| Chess for Three #22404 overall | 1992 | 3–3 | 45m | 2.8 | 5.96 |
| Spanish Checkers #24237 overall | 1400 | 2–2 | 30m | 1.3 | 5.89 |
| Twelve Men's Morris #23811 overall | 0 | 2–2 | 20m | 2.3 | 5.87 |
| Papillons #23305 overall | 2007 | 2–4 | 20m | 1.1 | 5.79 |
| Strato Chess #25042 overall | 1973 | 2–2 | 0m | 3.3 | 5.70 |
| Banda #23983 overall | 1973 | 1–2 | 10m | 1.0 | 5.87 |
| QANGO #15416 overall | 2016 | 2–2 | 10m | 1.2 | 5.77 |
| Seega #24510 overall | 0 | 2–2 | 20m | 2.0 | 5.79 |
| Diamant #22931 overall | 1975 | 2–4 | 30m | 1.5 | 6.25 |
| Top It #24443 overall | 1997 | 2–4 | 20m | 1.7 | 5.69 |
| Ra: Strategy Among Hexagons #23531 overall | 1981 | 2–2 | 20m | 1.5 | 6.28 |
| Palavan #24956 overall | 2020 | 1–2 | 30m | 2.0 | 5.68 |
