Family Games
3,603 games ranked in the BGG Family Games sub-domain.
Filters
| # | Title | Year | Players | Time | Weight | Rating |
|---|---|---|---|---|---|---|
| Rapa Nui #4413 overall | 2011 | 2–4 | 40m | 2.1 | 6.70 |
| Moon River #4340 overall | 2023 | 2–4 | 45m | 2.0 | 6.67 |
| Realm of Sand #4362 overall | 2018 | 1–4 | 60m | 2.0 | 6.73 |
| KuZOOkA #4535 overall | 2022 | 2–6 | 45m | 1.7 | 7.03 |
| Chrononauts #3619 overall | 2000 | 1–6 | 30m | 1.8 | 6.19 |
| Yōkai #4257 overall | 2019 | 2–4 | 35m | 1.5 | 6.58 |
| Santo Domingo #4373 overall | 2017 | 2–6 | 30m | 1.7 | 6.59 |
| Keltis: Das Orakel #4486 overall | 2010 | 2–4 | 45m | 2.1 | 6.85 |
| Martian Dice #3863 overall | 2011 | 2–99 | 10m | 1.1 | 6.15 |
| Heartland #4473 overall | 2009 | 2–5 | 60m | 2.1 | 6.83 |
| Dragoon #4051 overall | 2016 | 2–4 | 60m | 1.9 | 6.90 |
| Masques #4235 overall | 2010 | 2–4 | 45m | 2.0 | 6.46 |
| Subdivision #4285 overall | 2014 | 1–4 | 45m | 2.3 | 6.42 |
| Barbecubes #4325 overall | 2025 | 2–6 | 15m | 1.0 | 6.79 |
| Elawa #4380 overall | 2023 | 2–4 | 30m | 1.6 | 6.85 |
| Imperial Settlers: Roll & Write #4136 overall | 2019 | 1–4 | 30m | 1.9 | 6.25 |
| Flyin' Goblin #4516 overall | 2020 | 2–4 | 30m | 1.2 | 6.84 |
| NOIR: Deductive Mystery Game #4126 overall | 2012 | 2–9 | 60m | 1.6 | 6.41 |
| Gin Rummy #4201 overall | 1909 | 2–2 | 30m | 1.7 | 6.37 |
| 5211 #4172 overall | 2019 | 2–5 | 30m | 1.3 | 6.30 |
| Eggs and Empires #4381 overall | 2014 | 2–6 | 25m | 1.3 | 6.68 |
| Sonar Family #4477 overall | 2018 | 2–4 | 30m | 1.5 | 6.82 |
| Nefarious #4019 overall | 2011 | 2–6 | 45m | 1.7 | 6.25 |
| Birdwatcher #4552 overall | 2022 | 1–5 | 60m | 2.2 | 7.10 |
| Mystery Rummy: Murders in the Rue Morgue #4503 overall | 1999 | 2–4 | 40m | 1.7 | 6.73 |
| Sunrise City #4377 overall | 2012 | 2–4 | 60m | 2.3 | 6.57 |
| VektoRace #4283 overall | 2018 | 2–4 | 120m | 2.1 | 7.29 |
| Don't Go In There #4357 overall | 2022 | 2–5 | 35m | 1.7 | 6.60 |
| Kodachi #4670 overall | 2019 | 2–4 | 45m | 1.8 | 7.29 |
| Codenames: Harry Potter #4355 overall | 2018 | 2–2 | 15m | 1.6 | 6.45 |
| Toledo #4203 overall | 2008 | 2–4 | 60m | 2.2 | 6.25 |
| Fische Fluppen Frikadellen #4438 overall | 2002 | 2–5 | 90m | 2.5 | 6.58 |
| Good & Bad Ghosts #4296 overall | 1980 | 2–2 | 15m | 1.3 | 6.37 |
| The Princess Bride Adventure Book Game #4387 overall | 2020 | 1–4 | 90m | 1.7 | 6.58 |
| Monopoly Deal #3837 overall | 2014 | 2–3 | 15m | 1.3 | 6.36 |
| LEXIO #4551 overall | 2005 | 3–5 | 20m | 1.9 | 6.81 |
| Survive: Space Attack! #4505 overall | 2015 | 2–4 | 60m | 2.1 | 6.95 |
| A Game of Cat & Mouth #4401 overall | 2020 | 2–2 | 10m | 1.0 | 6.65 |
| MegaCity: Oceania #4487 overall | 2019 | 2–4 | 60m | 1.8 | 6.70 |
| Wacky Wacky West #4282 overall | 1991 | 2–4 | 45m | 1.8 | 6.27 |
| Skoventyr #4549 overall | 2023 | 1–4 | 30m | 2.3 | 7.33 |
| Scooby-Doo!: Betrayal at Mystery Mansion #4339 overall | 2020 | 3–5 | 50m | 1.8 | 6.63 |
| Wicked Witches Way #4378 overall | 2006 | 2–6 | 30m | 1.5 | 6.37 |
| Trek 12: Amazonia #4687 overall | 2021 | 1–50 | 15m | 1.4 | 7.36 |
| Canasta #4289 overall | 1939 | 2–6 | 45m | 2.1 | 6.44 |
| Overseers #4323 overall | 2015 | 3–6 | 45m | 2.0 | 6.60 |
| Sharp Shooters #4374 overall | 1994 | 2–6 | 45m | 1.2 | 6.44 |
| Goblin Vaults #4628 overall | 2023 | 1–5 | 45m | 2.2 | 7.15 |
| Railways of the World: The Card Game #4517 overall | 2010 | 2–4 | 60m | 2.2 | 6.64 |
| Three-Dragon Ante #4010 overall | 2005 | 2–6 | 20m | 1.7 | 6.48 |
