Meeplezilla

Simultaneous Action Selection

1,642 games tagged as mechanic.

# Title Year Players Time Weight Rating
NFL Game Day 2013 2–4 0m 1.3 5.67
Squish'Em!: Fantasy 2015 2–4 20m 1.0 5.54
Space Fleet 1991 2–4 60m 1.8 5.61
Galapa Go 2011 2–6 15m 1.5 5.51
Sumo Arena 2001 2–7 20m 2.0 5.35
Ditto 1998 3–6 0m 1.0 5.41
Café Race 2005 3–6 15m 1.3 5.51
Inoka 2018 2–4 20m 1.1 5.63
Ice Lake 2002 2–4 20m 1.4 5.50
Animator vs Animation 2018 2–8 30m 1.3 8.79
Day & Night 2021 3–5 30m 1.0 5.48
Larceny 2013 3–10 5m 1.2 6.00
Dragonriders of Pern: The Book Game 1984 2–2 30m 1.5 5.46
Conspiracy Theory 2017 3–99 60m 1.3 5.75
Ravnica: Inquisition 2019 5–10 30m 1.2 5.41
Sans Pitié 2020 3–10 60m 1.0 5.42
Tor 1995 2–2 20m 1.2 5.41
Spit! 2004 2–4 15m 1.1 5.54
Chop Chop 2012 2–4 10m 1.0 5.48
Ragers: Champions of the Arena 2016 2–2 15m 1.0 5.60
The Walking Dead Card Game 2013 2–10 30m 1.3 5.51
Bounty Hunter: Shootout at the Saloon 1982 2–2 10m 1.9 5.44
Wühltisch 2002 2–5 45m 1.0 5.35
Professor Pugnacious 2013 2–4 45m 2.0 5.61
Chaos of Cthulhu 2015 2–4 30m 1.0 5.26
Halli Galli Junior 1998 2–4 15m 1.0 5.46
Remember When ... 2017 3–9 60m 1.3 5.77
Ninja Dojo Fight! 2015 2–4 15m 1.0 5.42
Snake Lake 2006 3–6 30m 1.4 5.50
Den of Thieves 2003 2–5 90m 1.3 5.30
Rise or Fall 2011 3–8 10m 1.0 5.27
Limite Limite: Limite 2017 3–12 30m 0.0 5.43
Asteroid Pirates: A Game of Ship to Ship Combat in the Asteroid Belts 1981 2–4 60m 2.6 5.60
Hook! 2014 3–6 30m 1.1 5.50
Alphabet Race 1976 2–5 15m 1.0 5.18
Goal 2000 2–2 15m 1.1 5.42
Jobstacles 2016 3–8 120m 1.0 5.18
What Do You Meme?: Spongebob Squarepants 2020 3–20 90m 1.0 5.44
Face Chase 2015 2–5 10m 1.0 5.13
Cookin' Cookies 2003 2–4 10m 1.0 5.27
Memy 0 3–15 30m 0.0 5.35
Over-Rated 2020 3–20 90m 1.0 5.36
Sid Meier's Civilization: The Boardgame 2002 2–6 360m 3.7 5.60
Warhammer Warriors: Kal Jerico 1999 2–2 20m 1.5 4.76
Noisy Persons Card Game 2015 3–10 120m 1.0 5.58
Boxers or Briefs? 2005 4–10 30m 1.0 5.56
Ezelen 2015 4–10 30m 0.0 5.29
PicWits! 2012 4–10 30m 1.0 5.45
Snail's Pace 2000 2–6 60m 1.0 5.11
Asrus 2009 3–10 15m 1.0 5.12