Meeplezilla

Simultaneous Action Selection

1,642 games tagged as mechanic.

# Title Year Players Time Weight Rating
Wormlord 2019 2–8 10m 1.0 5.70
Triple³ 2013 2–4 15m 1.0 5.66
Round the World 2018 2–4 15m 1.0 5.62
Meteors 2018 2–5 30m 1.7 6.51
Tobynstein 2007 3–6 20m 1.5 6.17
Tensão Total 2009 2–6 15m 1.1 5.56
The Amberden Affair 2013 3–6 45m 1.8 5.72
Sky Runner 1999 2–5 30m 1.6 5.55
Crazy Bugs 1991 2–4 10m 1.3 5.57
Let Them Eat Cake 2016 3–6 80m 2.0 5.58
Taverne de la Licorne 2004 3–5 45m 1.0 5.61
Vault Assault 2017 2–4 20m 1.3 5.95
Slap .45 Mini 2014 3–7 20m 1.0 5.67
ASAP 1987 2–12 20m 1.2 5.56
Bureaunauts 2017 2–6 60m 2.0 6.74
Lokus 2012 3–5 30m 1.7 5.57
Black Skull Island 2018 2–9 25m 1.3 5.56
Shooting Star 2013 2–5 30m 1.7 5.70
Mango Tango 2005 2–7 15m 1.2 5.54
Electric Jeopardy Game 1987 3–4 30m 1.7 5.60
A Game For Good Christians 2013 4–7 1m 1.0 5.55
Rycerze i Zamki 2014 2–4 15m 1.4 5.50
Mucho Macho 2017 2–8 10m 1.0 5.54
Rapid Rumble 2021 2–5 45m 1.0 5.63
Grimslingers: Advanced Duels 2018 1–2 20m 1.0 5.52
Kampfpanzer: Armored Combat, 1937-40 1973 2–2 120m 2.7 5.77
TV Wars 1987 3–4 90m 1.9 5.57
Karty Dżentelmenów: Epizod Piąty 2018 3–15 0m 0.0 5.73
Samurai Jack: Back to the Past 2018 2–5 60m 1.8 5.89
ButaBabel 2016 3–5 0m 1.0 5.49
Captain Cool 2010 2–7 45m 2.4 5.53
Franky 2021 1–6 10m 1.0 5.92
Pictopia: Disney Edition 2014 2–6 60m 1.0 5.55
Run Bunny Run 2015 2–5 50m 1.0 5.47
卑怯なコウモリ (Cowardly Bat) 2012 4–7 20m 1.2 5.53
Eyes on the Prize 2016 2–4 20m 1.0 5.41
Fever Chill 2015 3–3 20m 1.0 5.40
Woods of Tarnaris: Path to Luslaria 2019 2–4 20m 1.0 6.07
Puls 1999 3–6 20m 1.0 5.33
Zeepkistenrace 2004 2–6 15m 1.0 5.51
Thinking Man's Football 1966 2–2 90m 2.3 5.52
House Flippers 2019 2–4 15m 1.0 5.62
Mission Command Land 2003 2–2 60m 1.4 5.56
Sour Apples to Apples 2011 4–8 30m 1.1 5.56
Big Picture Apples to Apples 2012 4–6 30m 1.0 5.59
Time War: A Game of Time Travel and Conflict 1979 2–4 120m 3.2 5.69
(Nie)Powinieneś 2019 3–15 30m 1.0 5.59
KIX football card game 2016 2–2 15m 1.0 5.55
Neko-in 2015 3–6 30m 1.0 5.55
Wacky Challenge 2015 2–7 7m 1.5 5.56